Orange County Health Department
<br /> Fourth Quarter Financial Report
<br /> FY 2019-2020
<br /> General Fund
<br /> % OF ANNUAL
<br /> TOTAL HEALTH Q4 YTD ACTUAL ANNUAL BUDGET BUDGET
<br /> Expenditures
<br /> Salaries 2,330,936 6,139,211 6,149,017 99.84%
<br /> Benefits 817,325 2,313,694 2,406,364 96.15%
<br /> Travel 70 11,471 25,231 45.46%
<br /> Training (2,474) 28,803 61,289 47.00%
<br /> Certifications&Licensing 925 5,807 10,987 52.85%
<br /> Mileage 4,690 29,324 56,126 52.25%
<br /> Telephone 3,904 79,012 113,249 69.77%
<br /> Postage 4,745 14,627 14,278 102.44%
<br /> Equip Repairs 11575 5,889 15,100 39.00%
<br /> Equip Rent 211 1,345 1,345 100.00%
<br /> Duplicating 1,129 6,738 12,250 55.00%
<br /> Printing 5,598 7,807 15,875 49.18%
<br /> Advertising 178 995 9,235 10.78%
<br /> Dues 320 5,505 6,300 87.38%
<br /> Subscriptions 386 1,614 1,600 100.90%
<br /> Dept Supplies 10,833 32,646 43,504 75.04%
<br /> Edu Supplies 9,293 11,797 23,623 49.94%
<br /> Office Supplies 2,780 16,815 26,675 63.04%
<br /> Medical Supplies 19,464 108,857 148,961 73.08%
<br /> Bloodborn Path Supplies 344 1,287 1,200 107.24%
<br /> Pharmacy Supplies 13,500 100,058 157,308 63.61%
<br /> Comp Supp/Software 1,141 4,919 6,433 76.47%
<br /> Contracted Sry 212,718 673,116 1,033,636 65.12%
<br /> X-Ray 974 4,957 22,625 21.91%
<br /> Lab Sry 23,736 84,059 143,669 58.51%
<br /> Bonds&Insurance 10,815 10,815 10,815 100.00%
<br /> Uniforms 100 2,738 6,100 44.88%
<br /> Community Proj 14,129 32,923 51,095 64.43%
<br /> Innovations Project 724 5,925 15,000 39.50%
<br /> Accreditation Project 0 3,250 3,250 100.00%
<br /> Credit Card Exp 2,739 11,401 11,000 103.64%
<br /> Nicotine Replacement Therapy 5,949 9,852 10,000 98.52%
<br /> Capital Exp Under$500 1,212 12,545 9,774 128.36%
<br /> Equipment (1,303) 8,406 8,728 96.31%
<br /> IT Equipment 374 1,552 2,499 62.09%
<br /> Expenditures Total 3,499,041 9,789,761 10,634,141 92.06%
<br /> TOTAL HEALTH 3,499,041 9,789,761 10,634,141 92.06%
<br />
|