4
<br /> Scaleable
<br /> per
<br /> FED LOCAL TOTAL Application
<br /> 5,600,000 1,400,000 7,000,000 Yes
<br /> 408,000 102,000 510,000 Yes
<br /> 760,000 190,000 950,000 Yes
<br /> 1,189,451 297,363 1,486,814 No
<br /> 2,391,200 597,800 2,989,000 Yes
<br /> 4,000,000 1,000,000 5,000,000 No
<br /> 1,667,984 416,996 2,084,980 Yes
<br /> 1,135,137 283,784 1,418,921 No
<br /> 693,600 173,400 867,000 2 buses
<br /> 200,000 50,000 250,000 No
<br /> 12,000 3,000 15,000 No
<br /> 249,600 62,400 312,000 Yes
<br /> 13,080 3,270 16,350 No
<br /> 26,160 6,540 32,700 No
<br /> 34,008 8,502 42,510 No
<br /> 83,840 20,960 104,800 No
<br /> 49,272 12,319 61,591 No
<br /> 370,312 92,578 462,890 Yes
<br /> 73,380 18,345 91,725 No
<br /> 18,957,024 4,739,257 23,696,281
<br /> 17,275,000
<br /> 1,682,024
<br />
|