20 TABLE 4: ABILITY TO PAY
<br /> This is a measure of a county's per student fiscal capacity to support public schools.It is a combined measure of revenue that would have been generated at the state
<br /> average tax rate based on 2017-18 property valuations per student(adjusted to reflect current market prices and to account for differences in income levels)and the value
<br /> of non-property tax revenues.Each county's mandated social services payments were also subtracted from total adjusted revenues.Large,urban counties combining high
<br /> adjusted property valuations with broad-based economic activity and high per capita incomes tend to rank highest on this measure.
<br /> COUNTY RANK PREVIOUS 2017-18 2017-18 ADJUSTED 2017-18 2017-18 2017-18 TOTAL 2017 PER PERCENT 2017-18 INCOME 2017-18 2017-18
<br /> YEAR'S ADJUSTED PROPERTY TAX REVENUE NON-PROPERTY MANDATED REVENUES LESS CAPITA OF STATE ADJUSTED ADM REVENUE
<br /> RANK TAX BASE (BASED ON STATE AVG. TAX REVENUE SOCIAL SERVICES SOCIAL SECURITY INCOME** AVERAGE TOTAL PER ADM
<br /> EFFECTIVE PROPERTY PAYMENTS* PAYMENTS PER CAPITA REVENUES
<br /> TAX RATE OF$0.666) INCOME
<br /> Dare 1 1 $14,393,541,400 $95,860,985.72 $35,196,433.04 $5,892,414.43 $125,165,004 $53,415 120.8% $151,184,675 5,081 $29,754.91
<br /> Carteret 2 2 $14,959,234,187 $99,628,499.69 $27,377,127.97 $5,184,502.92 $121,821,125 $47,871 108.3% $131,873,255 8,360 $15,774.31
<br /> Brunswick 3 4 $25,419,693,406 $169,295,158.08 $41,043,653.56 $7,462,166.23 $202,876,645 $41,092 92.9% $188,517,189 13,657 $13,803.70
<br /> Watauga 4 3 $9,130,356,481 $60,808,174.16 $20,299,837.63 $2,434,849.57 $78,673,162 $35,542 80.4% $63,231,006 4,655 $13,583.46
<br /> Currituck 5 5 $6,680,415,594 $44,491,567.86 $11,866,904.20 $2,405,766.78 $53,952,705 $44,149 99.8% $53,863,642 4,020 $13,398.92
<br /> Avery 6 8 $4,101,625,819 $27,316,827.95 $6,401,545.95 $1,466,851.24 $32,251,523 $34,885 78.9% $25,441,960 1,991 $12,778.48
<br /> Jackson 7 7 $9,116,952,541 $60,718,903.92 $13,341,823.08 $3,372,889.38 $70,687,838 $31,782 71.9% $50,802,787 3,994 $12,719.78
<br /> Macon 8 9 $7,857,374,739 $52,330,115.76 $12,571,640.76 $1,913,412.01 $62,988,345 $38,516 87.1% $54,860,908 4,383 $12,516.75
<br /> New Hanover 9 10 $35,834,861,845 $238,660,179.89 $109,886,014.53 $19,094,753.15 $329,451,441 $44,236 100.0% $329,555,740 27,299 $12,072.08
<br /> Buncombe 10 13 $38,444,763,833 $256,042,127.13 $122,847,872.29 $34,616,463.06 $344,273,536 $46,102 104.3% $358,909,560 30,432 $11,793.82
<br /> Chatham 11 11 $10,753,115,946 $71,615,752.20 $15,283,951.98 $3,991,075.56 $82,908,629 $60,127 136.0% $112,727,762 9,827 $11,471.23
<br /> Hyde 12 6 $938,991,523 $6,253,683.54 $1,472,587.66 $838,408.29 $6,887,863 $41,283 93.4% $6,430,095 571 $11,261.11
<br /> Transylvania 13 12 $5,974,061,593 $39,787,250.21 $8,455,689.50 $2,494,518.62 $45,748,421 $40,264 91.0% $41,653,802 3,706 $11,239.56
<br /> Mecklenburg 14 14 $145,896,975,513 $971,673,856.92 $529,889,295.80 $82,041,617.71 $1,419,521,535 $57,368 129.7% $1,841,506,748 164,967 $11,162.88
<br /> Durham 15 16 $38,275,728,091 $254,916,349.09 $168,955,213.98 $28,609,807.00 $395,261,756 $47,825 108.1% $427,465,820 39,197 $10,905.57
<br /> Orange 16 15 $18,339,633,594 $122,141,959.74 $45,242,325.87 $12,112,223.39 $155,272,062 $62,202 140.7% $218,403,347 20,439 $10,685.62
<br /> Wake 17 17 $151,449,278,168 $1,008,652,192.60 $448,784,536.68 $49,216,011.86 $1,408,220,717 $56,162 127.0% $1,788,442,222 171,241 $10,444.01
<br /> Polk 18 18 $2,901,879,727 $19,326,518.98 $3,809,533.49 $1,387,490.42 $21,748,562 $43,278 97.9% $21,284,299 2,209 $9,635.26
<br /> Moore 19 19 $12,483,574,030 $83,140,603.04 $29,787,599.73 $4,357,166.05 $108,571,037 $49,286 111.5% $121,003,847 13,232 $9,144.79
<br /> Pamlico 20 20 $1,773,362,142 $11,810,591.87 $2,503,735.56 $1,311,724.35 $13,002,603 $40,637 91.9% $11,948,505 1,500 $7,965.67
<br /> Ashe 21 22 $3,935,667,300 $26,211,544.22 $6,797,049.60 $3,736,504.48 $29,272,089 $35,707 80.7% $23,635,713 2,988 $7,910.21
<br /> Alleghany 22 21 $1,665,539,080 $11,092,490.27 $2,079,079.68 $952,801.74 $12,218,768 $37,836 85.6% $10,454,283 1,344 $7,778.48
<br /> Henderson 23 24 $14,101,725,470 $93,917,491.63 $30,815,202.29 $9,080,166.17 $115,652,528 $41,179 93.1% $107,694,257 14,017 $7,683.12
<br /> Iredell 24 25 $23,292,179,130 $155,125,913.01 $57,261,736.70 $11,066,410.22 $201,321,239 $48,606 109.9% $221,279,457 29,290 $7,554.78
<br /> Haywood 25 23 $7,501,221,160 $49,958,132.93 $19,462,206.62 $6,477,268.10 $62,943,071 $38,873 87.9% $55,329,610 7,561 $7,317.76
<br /> Perquimans 26 32 $1,818,925,498 $12,114,043.82 $1,722,951.73 $767,068.94 $13,069,927 $39,512 89.3% $11,677,874 1,617 $7,221.94
<br /> Clay 27 26 $1,720,409,244 $11,457,925.57 $1,992,058.26 $1,238,499.80 $12,211,484 $32,610 73.7% $9,004,941 1,303 $6,910.93
<br /> Lincoln 28 33 $9,475,477,557 $63,106,680.53 $19,701,659.90 $4,906,758.71 $77,901,582 $43,453 98.3% $76,546,909 11,329 $6,756.72
<br /> Catawba 29 30 $16,768,953,650 $111,681,231.31 $58,298,725.67 $17,382,885.61 $152,597,071 $43,651 98.7% $150,626,719 23,440 $6,426.05
<br /> Guilford 30 28 $51,365,660,202 $342,095,296.95 $175,015,648.22 $32,182,765.11 $484,928,180 $45,034 101.8% $493,832,383 77,935 $6,336.46
<br /> Forsyth 31 29 $36,074,045,892 $240,253,145.64 $122,539,004.69 $22,279,141.86 $340,513,008 $46,888 106.0% $361,041,426 56,981 $6,336.17
<br /> Yancey 32 27 $2,415,649,769 $16,088,227.46 $3,344,806.05 $1,826,598.91 $17,606,435 $34,449 77.9% $13,715,437 2,172 $6,314.66
<br /> Davie 33 31 $4,602,693,935 $30,653,941.61 $8,335,979.42 $2,307,848.60 $36,682,072 $45,625 103.2% $37,845,858 6,132 $6,171.86
<br /> Beaufort 34 34 $5,659,498,795 $37,692,261.97 $12,179,612.78 $4,965,892.94 $44,905,982 $40,926 92.5% $41,559,003 6,931 $5,996.10
<br /> Cherokee 35 41 $3,216,545,602 $21,422,193.71 $8,228,680.12 $2,808,303.57 $26,842,570 $31,207 70.6% $18,942,519 3,361 $5,635.98
<br /> Cabarrus 36 39 $23,175,183,578 $154,346,722.63 $80,377,964.42 $12,353,512.14 $222,371,175 $43,920 99.3% $220,852,562 39,743 $5,557.02
<br /> Madison 37 36 $2,482,750,934 $16,535,121.22 $2,907,067.63 $2,163,118.51 $17,279,070 $32,453 73.4% $12,680,514 2,293 $5,530.10
<br /> Craven 38 35 $9,397,105,724 $62,584,724.12 $24,721,347.56 $7,307,521.19 $79,998,550 $42,367 95.8% $76,642,816 13,900 $5,513.87
<br /> Graham 39 43 $1,152,570,736 $7,676,121.10 $1,809,000.32 $730,612.38 $8,754,509 $31,087 70.3% $6,154,209 1,130 $5,446.20
<br /> Swain 40 38 $1,611,940,678 $10,735,524.92 $3,824,991.91 $1,492,833.43 $13,067,683 $37,110 83.9% $10,966,074 2,022 $5,423.38
<br /> Union 41 44 $26,009,243,675 $173,221,562.88 $50,896,995.55 $13,678,691.88 $210,439,867 $49,648 112.3% $236,260,651 44,636 $5,293.05
<br /> Person 42 42 $4,557,278,009 $30,351,471.54 $8,622,955.08 $4,046,355.48 $34,928,071 $36,722 83.0% $29,004,311 5,528 $5,246.80
<br /> Jones 43 48 $882,457,108 $5,877,164.34 $1,281,864.37 $1,002,042.03 $6,156,987 $38,924 88.0% $5,419,351 1,069 $5,069.55
<br /> Alamance 44 45 $13,442,402,461 $89,526,400.39 $58,528,796.13 $9,396,463.18 $138,658,733 $38,839 87.8% $121,780,257 24,059 $5,061.73
<br /> Chowan 45 47 $1,457,650,253 $9,707,950.68 $3,043,320.92 $1,131,436.31 $11,619,835 $39,125 88.5% $10,280,540 2,036 $5,049.38
<br /> Onslow 46 37 $13,930,355,825 $92,776,169.79 $51,933,066.91 $13,100,328.64 $131,608,908 $44,972 101.7% $133,840,980 26,615 $5,028.78
<br /> Warren 47 40 $2,197,234,145 $14,633,579.41 $5,042,419.69 $2,239,968.29 $17,436,031 $29,453 66.6% $11,612,849 2,335 $4,973.38
<br /> Northampton 48 54 $2,049,707,025 $13,651,048.79 $2,713,759.89 $2,652,318.84 $13,712,490 $33,205 75.1% $10,296,306 2,101 $4,900.67
<br /> Pender 49 49 $7,357,495,848 $49,000,922.35 $12,388,319.06 $4,674,152.00 $56,715,089 $35,619 80.5% $45,681,669 9,487 $4,815.19
<br /> Pitt 50 50 $12,789,233,297 $85,176,293.76 $54,988,229.44 $12,050,290.21 $128,114,233 $39,900 90.2% $115,593,096 24,424 $4,732.77
<br /> Rowan 51 52 $12,357,526,955 $82,301,129.52 $34,828,310.36 $8,158,667.89 $108,970,772 $36,994 83.7% $91,159,711 19,449 $4,687.12
<br /> Mitchell 52 46 $1,717,765,794 $11,440,320.19 $3,693,858.82 $3,890,193.48 $11,243,986 $34,415 77.8% $8,750,436 1,868 $4,684.39
<br /> Montgomery 53 51 $3,183,944,686 $21,205,071.61 $5,648,264.05 $1,774,758.06 $25,078,578 $33,662 76.1% $19,089,934 4,079 $4,680.05
<br /> Lee 54 53 $5,404,452,922 $35,993,656.46 $19,780,457.31 $3,788,852.13 $51,985,262 $38,638 87.4% $45,420,979 9,868 $4,602.86
<br /> Pasquotank 55 56 $3,308,718,453 $22,036,064.90 $11,451,616.00 $3,447,945.09 $30,039,736 $38,174 86.3% $25,931,366 5,709 $4,542.19
<br /> Stanly 56 55 $4,992,410,855 $33,249,456.29 $15,113,209.49 $3,383,636.55 $44,979,029 $37,989 85.9% $38,639,328 8,708 $4,437.22
<br /> Camden 57 58 $1,102,404,606 $7,342,014.68 $1,329,177.62 $559,978.42 $8,111,214 $44,290 100.2% $8,123,686 1,849 $4,393.56
<br /> Surry 58 57 $5,770,895,462 $38,434,163.78 $23,159,632.01 $4,098,614.72 $57,495,181 $37,856 85.6% $49,218,434 11,268 $4,367.98
<br /> Wilkes 59 60 $5,720,121,038 $38,096,006.11 $16,649,157.35 $5,889,961.41 $48,855,202 $35,736 80.8% $39,480,112 9,368 $4,214.36
<br /> Washington 60 79 $911,978,386 $6,073,776.05 $3,723,784.76 $1,733,413.98 $8,064,147 $35,133 79.4% $6,406,713 1,531 $4,184.66
<br /> Davidson 61 59 $14,063,315,314 $93,661,679.99 $34,137,174.01 $7,768,041.17 $120,030,813 $37,913 85.7% $102,906,431 24,603 $4,182.68
<br /> Wilson 62 62 $6,709,285,891 $44,683,844.03 $24,124,394.36 $8,163,442.76 $60,644,796 $39,301 88.9% $53,896,276 13,090 $4,117.36
<br /> Stokes 63 63 $3,936,976,264 $26,220,261.92 $6,948,946.86 $2,786,295.45 $30,382,913 $35,584 80.5% $24,448,139 5,969 $4,095.85
<br /> Rutherford 64 61 $6,198,217,986 $41,280,131.79 $15,146,267.29 $4,794,821.15 $51,631,578 $31,572 71.4% $36,862,018 9,102 $4,049.88
<br /> Nash 65 64 $7,368,066,244 $49,071,321.19 $26,808,686.78 $5,980,584.31 $69,899,424 $40,299 91.1% $63,698,541 16,134 $3,948.09
<br /> Gaston 66 66 $16,532,084,071 $110,103,679.91 $54,723,175.80 $18,838,428.51 $145,988,427 $39,578 89.5% $130,657,364 33,422 $3,909.32
<br /> Rockingham 67 65 $7,202,838,598 $47,970,905.06 $18,045,469.55 $6,335,168.59 $59,681,206 $36,323 82.1% $49,020,859 12,558 $3,903.56
<br /> Cleveland 68 68 $8,627,902,280 $57,461,829.18 $24,173,599.57 $9,167,672.27 $72,467,756 $36,281 82.0% $59,454,631 15,626 $3,804.85
<br /> Lenoir 69 72 $4,005,439,462 $26,676,226.82 $14,398,230.92 $4,672,261.01 $36,402,197 $39,636 89.6% $32,627,142 8,732 $3,736.50
<br /> Caldwell 70 70 $6,934,481,966 $46,183,649.89 $15,578,707.42 $5,589,098.27 $56,173,259 $33,815 76.5% $42,953,705 11,503 $3,734.13
<br /> McDowell 71 69 $3,813,248,890 $25,396,237.61 $9,040,663.06 $4,063,977.09 $30,372,924 $32,673 73.9% $22,440,743 6,031 $3,720.90
<br /> Cumberland 72 67 $22,504,185,672 $149,877,876.58 $101,841,145.75 $29,895,116.79 $221,823,906 $37,406 84.6% $187,633,870 50,701 $3,700.79
<br /> Yadkin 73 71 $2,973,458,614 $19,803,234.37 $6,522,904.27 $2,622,437.16 $23,703,701 $36,233 81.9% $19,421,469 5,283 $3,676.22
<br /> Randolph 74 73 $11,213,540,408 $74,682,179.12 $31,324,306.61 $7,319,256.13 $98,687,230 $36,339 82.2% $81,095,275 22,140 $3,662.84
<br /> Martin 75 75 $1,917,151,658 $12,768,230.04 $5,669,624.64 $2,202,846.64 $16,235,008 $34,415 77.8% $12,634,612 3,461 $3,650.57
<br /> Burke 76 74 $6,827,563,122 $45,471,570.39 $18,128,531.37 $6,515,278.24 $57,084,824 $34,304 77.6% $44,281,982 12,300 $3,600.16
<br /> Anson 77 84 $1,889,585,869 $12,584,641.89 $4,368,437.30 $1,753,535.32 $15,199,544 $33,379 75.5% $11,472,696 3,329 $3,446.29
<br /> Johnston 78 80 $17,129,796,946 $114,084,447.66 $45,054,515.68 $12,906,555.64 $146,232,408 $38,278 86.6% $126,576,910 37,027 $3,418.50
<br /> Hertford 79 85 $1,476,160,860 $9,831,231.33 $5,701,014.11 $2,395,204.94 $13,137,040 $32,102 72.6% $9,536,549 2,806 $3,398.63
<br /> Alexander 80 81 $2,683,228,416 $17,870,301.25 $5,612,004.25 $3,158,713.17 $20,323,592 $35,839 81.0% $16,470,925 4,847 $3,398.17
<br /> Franklin 81 83 $5,181,608,294 $34,509,511.24 $10,836,305.34 $4,478,143.15 $40,867,673 $34,302 77.6% $31,700,125 9,329 $3,398.02
<br /> Wayne 82 77 $8,332,080,487 $55,491,656.04 $28,938,291.67 $7,189,237.10 $77,240,711 $37,126 84.0% $64,846,425 19,120 $3,391.55
<br /> Bladen 83 78 $2,788,920,528 $18,574,210.72 $5,840,675.43 $3,644,707.41 $20,770,179 $34,439 77.9% $16,175,302 4,793 $3,374.78
<br /> Granville 84 82 $4,331,157,320 $28,845,507.75 $9,615,958.35 $2,740,202.10 $35,721,264 $36,924 83.5% $29,826,149 8,848 $3,370.95
<br /> Halifax 85 87 $3,637,092,199 $24,223,034.05 $12,843,444.66 $5,824,321.70 $31,242,157 $35,105 79.4% $24,801,138 7,480 $3,315.66
<br /> Caswell 86 86 $1,657,026,415 $11,035,795.92 $2,212,199.81 $1,667,485.62 $11,580,510 $34,704 78.5% $9,088,011 2,747 $3,308.34
<br /> Bertie 87 90 $1,344,326,989 $8,953,217.75 $2,299,173.17 $1,774,589.72 $9,477,801 $34,212 77.4% $7,332,426 2,284 $3,210.34
<br /> Richmond 88 88 $3,347,398,206 $22,293,672.05 $9,919,538.71 $3,190,118.25 $29,023,093 $34,494 78.0% $22,638,563 7,166 $3,159.16
<br /> Tyrrell 89 76 $373,989,878 $2,490,772.59 $713,972.99 $552,974.59 $2,651,771 $30,876 69.8% $1,851,478 596 $3,106.51
<br /> Gates 90 89 $866,411,244 $5,770,298.89 $1,160,167.53 $759,823.10 $6,170,643 $35,404 80.1% $4,940,198 1,625 $3,040.12
<br /> Edgecombe 91 91 $3,154,229,855 $21,007,170.83 $9,969,061.95 $5,042,797.89 $25,933,435 $33,761 76.3% $19,798,713 6,670 $2,968.32
<br /> Duplin 92 92 $4,412,246,338 $29,385,560.61 $10,813,658.47 $3,372,819.11 $36,826,400 $33,440 75.6% $27,847,560 9,588 $2,904.42
<br /> Columbus 93 95 $3,911,931,014 $26,053,460.55 $10,941,862.82 $4,105,106.38 $32,890,217 $31,955 72.3% $23,766,607 8,636 $2,752.04
<br /> Sampson 94 94 $4,550,727,015 $30,307,841.92 $12,892,005.83 $5,605,706.31 $37,594,141 $36,035 81.5% $30,634,184 11,161 $2,744.75
<br /> Vance 95 93 $2,734,830,872 $18,213,973.61 $11,440,268.37 $3,581,040.29 $26,073,202 $34,271 77.5% $20,206,112 7,416 $2,724.66
<br /> Harnett 96 96 $8,224,740,233 $54,776,769.95 $23,737,053.50 $7,273,240.09 $71,240,583 $32,947 74.5% $53,076,828 20,759 $2,556.81
<br /> Scotland 97 97 $2,166,170,904 $14,426,698.22 $8,084,664.87 $3,212,409.09 $19,298,954 $31,680 71.6% $13,825,491 5,676 $2,435.78
<br /> Greene 98 99 $1,118,574,111 $7,449,703.58 $2,101,422.48 $1,417,369.05 $8,133,757 $32,234 72.9% $5,928,803 3,034 $1,954.12
<br /> Hoke 99 98 $3,488,626,673 $23,234,253.64 $5,321,957.98 $3,186,804.91 $25,369,407 $29,997 67.8% $17,208,767 9,020 $1,907.85
<br /> Robeson 100 100 $6,694,331,060 $44,584,244.86 $28,006,272.52 $14,285,172.52 $58,305,345 $28,895 65.3% $38,097,167 22,567 $1,688.18
<br /> *Beginning with 2016 study,includes only WC302 report.Medicaid payments from WD667 no longer included. **County and state averages from the Bureau of Economic Analysis
<br />
|