57
<br /> Apr 13,2020 1:17 pm Prepared by DEC Finance (Finance 8.500 Orange County, NC:2020) Page 7
<br /> FORM 8038 STATISTICS
<br /> Orange County, NC
<br /> Limited Obligation Bond,Series 2020
<br /> Final Numbers
<br /> Capital One
<br /> Dated Date 05/08/2020
<br /> Delivery Date 05/08/2020
<br /> Redemption
<br /> Bond Component Date Principal Coupon Price Issue Price at Maturity
<br /> Serial Bonds:
<br /> 10/01/2021 2,459,000.00 2.700% 100.000 2,459,000.00 2,459,000.00
<br /> 10/01/2022 2,467,000.00 2.700% 100.000 2,467,000.00 2,467,000.00
<br /> 10/01/2023 2,473,000.00 2.700% 100.000 2,473,000.00 2,473,000.00
<br /> 10/01/2024 2,481,000.00 2.700% 100.000 2,481,000.00 2,481,000.00
<br /> 10/01/2025 2,489,000.00 2.700% 100.000 2,489,000.00 2,489,000.00
<br /> 10/01/2026 2,347,000.00 2.700% 100.000 2,347,000.00 2,347,000.00
<br /> 10/01/2027 2,351,000.00 2.700% 100.000 2,351,000.00 2,351,000.00
<br /> 10/01/2028 2,228,000.00 2.700% 100.000 2,228,000.00 2,228,000.00
<br /> 10/01/2029 1,813,000.00 2.700% 100.000 1,813,000.00 1,813,000.00
<br /> 10/01/2030 1,813,000.00 2.700% 100.000 1,813,000.00 1,813,000.00
<br /> 10/01/2031 1,789,000.00 2.700% 100.000 1,789,000.00 1,789,000.00
<br /> 10/01/2032 1,789,000.00 2.700% 100.000 1,789,000.00 1,789,000.00
<br /> 10/01/2033 1,789,000.00 2.700% 100.000 1,789,000.00 1,789,000.00
<br /> 10/01/2034 1,789,000.00 2.700% 100.000 1,789,000.00 1,789,000.00
<br /> 10/01/2035 1,789,000.00 2.700% 100.000 1,789,000.00 1,789,000.00
<br /> 10/01/2036 1,773,000.00 2.700% 100.000 1,773,000.00 1,773,000.00
<br /> 10/01/2037 1,773,000.00 2.700% 100.000 1,773,000.00 1,773,000.00
<br /> 10/01/2038 1,773,000.00 2.700% 100.000 1,773,000.00 1,773,000.00
<br /> 10/01/2039 1,773,000.00 2.700% 100.000 1,773,000.00 1,773,000.00
<br /> 10/01/2040 1,773,000.00 2.700% 100.000 1,773,000.00 1,773,000.00
<br /> 40,731,000.00 40,731,000.00 40,731,000.00
<br /> Stated Weighted
<br /> Maturity Interest Issue Redemption Average
<br /> Date Rate Price at Maturity Maturity Yield
<br /> Final Maturity 10/01/2040 2.700% 1,773,000.00 1,773,000.00
<br /> Entire Issue 40,731,000.00 40,731,000.00 10.1158 2.7002%
<br /> Proceeds used for accrued interest 0.00
<br /> Proceeds used for bond issuance costs(including underwriters'discount) 240,000.00
<br /> Proceeds used for credit enhancement 0.00
<br /> Proceeds allocated to reasonably required reserve or replacement fund 0.00
<br />
|