3
<br /> ORANGE COUNTY
<br /> NORTH CAMUNA
<br /> Finance and Administrative Services
<br /> FY 2019-20 Second Quarter
<br /> FY 2020 FY 2019 FYs 2020 vs 2019
<br /> OTHER FUNDS Original Budget Revised Budget YTDActual* Percentage YTDActual* Percentage YTD %Variance'
<br /> 29-Annual Grants Project Fund $141,464 $143,155 $22,360 15.6% $49,722 35.3% -$27,362 -19.6% 6
<br /> 30-Multi-Year Grant Projects Fund $129,765 $538,821 $211,587 39.3% $235,740 7.0% -$24,153 32.3%0 6
<br /> 32-Multi-Year Community Development Fund $1,724,544 $1,804,547 $224,512 12.4% $100,830 2.8% $123,682 9.6%06
<br /> 33-Housing Fund $4,422,324 $4,433,976 $2,157,088 48.6% $2,376,666 52.9% -$219,578 -4.3%06
<br /> 35-Emergency Telephone Fund $768,078 $782,023 $238,844 30.5% $262,115 28.5% -$23,271 2.0% 6
<br /> t 37-Visitor's Bureau Fund $1,924,380 $1,931,018 $949,872 49.2% $1,002,204 53.1% -$52,332 -3.9%0
<br /> W 38-Spay/Neuter Fund $71,726 $96,851 $19,208 19.8% $22,908 24.5% -$3,700 -4.7%0
<br /> 50-Solid Waste Enterprise Fund $11,884,383 $12,576,403 $8,765,964 69.7% $7,883,783 75.2% $882,181 -5.5%0
<br /> 51-Efland Sewer Operating Fund $480 $480 $2,233 465.2% $92,865 38.4% -$90,632 426.8%07
<br /> 53-Sportsplex Fund $4,025,654 $4,579,481 $1,818,196 39.7% $1,692,962 43.6% $125,234 -3.9%
<br /> 70-Employee Health&Dental Fund $17,114,072 $17,114,072 $5,766,730 33.7% $5,718,895 32.0% $47,835 1.7%
<br /> 29-Annual Grants Project Fund $141,464 $143,155 $85,841 60.0% $95,981 65.3% -$10,140 -5.3%
<br /> 30-Multi-Year Grant Projects Fund $129,765 $538,821 $363,178 67.4% $253,977 6.0% $109,201 61.4%196
<br /> 32-Multi-Year Community Development Fund $1,724,544 $1,804,547 $669,340 37.1% $348,718 8.6% $320,622 28.5%06
<br /> w 33-Housing Fund $4,422,324 $4,433,976 $2,149,541 48.5% $2,219,198 49.4% -$69,657 -0.9%i9
<br /> 35-Emergency Telephone Fund $768,078 $782,023 $433,793 55.5% $448,861 47.7% -$15,068 7.8%0 8
<br /> c 37-Visitor's Bureau Fund $1,924,380 $1,931,018 $1,233,357 63.9% $985,503 52.2% $247,854 11.6%19 9
<br /> x 38-Spay/Neuter Fund $71,726 $96,851 $27,589 28.5% $28,218 29.1% -$629 -0.7%0
<br /> W 50-Solid Waste Enterprise Fund $11,884,383 $12,576,403 $5,509,920 43.8% $6,547,600 55.0% -$1,037,680 -11.2%19
<br /> 51-Efland Sewer Operating Fund $480 $480 $285 59.4% $159,058 65.8% -$158,773 -6.4%
<br /> 53-Sportsplex Fund $4,025,654 $4,579,481 $1,618,692 35.3% $3,940,357 63.8% -$2,321,665 -28.4%19 10
<br /> 70-Employee Health&Dental Fund $17,114,072 $17,114,072 $7,344,800 42.9% $7,887,971 44.1% -$543,171 -1.2%1911
<br /> Notes:
<br /> *-Actual amounts include Encumbrances.
<br /> +-Based on percentage.
<br /> 5-Based on timing of receipt of funds.
<br /> 6-Multi Year Fund budgets only reflect budget authority authorized in current fiscal year.
<br /> 7-Efland Sewer System operations transferred over the the City of Mebane starting in FY 2019-20.
<br /> 8-Finance Department is reviewing material variances with affected department.
<br /> 9-Reflects higher encumbrances for advertising in FY 2019-20.
<br /> 10-Reflects higher encumbrances for Field House in FY 2018-19.
<br /> 11-FY 2018-19 included Run Out Claims during the transition from United Health Care to Blue Cross Blue Shield.
<br />
|