| i
<br />~i
<br />N,C. Pubfic School Facility Needs
<br />	Unit: 680	Priority	New School,	Addltlons	Renovations	Furn/Egpt	Land	Total
<br />200	New Middle Schppl	3	16,853,378	0	0	2,321,778	361,000'	$19,336,156.
<br />304	A L Stanback Middle	4	0	0	15,960	0	0	$15,980
<br />308	Cameron Park Elem	3	0	0	2,389,486	5pp,000	p	$2,888486
<br />312	Central Elementary	1	0	0	~ 229,140	500,000	0	$729,140
<br />316	Charles Stanford Mid	2	0	0	2,674,782	500,000	0	$3,174,782
<br />324	Efland~Cheeks Elem	3	0	0	1,881,500	500,000.	0	$2,181,500
<br />328	Grady Brown Elem	2	0	0	44Q,861	500,000	A	$940,861
<br />329	Fiilisorough Elem	4	0	0	591,880	500,000	0	$1,091,680
<br />330	New Hope Elementary	2	0	0	523,260	500,000	0	$1,023,280
<br />332	Orange Senior High	2	0	0	2,706,360	500,000	0	$3,206,360
<br />	T	otals:	16.653,378	0	11,253,OD9	6,321,778	361.000	$34,588,165
<br /> |