3
<br /> ORANGE COUNTY
<br /> NORTH CAROLINA
<br /> Orange County Finance and Administrative Services
<br /> FY 2019-20 First Quarter
<br /> FY 2020 FY 2019 FYs 2020 vs 2019
<br /> OTHERFUNDS Original Budget Revised Budget YTDActual* Percentage YTDActual* Percentage YTD %Variance'
<br /> 29-Annual Grants Project Fund $141,464 $141,464 $22,360 15.81% $28,066 20.5% -$5,706 -4.67% a
<br /> 30-Multi-Year Grant Projects Fund $129,765 $427,012 $46,306 10.84% $126,459 54.3% -$80,153 -43.43% 6
<br /> 32-Multi-Year Community Development Fund $1,724,544 $1,724,544 $5,655 0.33% $19,997 1.9% -$14,342 -1.55%
<br /> 33-Housing Fund $4,422,324 $4,422,324 $1,180,228 26.69% $1,177,698 26.2% $2,530 0.47%
<br /> 3 35-Emergency Telephone Fund $768,078 $768,078 $95,538 12.44% $53,977 5.9% $41,561 6.57% a
<br /> L
<br /> 37-Visitor's Bureau Fund $1,924,380 $1,928,580 $421,944 21.88% $393,166 20.8% $28,778 1.04%0
<br /> cc 38-Spay/Neuter Fund $71,726 $79,021 $10,177 12.88% $9,615 14.1% $562 -1.19%0
<br /> 50-Solid Waste Enterprise Fund $11,884,383 $11,884,383 $1,710,296 14.39% $1,645,524 16.4% $64,772 -2.00%0
<br /> 51-Efland Sewer Operating Fund $480 $480 $1,892 394.17% $50,618 32.3% -$48,726 361.87% '
<br /> 53-Sportsplex Fund $4,025,654 $4,025,654 $928,467 23.06% $804,481 20.7% $123,986 2.35%
<br /> 70-Employee Health&Dental Fund $17,114,072 $17,114,072 $2,748,394 16.06% $2,686,183 15.0% $62,211 1.05%0
<br /> Total $42,206,870 $42,515,612 $7,171,257 16.87% $6,995,785 17.16% $175,472 -0.29%0
<br /> 29-Annual Grants Project Fund $141,464 $141,464 $46,116 32.60% $47,371 34.6% -$1,255 -1.97%0
<br /> 30-Multi-Year Grant Projects Fund $129,765 $427,012 $116,093 27.19% $94,147 40.4% $21,946 -13.22%
<br /> 32-Multi-Year Community Development Fund $1,724,544 $1,724,544 $262,929 15.25% $137,432 12.9% $125,497 2.33%
<br /> d 33-Housing Fund $4,422,324 $4,422,324 $1,071,048 24.22% $1,108,355 24.7% -$37,307 -0.45%
<br /> r 35-Emergency Telephone Fund $768,078 $768,078 $146,420 19.06% $123,584 13.4% $22,836 5.62% s
<br /> c 37-Visitor's Bureau Fund $1,924,380 $1,928,580 $847,487 43.94% $871,683 46.2% $24,196 2.26%
<br /> X 38-Spay/Neuter Fund $71,726 $79,021 $7,605 9.62% $3,222 4.7% $4,383 4.91%I.
<br /> W 50-Solid Waste Enterprise Fund $11,884,383 $11,884,383 $4,123,318 34.70% $3,581,917 35.7% $541,401 -0.98%0
<br /> 51-Efland Sewer Operating Fund $480 $480 $130 27.08% $55,392 35.3% -$55,262 -8.25% '
<br /> 53-Sportsplex Fund $4,025,654 $4,025,654 $901,831 22.40% $865,384 22.3% $36,447 0.12%
<br /> 70-Employee Health&Dental Fund $17,114,072 $17,114,072 $3,706,465 21.66%1 $4,397,432 24.6% -$690,967 -2.91%0 9
<br /> Total N $42,206,8701 $42,515,612 $11,229,442 26.41%1 $11,285,920 27.68% -$56,478 -1.26%
<br /> Notes:
<br /> *-Actual amounts include Encumbrances.
<br /> +-Based on percentage.
<br /> 6-Based on timing of receipt of funds.
<br /> 7-Efland Sewer System operations transferred over the the City of Mebane starting in FY 2019-20.
<br /> 8-Finance Department is reviewing material variances with affected department.
<br /> 9-FY 2018-19 included Run Out Claims during the transition from United Health Care to Blue Cross Blue Shield
<br />
|