Orange County Health Department
<br />Fourth Quarter Financial Report
<br />FY 2018-2019
<br />General Fund
<br />TOTAL HEALTH Q4 YTD ACTUAL ANNUAL BUDGET % OF ANNUAL
<br />BUDGET
<br />Expenditures
<br />Benefits 585,990 2,153,311 2,326,951 92.54%
<br />Travel 13,868 24,083 26,585 90.59%
<br />Training 16,496 45,950 72,279 63.57%
<br />Certifications & Licensing 2,767 14,090 10,430 135.09%
<br />Mileage 7,820 30,424 38,199 79.65%
<br />Telephone 19,296 102,200 104,825 97.50%
<br />Postage 5,231 16,094 14,055 114.51%
<br />Equip Repairs 2,808 8,107 7,925 102.30%
<br />Equip Rent 73 1,147 1,200 95.62%
<br />Duplicating 1,987 9,228 11,350 81.30%
<br />Printing 10,578 14,467 23,519 61.51%
<br />Advertising 18,635 31,444 39,293 80.02%
<br />Dues 1,397 5,568 6,225 89.45%
<br />Subscriptions 228 842 1,700 49.53%
<br />Dept Supplies 19,003 34,173 37,988 89.96%
<br />Edu Supplies 6,394 9,714 20,150 48.21%
<br />Office Supplies 9,033 26,282 27,866 94.31%
<br />Medical Supplies 37,685 127,064 149,756 84.85%
<br />Bloodborn Path Supplies 352 1,205 1,200 100.43%
<br />Pharmacy Supplies 20,379 131,639 156,304 84.22%
<br />Comp Supp/Software 987 5,742 5,933 96.79%
<br />Contracted Srv 362,796 1,343,337 1,743,204 77.06%
<br />X-Ray 2,419 10,847 24,625 44.05%
<br />Lab Srv 47,150 115,501 150,690 76.65%
<br />Bonds & Insurance 0 0 10,815 0.00%
<br />Uniforms 2,493 9,905 11,000 90.05%
<br />Community Proj 14,969 32,629 48,934 66.68%
<br />Innovations Project 2,995 12,129 15,005 80.84%
<br />Accreditation Project 0 2,750 2,750 100.00%
<br />Credit Card Exp 2,847 10,443 11,800 88.50%
<br />Capital Exp Under $500 6,060 17,001 18,569 91.56%
<br />Equipment 26,570 35,181 36,268 97.00%
<br />IT Equipment 14,158 14,740 16,197 91.00%
<br />Nicotine Replacement Therapy 1,806 5,015 5,111 0.00%
<br />Hurricane Florence 0 147 0 100.00%
<br />Expenditures Total 2,947,576 10,205,612 10,951,240 93.19%
|