13
<br /> Five RefundingOpportunitiesBond
<br /> Tax Status Tax-Exempt Tax-Exempt Tax-Exempt Tax-Exempt Tax-Exempt
<br /> Refunding Type Current Refunding Current Refunding Current Refunding Current Refunding Current Refunding
<br /> Summary of Bonds
<br /> Maturities 2/1/2021-2/1/2022 5/1/2020-5/1/2022 6/9/2020-6/9/2028 5/1/2020-5/1/2031 5/1/2020-5/1/2023
<br /> Refunded Bonds $4,790,000-00 $1,225,886.50 $4,304,000-00 $4,696,000.00 $1,344,000.00
<br /> Refunded Bonds Call Date 11/5/2019 19/5/2019 11/5/2019 11/5/2019 L1/5/2019
<br /> Average Coupon of Refunded Bonds 3.491% 2.455% 2.130% 2.550% 2.300%
<br /> Par Amount $4,575,000-00 $915,Q00.00 $3,26Q000.Q0 $3,515,00Q.00 $940.000_00
<br /> Premium 230,318-70 218,873.65 573,778.85 772,07925 72,774.40
<br /> Equity Contribution 87,075-00 102,61L08 548,67520 451,874-00 339,456.00
<br /> Total Sources $4,892,393.70 $1,236,484.73 $4,382,454-05 $4,738,953.25 $1,352,230.40
<br /> Refunding Escrow Deposits $4,835,472.50 $1,226,220.89 $4,343,216.61 $4,697,330.53 $1,344,343.47
<br /> Cost of Issuance 34,010-66 6,802.13 24,234.92 2Q130.59 6,987.98
<br /> Underwriter's Discount 20,632-56 4,126 51 14,702-11 15,852.12 4,239.26
<br /> Additional Proceeds 2,277.98 -664.80 300.41 -359.99 -3,340.31
<br /> Total Uses $4,892,393.70 $1,236,484.73 $4,382.454-05 $4,738,953.25 $1,352.230-40
<br /> Bond Statistics-
<br /> All-in True Interest Cost 1.913% 1.647% L343% 1.442% 1.593%
<br /> i
<br /> ORANGE COUNTY
<br /> NORTH CAROLINA
<br />
|