| U); Ln/LUUn 13:4L rRA 41UJUfnnnY lUllllnSt-Lea~lJig a!JUVJ UV.)
<br />
<br />SUBJECT T0, AND MADE A PART OF, THAT CERTAIN PROPOSAL DATED MAY 10, 2005
<br />Preparod By: SunTrustLeasing Corporation
<br />Lessee: Orange County, NG
<br />Interest Rate: 3.22%
<br />Term: Approximately Five (5) Years
<br />Payment					
<br />Number	Date	Pa ment	Princiaal	Interest	Balance
<br />1	12110!05	80,054.61	69,307.93	10,746.68	596,303.07
<br />2	06!10!06	60,054.61	70,426.95	9,627 66	525,876.12
<br />3	12110/06	80,054.61	71,564.03	8,49058	454,312.09
<br />4	OB/1DI07	80,054.61	72,719,48	7,335.13	381,592,61
<br />5	12/10107	80,054,61	73,893.57	8,161 A4	307,699,03
<br />6	06/1DI06	8D,054.61	75,066.63	4,987.98	232,612,40
<br />7	1211DlDB	80,D54.61	76,298,95	3,755.66	156,313.46
<br />8	08110ID9	80,054..61	77,530.84	2,523 77	76,782.62
<br />9	1211D/09	80,054.61	78,782.62	1,271.99	0
<br />	-
<br />Totals	---------- -
<br />720,491.49	----------- -
<br />665,611.00	-----------
<br />54,880.49	
<br />SUBJECT TO, AND MADE A PART OF, THAT CERTAIN PROPOSAL DATED MAY 10, 2005
<br /> |