DocuSign Envelope ID: D488A4DA-6COC-4F1F-A676-98CFE932E2B5
<br /> SUMMARY 4/23/2018
<br /> DD Estimate
<br /> Paraclele, Incorporaled
<br /> DIV DESCRIPTION MATERIAL LABOR CONTRACT TOTAL
<br /> 02 EXISTING CONDITIONS $0 $0 $0 $0
<br /> 03 CONCRETE $60,237 $31,222 $33,130 $124,589
<br /> 04 MASONRY $68,973 $ 133:381 $202,354
<br /> 05 STEEL $34,374 0 $ 157 $50,530
<br /> 06 CARPENTRY $2,627 866 0 $5,493
<br /> 07 THERMAL/MOISTURE PROTECTION $8,255 $8:24 1 1 29,14 $145,641
<br /> 08 OPENINGS $31,998 $14,0 61,419 $107,496
<br /> 09 FINISHES $0 $0 $1 218 $125,218
<br /> 10 SPECIALTIES $34,7 $4,283 1,1 $50,130
<br /> 11 EQUIPMENT $0 $0 $0 $0
<br /> 12 FURNISHINGS $0 0 $0 $0
<br /> 13 SPECIAL CONSTRUCTION $73,3 $64,793 $138,184
<br /> 14 CONVEYING SYSTEMS $0 $0 $0
<br /> 21 FIRE SUPPRESSION 0 $0 $0 $0
<br /> 22 PLUMBING $40, $25,499 $66,311
<br /> HEATING,VENTILATING,AND Al
<br /> 23 CONDITIONING $0 $69,341 $107,870
<br /> 26 ELECTRICAL 6 $0 $77,958 $202,623
<br /> 27 COMMUNICATIONS $ 28 $0 $9,169 $12,797
<br /> 28 ELECTRONIC SAFE T AND ITY $10 0 $0 $3,277 $13,957
<br /> 31 EARTHWORK $0 $0 $105,736 $105,736
<br /> 32 EXTERIOR IMPROVEME TS $0 $0 $171,071 $171,071
<br /> 33 UTILITIES $0 $0 $177,031 $177,031
<br /> Subtotal $532,897 $60,691 $1,213,444 $1,807,032
<br /> General Conditions $271,055
<br /> Contingency $207,809
<br /> Contractor's Profit $114,295
<br /> TOTAL $2,400,190
<br /> 2
<br />
|