TABLE 1: RANKING OF ADJUSTED PROPERTY VALUATIONS41M!RNO
<br /> This table reflects the real estate wealth available to counties to support education.The ranking is based on the total adjusted property valuation for each county,divided by
<br /> the number of students attending public school in the county.The property valuation was adjusted using a three-year weighted average of the Sales/Assessment Ratios.
<br /> COUNTY RANK PREVIOUS LAST YEAR EFFECTIVE COUNTY 2016-17 ADJUSTED 2016-17 ADJUSTED PROPERTY
<br /> YEAR'S RANK REVALUED TAX RATE PROPERTY TAX BASE FINAL ADM TAX BASE PER ADM
<br /> Dare 1 1 2013 $0.40 $13,956,307,248 5,006 $2,787,915.95
<br /> Jackson 2 2 2016 $0.39 $8,733,486,221 4,015 $2,175,214.50
<br /> Watauga 3 3 2014 $0.31 $8,989,298,936 4,553 $1,974,368.31
<br /> Avery 4 4 2014 $0.41 $4,026,733,714 2,063 $1,951,882.56
<br /> Hyde 5 5 2009 $0.69 $1,085,837,805 580 $1,872,134.15
<br /> Brunswick 6 7 2015 $0.49 $23,780,614,320 13,496 $1,762,049.08
<br /> Carteret 7 8 2015 $0.32 $14,357,561,013 8,343 $1,720,911.06
<br /> Macon 8 6 2015 $0.38 $7,420,995,265 4,367 $1,699,334.84
<br /> Currituck 9 10 2013 $0.45 $6,400,930,685 4,004 $1,598,634.04
<br /> Transylvania 10 9 2016 $0.51 $5,715,008,197 3,670 $1,557,222.94
<br /> Polk 11 13 2009 $0.53 $2,895,925,551 2,263 $1,279,684.29
<br /> Ashe 12 11 2015 $0.45 $3,790,227,911 2,997 $1,264,673.98
<br /> Clay 13 14 2010 $0.48 $1,660,793,999 1,331 $1,247,779.11
<br /> Alleghany 14 12 2015 $0.53 $1,665,295,355 1,344 $1,239,059.04
<br /> New Hanover 15 15 2012 $0.57 $33,173,903,046 27,211 $1,219,135.76
<br /> Pamlico 16 17 2012 $0.57 $1,790,422,413 1,505 $1,189,649.44
<br /> Buncombe 17 19 2013 $0.53 $33,750,345,412 30,570 $1,104,034.85
<br /> Yancey 18 16 2016 $0.60 $2,339,934,189 2,160 $1,083,302.87
<br /> Chatham 19 20 2009 $0.63 $10,098,922,498 9,617 $1,050,111.52
<br /> Madison 20 24 2012 $0.46 $2,382,920,944 2,314 $1,029,784.33
<br /> Haywood 21 22 2011 $0.56 $7,528,796,541 7,479 $1,006,658.18
<br /> Warren 22 21 2009 $0.85 $2,314,682,614 2,372 $975,835.84
<br /> Graham 23 23 2015 $0.58 $1,131,808,716 1,172 $965,707.10
<br /> Henderson 24 25 2015 $0.56 $13,383,918,384 13,957 $958,939.48
<br /> Mitchell 25 26 2014 $0.54 $1,719,926,653 1,843 $933,221.19
<br /> Moore 26 27 2015 $0.47 $12,032,668,348 13,180 $912,949.04
<br /> Northampton 27 29 2015 $0.93 $1,974,976,030 2,188 $902,639.87
<br /> Durham 28 31 2016 $0.74 $35,096,009,338 39,323 $892,505.90
<br /> Cherokee 29 28 2012 $0.54 $3,054,095,824 3,461 $882,431.62
<br /> Perquimans 30 18 2016 $0.57 $1,441,984,370 1,654 $871,816.43
<br /> Orange 31 30 2009 $0.87 $17,098,385,950 20,275 $843,323.60
<br /> Wake 32 34 2016 $0.60 $141,453,296,691 169,329 $835,375.49
<br /> Mecklenburg 33 32 2011 $0.72 $135,061,730,262 163,530 $825,914.08
<br /> Person 34 36 2013 $0.72 $4,479,605,823 5,633 $795,243.36
<br /> Beaufort 35 38 2010 $0.62 $5,490,662,102 7,065 $777,163.78
<br /> Swain 36 35 2013 $0.38 $1,568,302,468 2,025 $774,470.35
<br /> Iredell 37 37 2015 $0.52 $22,277,209,621 29,057 $766,672.73
<br /> Montgomery 38 40 2012 $0.62 $3,055,029,021 4,001 $763,566.36
<br /> Jones 39 33 2014 $0.76 $845,739,323 1,110 $761,927.32
<br /> Pender 40 39 2011 $0.68 $6,896,491,905 9,259 $744,841.98
<br /> Davie 41 45 2013 $0.74 $4,470,659,902 6,199 $721,190.50
<br /> Lincoln 42 42 2015 $0.60 $8,866,162,483 12,666 $699,997.04
<br /> Chowan 43 43 2014 $0.71 $1,435,707,699 2,079 $690,576.09
<br /> Catawba 44 46 2015 $0.58 $16,365,788,176 23,707 $690,335.69
<br /> Rutherford 45 44 2012 $0.62 $6,088,369,414 9,117 $667,804.04
<br /> Craven 46 47 2016 $0.54 $9,167,198,665 14,058 $652,098.35
<br /> Tyrrell 47 41 2009 $0.97 $384,630,542 596 $645,353.26
<br /> Guilford 48 48 2012 $0.73 $49,262,510,399 77,659 $634,343.87
<br /> Stokes 49 49 2013 $0.62 $3,800,210,116 6,089 $624,110.71
<br /> McDowell 50 52 2011 $0.54 $3,741,679,600 6,176 $605,841.90
<br /> Rowan 51 51 2015 $0.69 $11,744,948,593 19,565 $600,304.04 B
<br /> Wilkes 52 54 2013 $0.63 $5,706,537,044 9,511 $599,993.38 B
<br /> Forsyth 53 53 2013 $0.72 $34,116,245,435 57,067 $597,827.91
<br /> Caldwell 54 58 2013 $0.62 $6,826,185,720 11,706 $583,135.63
<br /> Caswell 55 59 2016 $0.68 $1,630,036,065 2,817 $578,642.55
<br /> Washington 56 55 2013 $0.82 $915,614,534 1,587 $576,946.78
<br /> Bladen 57 57 2015 $0.81 $2,758,322,584 4,794 $575,369.75
<br /> Stanly 58 63 2013 $0.62 $4,847,113,848 8,645 $560,684.08
<br /> Davidson 59 56 2015 $0.55 $13,653,925,669 24,531 $556,598.82
<br /> Rockingham 60 62 2011 $0.72 $7,066,653,223 12,766 $553,552.66
<br /> Yadkin 61 64 2009 $0.68 $2,936,804,409 5,312 $552,862.28
<br /> Cabarrus 62 60 2016 $0.69 $21,700,377,236 39,613 $547,809.49
<br /> Bertie 63 67 2012 $0.81 $1,324,500,647 2,422 $546,862.36
<br /> Camden 64 50 2015 $0.74 $1,005,651,977 1,843 $545,660.32
<br /> Anson 65 76 2010 $0.84 $1,796,213,135 3,337 $538,271.84
<br /> Gates 66 77 2009 $0.84 $852,845,077 1,592 $535,706.71
<br /> Union 67 61 2015 $0.79 $23,772,078,402 44,378 $535,672.59
<br /> Burke 68 71 2013 $0.67 $6,629,381,563 12,422 $533,680.69
<br /> Alamance 69 70 2009 $0.61 $12,741,087,626 23,938 $532,253.64
<br /> Cleveland 70 73 2016 $0.72 $8,339,422,301 15,673 $532,088.45
<br /> Alexander 71 65 2015 $0.78 $2,602,703,487 4,899 $531,272.40
<br /> Lee 72 69 2013 $0.78 $5,243,144,069 9,969 $525,944.84
<br /> Onslow 73 66 2014 $0.67 $13,719,026,715 26,116 $525,311.18
<br /> Pasquotank 74 72 2014 $0.77 $3,031,845,932 5,787 $523,906.33
<br /> Franklin 75 74 2012 $0.87 $4,892,304,219 9,388 $521,123.16
<br /> Martin 76 68 2009 $0.80 $1,840,246,759 3,565 $516,198.25
<br /> Pitt 77 75 2016 $0.69 $12,439,472,364 24,246 $513,052.56
<br /> Hertford 78 78 2011 $0.99 $1,431,350,329 2,880 $496,996.64
<br /> Wilson 79 79 2016 $0.74 $6,621,765,317 13,394 $494,382.96
<br /> Surry 80 80 2016 $0.58 $5,552,246,297 11,348 $489,270.91
<br /> Randolph 81 81 2014 $0.63 $10,954,478,639 22,536 $486,087.98
<br /> Gaston 82 82 2015 $0.89 $15,559,087,893 33,281 $467,506.62
<br /> Granville 83 86 2010 $0.88 $4,135,984,132 8,851 $467,290.04
<br /> Halifax 84 83 2015 $0.78 $3,586,443,662 7,681 $466,924.05
<br /> Lenoir 85 85 2009 $0.88 $4,090,786,949 8,856 $461,922.65
<br /> Edgecombe 86 84 2009 $0.97 $3,165,577,883 6,858 $461,589.08
<br /> Nash 87 88 2009 $0.68 $7,396,914,185 16,225 $455,896.10
<br /> Duplin 88 90 2009 $0.69 $4,358,546,885 9,561 $455,867.26
<br /> Richmond 89 92 2016 $0.80 $3,267,003,794 7,297 $447,718.76
<br /> Cumberland 90 87 2009 $0.78 $22,751,372,015 51,030 $445,843.07
<br /> Johnston 91 89 2011 $0.76 $15,868,963,950 36,192 $438,466.07
<br /> Columbus 92 93 2013 $0.77 $3,816,562,221 8,762 $435,581.17
<br /> Wayne 93 91 2011 $0.66 $8,158,872,414 19,096 $427,255.57
<br /> Hoke 94 94 2014 $0.75 $3,433,578,210 8,731 $393,262.88
<br /> Harnett 95 95 2009 $0.78 $7,970,045,197 20,775 $383,636.35
<br /> Sampson 96 96 2011 $0.85 $4,268,524,635 11,260 $379,087.45
<br /> Scotland 97 97 2011 $1.06 $2,111,483,171 5774 $365,688.11
<br /> Greene 98 98 2013 $0.79 $1,103,360,612 3,100 $355,922.78
<br /> Vance 99 99 2016 $0.91 $2,579,639,870 7,385 $349,308.04
<br /> Robeson 100 100 2010 $0.77 $6,497,771,766 23,181 $280,305.93
<br /> State Total/Average •.
<br /> 17<
<br />
|