12/29/2000
<br />Orange County ^ ~ _.
<br /> Date Payment Interest Principal Balance
<br />22 08/15/2006 15,914.67 3,789.67 12,125.00 218,250.00
<br />23 11/15/2006 15, 715.21 3,590.21 12,125.00 206,125.00
<br />24 02/15/2007 15,515.76 3,390.76 12,125.00 194,000.00
<br />25 05/15/2007 15,316.30 3,191.30 12,125.00 181,875.00
<br />2007 Totals 62,461.94 13,961.94 48,500.00
<br />26 08/15/2007. 15,116.84 2,991.84 12,125.00 169,750-00
<br />27 11/15/2007 14,917.39 2,792.39 12,125.00 157,625.00
<br />28 02/15/2008 14,717.93 2,592.93 12,125.00 145,500.00
<br />29 05/15/2008 14,518.48 2,393.48 12,125.00 133,375.00
<br />2008 Totals 59,270.64 10,770.64 48,500.00
<br />30 08/15/2008 14,319-02 2,194.02 12,125.00 121,250-00
<br />31 11115/2008 14,119.56 1,994.66 12,125.00 109,125.00
<br />32 02/15/2009 13,920.11 1,795.11 12,125.00 97,000.00
<br />33 05/15/2009 13,720.65 1,595.65 12,125.00 84,875.00
<br />2009 Totals 56,079.34 7,579.34 48,500.00
<br />34 08/15/2009 13,521-19 1,39619 12,125.00 72,750-00
<br />35 11/16/2009 13, 321.74 1,196.74 12,125.00 60, 625.00
<br />36 02/1512010 13,122.28 997:28 12,125.00 48,500.00
<br />37 05/15/2010 12,922.83 797.83 12,125.00 36,375.00
<br />2010 Totals 52,888.04 4,388.04 48,500.00
<br />38 08/15/2010 12,723.37 598.37 12,125.00 24,250.00
<br />39 11/15/2010 12,523.91 398.91 12,125.00. 12,125.00
<br />40 02/15/2011 12,324.46 199.46 12,125.00 0.00
<br />2011 Totals 37,571.74 1,196.74 36,375.00
<br />Grand Totals 648,554.15 163,554.15 485,000.00
|