12/29/2000
<br />Orange County
<br />Compound Period .........: Quarterly
<br />Nominal Annual Rate ....: 6.580 %
<br />CASH FLOW DATA
<br />Event Start Date Amount Number Period End Date
<br />1 Loan 02/15/2001 485,000.00 1
<br />2 Payment 05/15/2001 12,125.00 40 Quarterly 02/15/2011
<br />Fixed Payment (+ Interest)
<br />AMORTIZATION SCHEDULE - Normal Amortization, 360 Day Year
<br />Date Payment Interest Principal Balance
<br />Loan 02/15/2001 485,000.00
<br />1 05/15/2001 20,103.25 7,978.25 12,125.00 472,875.00
<br />2001 Totals 20,103.25 7,978-25 12,125.00
<br />2 08/15/2001 19,903.79 7,778.79 12,125.00 460,750.00
<br />3 11/15/2001 19,704.34 7,579.34 12,125.00 448,625.00
<br />4 02/15/2002 19,504.88 7,379.88 12,125.00 436,500.00
<br />5 05/15/2002 19,305.43 7,180.43 12,125.00 424,375.00
<br />2002 Totals 78,418.44 29,918.44 48,500.00
<br />6 08/15/2002 19,105.97 6,980.97 12,125.00 412,250.00
<br />7 11/15/2002 18,906.51 6,781.51 12,125.00 400,125.00
<br />8 02/15/2003 18,707.06 6,582.06 12,125.00 388,000.00
<br />9 05115/2003 18,507.60 6,382.60 12,125.00 375,875.00
<br />2003 Totals 75,227.14 26,727.14 48,500.00
<br />10 08/15/2003 18,308.14 6,183.14 12,125.00 363,750.00
<br />11 11/15/2003 18,108.69 5,983.69 12,125.00 351,625.00
<br />12 02/15/2004 17,909.23 5,784.23 12,125.00 339,500-00
<br />13 05/15/2004 17,709.78 5,584.78 12,125.00 327,375.00
<br />2004 Totals 72,035.84 23,535.84 48,500.00
<br />14 08/15/2004 17,510.32 5,385.32 12,125.00 315,250.00
<br />15 11/15/2004 17,310.86 5,185.86 12,125.00 303,125.00
<br />16 02115/2005 17,111.41 4,986.41 12,125.00 291,000.00
<br />17 05/15/2005 16,911.95 4,786.95 12,125.00 278,875.00
<br />2005 Totals 68,844.54 20,344.54 48,500.00
<br />18 08/15/2005 16,712.49 4,587.49 12,125.00 266,750.00
<br />19 11/15/2005 16,513.04 4,388.04 12,125.00 254,625.00
<br />20 02/15/2006 16,313.58 4,168.58 12,125.00 242,500.00
<br />21 05/15/2006 16,114.13 3,989.13 12,125.00 230,375.00
<br />2006 Totals 65,653.24 17,153.24 48,500.00
|