5
<br /> CHT LANDINGS-CASH BASIS ATTACHMENT A
<br /> JULY AUG SEPT OCT NOV DEC JAN FEB MARCH APRIL MAY JUNE TOTAL
<br /> Office Supplies 593 237 116 403 321 270 380 167 167 167 167 167 3,155
<br /> Postage 48 0 48 48 190 48 48 71 71 71 71 71 785
<br /> Misc.Administrative 175 0 319 41 83 42 406 109 109 109 109 109 1,611
<br /> HOA Dues 4,350 0 4,350 0 0 1,450 1,450 1,450 1,450 1,450 15,950
<br /> Social Services 0 0 0 0 0 0 2,000 667 667 667 667 667 5,335
<br /> Tenant Activities 0 0 0 0 0 0 0 73 73 73 73 73 365
<br /> Credit Bureau 180 120 0 0 640 320 40 229 229 229 229 229 2,445
<br /> 10,108 4,473 9,349 10,470 16,327 7,404 14,269 10,045 10,045 10,045 10,045 10,045 122,625
<br /> Property Taxes 0 0 0 0 0 0 10,092 10,092
<br /> Insurance 0 0 22,897 26 22,923
<br /> 0 0 22,897 26 0 0 10,092 0 0 0 0 0 33,015
<br /> Mortgage Loan Interest 4,191 4,294 4,278 4,129 4,231 4,083 4,179 4,172 4,162 4,151 4,140 4,129 50,139
<br /> Total Operating Expenses 36,470 39,563 57,973 35,755 37,188 27,392 42,784 28,981 28,971 28,960 28,949 28,938 421,924
<br /> Net Income/Loss 7,308 781 (14,587) 4,478 10,865 16,724 (4,118) 12,125 12,135 12,146 12,157 12,168 82,182
<br /> Taxes&Insurance:
<br /> Property Taxes Escrow 0 0 0 0 841 841 841 841 841 4,205
<br /> Property Insurance Escrow 0 0 1,833 0 1,833 0 1,833 1,833 1,833 1,833 1,833 12,831
<br /> Debt Service-Principal 8,531 8,546 8,560 8,574 8,587 8,604 8,617 8,629 8,639 8,650 8,660 8,672 103,269
<br /> Replacement Reserve Contribution 71 78 78 1,702 1,702 72 66 1,702 1,702 1,702 1,702 1,702 12,279
<br /> Operating Cash Activitiy (1,294) (7,843) (23,225) (7,631)1 576 6,215 (12,801) (880) (880) (880) (879) (880) (50,402)
<br /> CASH RECONCILIATION:
<br /> Beginning Cash Balance 994 7,000 783 455 1,042 7,811 14,026 1,225 33,704 32,824 31,944 31,065 994
<br /> Operating Cash Activity(See Above) (1,294) (7,843) (23,225) (7,631) 576 6,215 (12,801) (880) (880) (880) (879) (880) (50,402)
<br /> Transfer from T&I to Cover Cash Deficit 7,300 1,626 0 8,926
<br /> Funds from Operating Reserves 22,897 0 22,897
<br /> Funds from Carrboro 30,000 30,000
<br /> Funds from Insurance Proceeds/County 8,218 6,193 3,359 17,770
<br /> Ending Cash Balance 7,000 783 455 1,042 7,811 14,026 1,225 1 33,704 32,824 31,944 31,065 30,185 30,185
<br />
|