5
<br /> ATTACHMENT 1- Breakdown of County and Employee Contribution for Health Insurance Premium Equivalents
<br /> Premium Premium BUDGET
<br /> Equivalent Equivalent TOTAL COST EMPLOYEE EMPLOYER TOTAL COST EMPLOYEE EMPLOYER CHANGE
<br /> Current PPO Plan FY2018/2019 FY2019/2020 Enrollment FY2018/2019 CONTRIBUTION CONTRIBUTION FY2019/2020 CONTRIBUTION CONTRIBUTION FY2018/2019
<br /> Employee Only $806.59 $806.59 570 $5,517,076 $0 $5,517,076 $5,517,076 $0 $5,517,076 $0
<br /> Employee+Child(ren) $1,267.24 $1,267.24 164 $2,493,928 $411,821 $2,082,107 $2,493,928 $411,821 $2,082,107 $0
<br /> Employee+Spouse $1,631.71 $1,631.71 48 $939,865 $279,456 $660,409 $939,865 $279,456 $660,409 $0
<br /> Employee+Family $2,293.71 $2,293.71 40 $1,100,981 $362,176 $738,805 $1,100,981 $362,176 $738,805 $0
<br /> 822
<br /> $10,051,850 $1,053,453 $12,780,611 $10,051,850 $1,053,453 $8,998,397 $0
<br /> Premium Premium BUDGET
<br /> Equivalent Equivalent TOTAL COST EMPLOYEE EMPLOYER TOTAL COST EMPLOYEE EMPLOYER CHANGE
<br /> Current HDP Plan FY2018/2019 FY2019/2020 Enrollment FY2018/2019 CONTRIBUTION CONTRIBUTION FY2019/2020 CONTRIBUTION CONTRIBUTION FY2018/2019
<br /> Employee Only $798.51 $680.51 133 $1,274,422 $0 $1,274,422 $1,086,094 $0 $1,086,094 (188,328.00)
<br /> Employee+Child(ren) $1,183.16 $1,065.16 55 $780,886 $91,936 $688,950 $703,006 $91,936 $611,070 (77,880.00)
<br /> Employee+Spouse $1,487.49 $1,369.49 25 $446,247 $64,026 $382,221 $410,847 $64,026 $346,821 (35,400.00)
<br /> Employee4amily $2,040.26 $1,922.26 29 $710,010 $196,437 $513,574 $668,946 $196,437 $472,510 (41,064.00)
<br /> 242
<br /> $3,211,565 $352,399 $2,859,166 $2,868,893 $352,399 $2,516,494 (342,672.00)
<br /> 1064 $13,263,415 $1,405,851 $15,639,777 $12,920,743 $1,405,851 $11,514,891 (342,672.00)
<br /> *Decrease in funds represents funding separately for Health Savings Account.
<br />
|