4
<br /> CHT LANDINGS-CASH BASIS ATTACHMENT A
<br /> JULY AUG SEPT OCT NOV DEC JAN FEB MARCH APRIL MAY JUNE TOTAL
<br /> Revenue Cash Cash Cash Cash Cash Cash Cash Budget Budget Budget Budget Budget
<br /> Gross Rental Income 43,543 43,543 43,543 43,543 43,543 43,543 43,543 43,543 43,543 43,543 43,543 43,543 522,516
<br /> Vacancy loss/Collection Loss 563 (8,311) (1,301) (5,299) 3,865 (661) (6,279) (3,483) (3,483) (3,483) (3,483) (3,483) (34,838)
<br /> Net Rental Income 44,106 35,232 42,242 38,244 47,408 42,882 37,264 40,060 40,060 40,060 40,060 40,060 487,678
<br /> Interest Income-Replacement Reserve 71 78 78 76 79 72 66 67 67 67 67 67 855
<br /> Application Fees 225 375 250 250 75 100 310 125 125 125 125 125 2,210
<br /> Other Income 0 200 0 0 0 60 0 0 0 0 0 0 260
<br /> Key Premium Rents (958) 1,607 736 819 736 736 592 708 708 708 708 708 7,808
<br /> Tenant Charges 334 2,852 80 844 (245) 266 434 146 146 146 146 146 5,295
<br /> Total Revenue 43,778 40,344 43,386 40,233 48,053 44,116 38,666 41,106 41,106 41,106 41,106 41,106 504,106
<br /> Expense
<br /> Maintenance:
<br /> Exterminating 520 0 0 0 0 335 0 150 150 150 150 150 1,605
<br /> Maintenance-Grounds 265 6,450 1,100 3,600 2,200 0 825 1,342 1,342 1,342 1,342 1,342 21,150
<br /> Snow Removal 0 0 0 0 0 0 615 67 67 67 67 67 950
<br /> Maintenance-Labor 3,321 0 4,920 6,608 3,304 3,304 4,791 3,154 3,154 3,154 3,154 3,154 42,018
<br /> Maintenance-Supplies 3,877 2,099 1,635 434 3,393 2,246 1,523 1,000 1,000 1,000 1,000 1,000 20,207
<br /> Repairs-Other 1,247 4,079 2,639 1,725 14,573 (2,747) 0 1,579 1,579 1,579 1,579 1,579 29,411
<br /> Replacements 2,865 6,040 983 1,134 (11,061) 7,700 2,377 833 833 833 833 833 14,203
<br /> Plumbing 193 0 188 726 779 0 0 42 42 42 42 42 2,096
<br /> HVAC 1,013 2,017 458 686 0 862 155 667 667 667 667 667 8,526
<br /> Electrical Repairs 302 0 2,794 0 (2,681) 0 142 333 333 333 333 333 2,222
<br /> Fire Alarm Inspections 233 543 0 0 0 (543) 0 35 35 35 35 35 408
<br /> Painting 1,021 2,120 384 781 1,724 (393) 0 625 625 625 625 625 8,762
<br /> 14,857 23,348 15,101 15,694 12,231 10,764 10,428 9,827 9,827 9,827 9,827 9,827 151,558
<br /> Utilities:
<br /> Electricity 832 1,101 1,082 674 807 824 853 802 802 802 802 802 10,183
<br /> Water 6,169 6,181 5,099 4,596 3,425 4,151 2,797 3,822 3,822 3,822 3,822 3,822 51,528
<br /> Garbage 313 166 167 166 167 166 166 313 313 313 313 313 2,876
<br /> 7,314 7,448 6,348 5,436 4,399 5,141 3,816 4,937 4,937 4,937 4,937 4,937 64,587
<br /> Admin&Other:
<br /> Advertising 0 711 0 301 807 260 0 167 167 167 167 167 2,914
<br /> Office Salaries 2,794 0 3,900 4,580 3,022 2,518 3,629 2,910 2,910 2,910 2,910 2,910 34,993
<br /> Payroll Tax 550 0 795 1,008 567 524 738 512 512 512 512 512 6,742
<br /> Employee Benefits 524 0 476 104 127 77 87 225 225 225 225 225 2,520
<br /> Workers Comp 241 0 352 460 243 234 327 212 212 212 212 212 2,917
<br /> Management Fee 0 2,610 2,610 2,610 5,220 2,610 2,610 2,610 2,610 2,610 2,610 2,610 31,320
<br /> Legal 181 126 55 0 0 126 208 208 208 208 208 1,528
<br /> Auditing 0 0 0 0 0 0 3,300 275 275 275 275 275 4,675
<br /> Telephone 410 446 468 614 515 335 561 110 110 110 110 110 3,899
<br /> Training 62 223 265 246 242 166 17 50 50 50 50 50 1,471
<br />
|