r )i^,% ... .^� L 3
<br /> Prepared by Orange County Budget Office
<br /> 9/24/04
<br /> Comparison of DPI March Planning ADM and Actual Membership
<br /> Orange County Schools
<br /> Annual Annual Annual
<br /> Projected Actual Difference in
<br /> March DPI Increase in# Increase in #
<br /> School Year Actual DPI Approved
<br /> Planning Students Students
<br /> Ending ADM (2) From Membership From Projections Per Pupil
<br /> Previous Previous and Actual#
<br /> School Year School Year Students
<br /> 1990-91 5,103 4,991 (112) $1,175
<br /> 1991-92 5,148 45 5,088 97 52 $1,310
<br /> 1992-93 5,204 56 5,256 168 112 $1,310
<br /> 1993-94 5,444 240 5,354 98 (142) $1,363
<br /> 1994-95 5,582 138 5,464 110 (28) $1,451
<br /> 1995-96 5,617 35 5,561 97 62 $1,571
<br /> 1996-97 (3) 5,680 63 5,918 357 294 $1,782
<br /> 1997-98 6,081 401 5,993 75 (326) $1,889
<br /> 1998-99 6,202 121 6,024 31 (90) $2,040
<br /> 1999-00 6,250 48 6,148 124 76 $2,256
<br /> 2000-01 6,342 92 6,167 19 (73) $2,395
<br /> 2001-02(1) 6,302 (40) 6,186 19 59 $2,437
<br /> 2002-03(1) 6,142 (160) 6,357 171 331 $2,516
<br /> 2003-04(1) 6,451 309 6,506 149 (160) $2,566
<br /> 2004-05(" 6,578 127 6,670 164 37 $2,623
<br /> Total Increase 1,475 1,679
<br /> Average Annual Increase 105 120
<br /> (1) Fourth month membership reflected in Actual Membership column for school year 2000-01; twentieth day
<br /> membership reflected in membership column for years 2002-03 through 2004-05; prior years reflect final
<br /> membership
<br /> (2) Does not include out-of-district or charter students
<br /> (3) Reflects Alamance County students transferring back to "home county"of Orange
<br />
|