Orange County Health Department
<br />First Quarter Financial Report
<br />FY 2018-2019
<br />General Fund
<br />TOTAL HEALTH Q4 YTD ACTUAL ANNUAL BUDGET
<br />% OF ANNUAL
<br />BUDGET
<br />Expenditures
<br />Salaries 1,200,717 1,200,717 5,889,752 20.39%
<br />Benefits 485,189 485,189 2,143,394 22.64%
<br />Travel 3,172 3,172 19,371 16.37%
<br />Training 16,170 16,170 73,444 22.02%
<br />Certifications & Licensing 1,614 1,614 10,022 16.10%
<br />Mileage 8,319 8,319 36,529 22.77%
<br />Telephone 22,948 22,948 104,825 21.89%
<br />Postage 3,587 3,587 13,475 26.62%
<br />Equip Repairs 1,681 1,681 6,425 26.16%
<br />Equip Rent 603 603 1,200 50.25%
<br />Duplicating 1,867 1,867 14,350 13.01%
<br />Printing 1,850 1,850 17,509 10.56%
<br />Advertising 0 0 23,985 0.00%
<br />Dues 2,388 2,388 5,150 46.36%
<br />Subscriptions 60 60 1,700 3.53%
<br />Dept Supplies 2,596 2,596 44,013 5.90%
<br />Edu Supplies 60 60 21,105 0.28%
<br />Office Supplies 5,338 5,338 29,185 18.29%
<br />Medical Supplies 32,781 32,781 151,774 21.60%
<br />Bloodborn Path Supplies 326 326 1,200 27.13%
<br />Pharmacy Supplies 43,648 43,648 163,200 26.75%
<br />Comp Supp/Software 1,143 1,143 5,933 19.26%
<br />Contracted Srv 245,404 245,404 1,313,561 18.68%
<br />X-Ray 2,729 2,729 24,625 11.08%
<br />Lab Srv 21,126 21,126 151,810 13.92%
<br />Bonds & Insurance 0 0 10,815 0.00%
<br />Uniforms 3,502 3,502 8,700 40.25%
<br />Community Proj 5,848 5,848 45,263 12.92%
<br />Innovations Project 2,710 2,710 20,000 13.55%
<br />Accreditation Project 2,750 2,750 2,750 100.00%
<br />Credit Card Exp 2,599 2,599 11,800 22.02%
<br />Capital Exp Under $500 2,959 2,959 4,134 71.58%
<br />Nicotine Replacement Therapy 0 0 9,111 0.00%
<br />Hurricane Florence 130 130 0 100.00%
<br />Capital Expenditures
<br />Equipment 923.95 924 889 103.93%
<br />Expenditures Total 2126734.5 2,126,734 10,380,999 20.49%
<br />Grand Total 2126734.5 2,126,734 10,380,999 20.49%
|