|
<br /> Comprehensive Review of
<br /> S olid W aste Collection and Disposal Options
<br />
<br />
<br />v2.1 200 10/22/12
<br />Exhibit 14 -6. Example Pro Forma Output FY 2013 - 2022
<br />Scenario: A, New route, City of Durham TS, No Automate Residential
<br />Scenario A Full Costs
<br />Annual Budget 0 1 2 3 4 5 6 7 8 9
<br />2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
<br />Item 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2021 6/30/2022
<br />TOWN SOLID WASTE BUDGET
<br />Collection Personnel Services
<br />Salaries - Full-Time (Includes Benefits)1,632,400 1,681,400 1,731,800 1,783,800 1,837,300 1,892,400 1,949,200 2,007,600 2,067,900 2,129,900
<br />Other Pay 1,900 2,000 2,000 2,100 2,200 2,200 2,300 2,400 2,400 2,500
<br />Workers Comp Insurance 51,800 53,300 54,900 56,600 58,300 60,000 61,800 63,700 65,600 67,500
<br />Additional Labor From Direct Haul - - - - - - - - - -
<br />Subtotal, Collection Personnel Services 1,686,100 1,736,700 1,788,700 1,842,500 1,897,800 1,954,600 2,013,300 2,073,700 2,135,900 2,199,900
<br />Collection Operating Expenses
<br />Professional Services 500 500 500 500 600 600 600 600 600 700
<br />Personnel Agency Payments 9,000 9,300 9,500 9,800 10,100 10,400 10,700 11,100 11,400 11,700
<br />Business Meetings & Training 4,600 4,700 4,900 5,000 5,200 5,300 5,500 5,700 5,800 6,000
<br />Career Development Training 1,100 1,100 1,100 1,100 1,200 1,200 1,300 1,300 1,300 1,400
<br />Advertising 2,500 2,600 2,700 2,700 2,800 2,900 3,000 3,100 3,200 3,300
<br />Uniform Rentals 12,500 12,900 13,300 13,700 14,100 14,500 14,900 15,400 15,800 16,300
<br />Landfill Fines 2,500 2,600 2,700 2,700 2,800 2,900 3,000 3,100 3,200 3,300
<br />Charges by Landfill 939,300 748,100 782,500 818,700 857,400 898,000 939,600 982,900 1,029,500 1,077,600
<br />MSW 885,800 692,200 724,100 757,400 793,000 830,700 869,300 909,500 952,400 997,000
<br />Yard Waste 53,500 55,900 58,400 61,300 64,400 67,300 70,300 73,400 77,100 80,600
<br />Fleet Use Charges 200,400 300,100 309,300 318,400 328,200 338,000 348,200 358,400 369,800 380,600
<br />Vehicle Replacement Charges 310,600 310,600 310,600 310,600 310,600 310,600 310,600 310,600 310,600 310,600
<br />County Budgeted Vehicle Replacement Charge 310,600 310,600 310,600 310,600 310,600 310,600 310,600 310,600 310,600 310,600
<br />New Vehicle for new route - - - - - - - - - -
<br />Automatic carts, 95 gallon - - - - - - - - - -
<br />Misc. Contracted Services 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000
<br />Supplies 49,000 50,500 52,000 53,500 55,100 56,800 58,500 60,300 62,100 63,900
<br />Fuel 121,200 188,500 194,400 200,100 206,100 212,300 218,800 225,200 231,700 238,800
<br />Vehicle Fuel 121,200 124,700 128,600 132,400 136,300 140,400 144,800 149,000 153,200 157,900
<br />Additional Fuel Charge for Direct Haul - 63,800 65,800 67,700 69,800 71,900 74,000 76,200 78,500 80,900
<br />Subtotal, Operation Expenses 1,675,200 1,653,500 1,705,500 1,758,800 1,816,200 1,875,500 1,936,700 1,999,700 2,067,000 2,136,200
<br />NEW PROGRAM ALTERNATIVES
<br />PAYT - - - - - - - - - -
<br />Transfer Station & Hauling - - - - - - - - - -
<br />Yard Waste Processing Facility - - - - - - - - - -
<br />New Landfill (Included in Charges by Landfill above)
<br />Organics Diversion - - - - - - - - - -
<br />Subtotal, New Program Alternatives - - - - - - - - - -
<br />TOTAL BUDGET, COLLECTION AND DISPOSAL 3,361,300 3,390,200 3,494,200 3,601,300 3,714,000 3,830,100 3,950,000 4,073,400 4,202,900 4,336,100
<br />REVENUE
<br />Garbage Collection Revenue (Commercial front load service)312,000 322,000 331,000 342,000 352,000 362,000 373,000 384,000 396,000 408,000
<br />Special Trash Collection (bulky, white goods, yard waste, etc.)8,000 8,000 9,000 9,000 9,000 10,000 10,000 10,000 10,000 11,000
<br />Compactor Fees (2 downtown compactors)40,000 41,000 43,000 44,000 45,000 47,000 48,000 49,000 51,000 52,000
<br />Garbage Citations (Commercial and residential)3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 4,000 4,000
<br />Sales: Yard Waste Carts 3,000 3,000 3,000 3,000 3,000 4,000 4,000 4,000 4,000 4,000
<br />Solid Waste Disposal Tax 21,000 21,000 22,000 23,000 23,000 24,000 25,000 25,000 26,000 27,000
<br />Total, Revenue, $387,000 398,000 411,000 424,000 435,000 450,000 463,000 475,000 491,000 506,000
<br />Net Costs (not including Capital Outlay) - Revenue 2,974,300 2,992,200 3,083,200 3,177,300 3,279,000 3,380,100 3,487,000 3,598,400 3,711,900 3,830,100
<br />
|