|
<br /> Comprehensive Review of
<br /> S olid W aste Collection and Disposal Options
<br />
<br />
<br />v2.1 194 10/22/12
<br />Exhibit 14 -3. Solid Waste Projections, Town of Chapel Hill
<br />Implement Organics Diversion and PAYT Program, FY 2012 - 2022
<br />2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
<br />Waste Type 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2021 6/30/2022
<br />Total Solid Waste Collected By Town 18,220 18,510 18,040 18,310 18,610 18,920 19,230 19,550 19,850 20,180 20,510
<br />Residential-MSW 6,670 6,780 5,720 5,800 5,910 6,000 6,090 6,210 6,290 6,390 6,510
<br />Commercial-MSW 8,460 8,590 8,740 8,880 9,020 9,170 9,320 9,470 9,630 9,780 9,940
<br />Commercial-Residential 4,500 4,570 4,650 4,720 4,800 4,880 4,960 5,040 5,120 5,200 5,290
<br />Commercial-Business 3,960 4,020 4,090 4,160 4,220 4,290 4,360 4,430 4,510 4,580 4,650
<br />Bulky Waste 170 170 180 180 180 180 190 190 190 200 200
<br />Veg Waste 2,920 2,970 3,400 3,450 3,500 3,570 3,630 3,680 3,740 3,810 3,860
<br />PAYT Changes
<br />Residential MSW (inlcuding bulky waste, total reduction)- (1,170) (1,200) (1,200) (1,230) (1,260) (1,260) (1,290) (1,320) (1,330)
<br />Yard Waste - 380 390 390 400 410 410 420 430 430
<br />Recycling - 380 390 390 400 410 410 420 430 430
<br />Reduction - (410) (420) (420) (430) (440) (440) (450) (460) (470)
<br />Organics Diversion - 1,240 1,260 1,280 1,300 1,320 1,340 1,370 1,390 1,410
<br />Residential - 1,240 1,260 1,280 1,300 1,320 1,340 1,370 1,390 1,410
<br />Commercial - - - - - - - - - -
<br />Total Solid Waste/Recycling 20,890 21,220 20,010 20,300 20,650 20,980 21,320 21,690 22,020 22,380 22,750
<br />Landfilled 15,300 15,540 12,230 12,400 12,630 12,820 13,020 13,270 13,450 13,660 13,910
<br />Residential 6,840 6,950 4,660 4,720 4,810 4,880 4,960 5,060 5,110 5,200 5,300
<br />Commercial 8,460 8,590 8,740 8,880 9,020 9,170 9,320 9,470 9,630 9,780 9,940
<br />Veg Waste 2,920 2,970 3,400 3,450 3,500 3,570 3,630 3,680 3,740 3,810 3,860
<br />Curbside Recycling 2,670 2,710 3,140 3,190 3,240 3,290 3,350 3,400 3,460 3,520 3,570
<br />1. All values are in units of tons.
<br />
<br />
<br />
|