|
<br /> Comprehensive Review of
<br /> S olid W aste Collection and Disposal Options
<br />
<br />
<br />v2.1 192 10/22/12
<br />Exhibit 14 -1. Solid Waste Projections, Town of Chapel Hill
<br />Status Quo Scenario, FY 2012 - 2022
<br />
<br />2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
<br />Waste Type 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2021 6/30/2022
<br />Total Solid Waste Collected By Town 18,220 18,510 18,830 19,120 19,420 19,750 20,080 20,400 20,720 21,070 21,410
<br />Residential-MSW 6,670 6,780 6,890 7,000 7,110 7,230 7,350 7,470 7,580 7,710 7,840
<br />Commercial-MSW 8,460 8,590 8,740 8,880 9,020 9,170 9,320 9,470 9,630 9,780 9,940
<br />Commercial-Residential 4,500 4,570 4,650 4,720 4,800 4,880 4,960 5,040 5,120 5,200 5,290
<br />Commercial-Business 3,960 4,020 4,090 4,160 4,220 4,290 4,360 4,430 4,510 4,580 4,650
<br />Bulky Waste 170 170 180 180 180 180 190 190 190 200 200
<br />Veg Waste 2,920 2,970 3,020 3,060 3,110 3,170 3,220 3,270 3,320 3,380 3,430
<br />PAYT Changes
<br />Residential MSW (inlcuding bulky waste, total reduction)- - - - - - - - - -
<br />Yard Waste - - - - - - - - - -
<br />Recycling - - - - - - - - - -
<br />Reduction - - - - - - - - - -
<br />Organics Diversion - - - - - - - - - -
<br />Residential - - - - - - - - - -
<br />Commercial - - - - - - - - - -
<br />Total Solid Waste/Recycling 20,890 21,220 21,590 21,920 22,270 22,640 23,020 23,390 23,760 24,160 24,550
<br />Landfilled 15,300 15,540 15,810 16,060 16,310 16,580 16,860 17,130 17,400 17,690 17,980
<br />Residential 6,840 6,950 7,070 7,180 7,290 7,410 7,540 7,660 7,770 7,910 8,040
<br />Commercial 8,460 8,590 8,740 8,880 9,020 9,170 9,320 9,470 9,630 9,780 9,940
<br />Veg Waste 2,920 2,970 3,020 3,060 3,110 3,170 3,220 3,270 3,320 3,380 3,430
<br />Curbside Recycling 2,670 2,710 2,760 2,800 2,850 2,890 2,940 2,990 3,040 3,090 3,140
<br />1. All values are in units of tons.
<br />
<br />
<br />
<br />
<br />
|