This is a measure comparing Actual Effort (from Table 2) and Ability to Pay (from Table 4). Actual effort includes county appropriations for current expenses, and, when
<br />appropriate, supplemental tax levies for schools. Low-wealth counties with comparatively high spending levels have tended to rank highest on this measure.
<br />TABLE 5: RELATIVE EFFORT
<br />COUNTY RELATIVE EFFORT RANK: CURRENT SPENDING
<br />ABILITY RANK REVENUE PER ADM EFFORT RANK TOTAL CURRENT SPENDING PER ADM
<br />EFFORT AS PERCENTAGE OF REVENUE PER STUDENT: CURRENT SPENDING
<br />State Total/Average $5.724 $1,596 31%
<br />>
<br />A
<br />P
<br />P
<br />E
<br />N
<br />D
<br />I
<br />C
<br />E
<br />S
<br />> 18
<br />Scotland 1 97 $2,427.36 23 $1,856 76.50%
<br />Gates 2 87 $3,162.56 26 $1,824 57.70%
<br />Orange 3 13 $9,602.07 1 $4,852 50.50%
<br />Franklin 4 84 $3,197.35 42 $1,553 48.60%
<br />Johnston 5 85 $3,187.37 48 $1,511 47.40%
<br />Hertford 6 82 $3,277.86 50 $1,475 45.00%
<br />Granville 7 89 $3,132.72 55 $1,406 44.90%
<br />Stokes 8 67 $3,810.77 38 $1,643 43.10%
<br />Union 9 48 $4,711.23 19 $2,001 42.50%
<br />Harnett 10 96 $2,541.15 84 $1,046 41.20%
<br />Guilford 11 29 $5,876.67 11 $2,389 40.70%
<br />Sampson 12 93 $2,743.54 81 $1,100 40.10%
<br />Cumberland 13 64 $3,921.67 43 $1,541 39.30%
<br />Pasquotank 14 57 $4,064.56 41 $1,590 39.10%
<br />Lee 15 55 $4,178.36 40 $1,631 39.00%
<br />Cleveland 16 77 $3,446.79 64 $1,322 38.40%
<br />Martin 17 70 $3,617.27 58 $1,380 38.20%
<br />Vance 18 95 $2,548.72 91 $971 38.10%
<br />Rowan 19 53 $4,415.99 36 $1,675 37.90%
<br />Bladen 20 76 $3,453.60 65 $1,304 37.80%
<br />Bertie 21 86 $3,176.13 74 $1,190 37.50%
<br />Anson 22 80 $3,362.15 67 $1,258 37.40%
<br />Greene 23 99 $2,031.92 96 $736 36.20%
<br />Wilson 24 63 $3,940.27 54 $1,409 35.80%
<br />Gaston 25 68 $3,700.60 63 $1,322 35.70%
<br />Chowan 26 47 $4,737.35 35 $1,680 35.50%
<br />Rutherford 27 59 $4,016.20 53 $1,418 35.30%
<br />Warren 28 31 $5,856.89 17 $2,061 35.20%
<br />Nash 29 65 $3,900.60 59 $1,371 35.10%
<br />McDowell 30 69 $3,670.88 66 $1,288 35.10%
<br />Northampton 31 54 $4,403.13 44 $1,539 35.00%
<br />Caldwell 32 73 $3,548.59 69 $1,234 34.80%
<br />Cabarrus 33 44 $4,930.61 31 $1,714 34.80%
<br />Durham 34 17 $9,085.95 3 $3,147 34.60%
<br />Randolph 35 74 $3,496.77 71 $1,207 34.50%
<br />Alexander 36 79 $3,408.65 76 $1,168 34.30%
<br />Alamance 37 52 $4,483.95 45 $1,528 34.10%
<br />Cherokee 38 41 $5,081.97 29 $1,730 34.00%
<br />Halifax 39 83 $3,209.58 83 $1,091 34.00%
<br />Pitt 40 51 $4,488.10 47 $1,522 33.90%
<br />Beaufort 41 35 $5,458.60 25 $1,845 33.80%
<br />Duplin 42 91 $2,955.36 89 $985 33.30%
<br />Forsyth 43 30 $5,859.39 20 $1,948 33.20%
<br />Richmond 44 92 $2,933.73 90 $975 33.20%
<br />Burke 45 78 $3,436.26 79 $1,129 32.90%
<br />Robeson 46 100 $1,609.95 99 $525 32.60%
<br />Jones 47 40 $5,093.04 37 $1,660 32.60%
<br />Edgecombe 48 90 $3,078.67 87 $1,000 32.50%
<br />Onslow 49 37 $5,364.41 30 $1,729 32.20%
<br />Davidson 50 56 $4,112.13 62 $1,324 32.20%
<br />Pender 51 50 $4,591.92 51 $1,463 31.90%
<br />Rockingham 52 66 $3,827.93 70 $1,219 31.80%
<br />Yadkin 53 72 $3,587.27 80 $1,121 31.20%
<br />Columbus 54 94 $2,613.63 95 $802 30.70%
<br />Lenoir 55 71 $3,615.79 82 $1,095 30.30%
<br />Washington 56 81 $3,299.79 88 $990 30.00%
<br />Wilkes 57 61 $3,961.15 75 $1,187 30.00%
<br />Chatham 58 12 $10,023.71 5 $2,991 29.80%
<br />Surry 59 58 $4,022.21 73 $1,198 29.80%
<br />Caswell 60 88 $3,148.74 92 $936 29.70%
<br />Stanly 61 60 $4,015.73 77 $1,165 29.00%
<br />Wayne 62 75 $3,494.96 86 $1,012 29.00%
<br />Transylvania 63 10 $10,469.15 4 $2,995 28.60%
<br />Davie 64 33 $5,732.75 39 $1,639 28.60%
<br />Haywood 65 25 $6,989.47 21 $1,927 27.60%
<br />Wake 66 18 $8,545.70 14 $2,316 27.10%
<br />Person 67 42 $5,007.45 61 $1,330 26.60%
<br />Craven 68 34 $5,481.71 52 $1,448 26.40%
<br />Catawba 69 32 $5,766.25 46 $1,523 26.40%
<br />Montgomery 70 46 $4,744.80 68 $1,248 26.30%
<br />Mecklenburg 71 14 $9,579.35 9 $2,497 26.10%
<br />New Hanover 72 11 $10,450.42 7 $2,636 25.20%
<br />Lincoln 73 38 $5,357.10 60 $1,348 25.20%
<br />Alleghany 74 21 $7,380.11 24 $1,852 25.10%
<br />Mitchell 75 45 $4,805.75 72 $1,199 24.90%
<br />Hoke 76 98 $2,248.53 98 $560 24.90%
<br />Buncombe 77 16 $9,242.28 15 $2,295 24.80%
<br />Camden 78 49 $4,703.89 78 $1,151 24.50%
<br />Iredell 79 26 $6,957.08 33 $1,688 24.30%
<br />Henderson 80 24 $7,074.52 34 $1,687 23.80%
<br />Polk 81 15 $9,333.19 16 $2,200 23.60%
<br />Tyrrell 82 62 $3,959.04 93 $921 23.30%
<br />Moore 83 19 $8,269.06 22 $1,899 23.00%
<br />Pamlico 84 20 $7,924.37 27 $1,819 23.00%
<br />Hyde 85 8 $11,352.55 8 $2,513 22.10%
<br />Watauga 86 3 $13,485.43 6 $2,819 20.90%
<br />Ashe 87 23 $7,205.49 49 $1,506 20.90%
<br />Yancey 88 27 $6,715.66 56 $1,403 20.90%
<br />Madison 89 39 $5,311.92 85 $1,044 19.70%
<br />Currituck 90 6 $12,219.23 12 $2,381 19.50%
<br />Perquimans 91 22 $7,222.60 57 $1,397 19.30%
<br />Brunswick 92 5 $12,236.02 13 $2,339 19.10%
<br />Avery 93 9 $10,962.08 18 $2,056 18.80%
<br />Carteret 94 2 $14,544.69 10 $2,405 16.50%
<br />Dare 95 1 $26,912.92 2 $4,172 15.50%
<br />Macon 96 7 $12,031.41 28 $1,788 14.90%
<br />Clay 97 28 $6,473.91 94 $913 14.10%
<br />Jackson 98 4 $13,326.39 32 $1,711 12.80%
<br />Graham 99 36 $5,451.25 97 $632 11.60%
<br />Swain 100 43 $4,973.45 100 $395 7.90%
|