This table reflects the actual dollar effort of communities to fund schools, without taking into account property wealth. This ranking is based on 2015-16 total current
<br />spending for each county (including supplemental school taxes) divided by the number of students attending public school in the county. High-wealth communities with
<br />corresponding high levels of spending tend to rank highest in this measure.
<br />TABLE 2: ACTUAL EFFORT
<br />>
<br />A
<br />P
<br />P
<br />E
<br />N
<br />D
<br />I
<br />C
<br />E
<br />S
<br />> 14
<br />COUNTY RANK THIS YEAR
<br />PREVIOUS YEAR'S RANK
<br />2015-16 CURRENT SPENDING
<br />2015-16 CURRENT SPENDING PER ADM
<br />2015-16 SUPPLEMENTAL SCHOOL TAXES
<br />2015-16 TOTAL CURRENT SPENDING (WITH SUPPLEMENTAL)
<br /> 2015-16 FINAL ADM
<br />2015-16 TOTAL CURRENT SPENDING PER ADM
<br />Orange 1 1 $75,085,191 $3,731 $22,570,565.00 $97,655,756 20,127 $4,852
<br />Dare 2 2 $20,664,318 $4,172 $20,664,318 4,953 $4,172
<br />Durham 3 3 $123,031,937 $3,147 $123,031,937 39,091 $3,147
<br />Transylvania 4 5 $11,161,610 $2,995 $11,161,610 3,727 $2,995
<br />Chatham 5 4 $28,126,130 $2,991 $28,126,130 9,404 $2,991
<br />Watauga 6 6 $12,557,769 $2,819 $12,557,769 4,455 $2,819
<br />New Hanover 7 7 $70,610,100 $2,636 $70,610,100 26,789 $2,636
<br />Hyde 8 13 $1,470,336 $2,513 $1,470,336 585 $2,513
<br />Mecklenburg 9 9 $401,986,016 $2,497 $401,986,016 160,979 $2,497
<br />Carteret 10 8 $20,354,396 $2,405 $20,354,396 8,463 $2,405
<br />Guilford 11 12 $183,360,398 $2,389 $183,360,398 76,736 $2,389
<br />Currituck 12 10 $9,503,189 $2,381 $9,503,189 3,991 $2,381
<br />Brunswick 13 11 $31,276,705 $2,339 $31,276,705 13,371 $2,339
<br />Wake 14 16 $384,849,031 $2,316 $384,849,031 166,189 $2,316
<br />Buncombe 15 14 $62,229,890 $2,034 $7,992,972.00 $70,222,862 30,598 $2,295
<br />Polk 16 15 $5,034,788 $2,200 $5,034,788 2,289 $2,200
<br />Warren 17 25 $4,945,463 $2,061 $4,945,463 2,400 $2,061
<br />Avery 18 20 $4,337,518 $2,056 $4,337,518 2,110 $2,056
<br />Union 19 18 $87,825,791 $2,001 $87,825,791 43,894 $2,001
<br />Forsyth 20 19 $110,378,008 $1,948 $110,378,008 56,663 $1,948
<br />Haywood 21 17 $14,236,239 $1,927 $14,236,239 7,388 $1,927
<br />Moore 22 21 $25,228,987 $1,899 $25,228,987 13,288 $1,899
<br />Scotland 23 23 $10,826,612 $1,856 $10,826,612 5,833 $1,856
<br />Alleghany 24 30 $2,550,117 $1,852 $2,550,117 1,377 $1,852
<br />Beaufort 25 26 $13,233,163 $1,845 $13,233,163 7,171 $1,845
<br />Gates 26 22 $2,945,000 $1,824 $2,945,000 1,615 $1,824
<br />Pamlico 27 29 $2,782,949 $1,819 $2,782,949 1,530 $1,819
<br />Macon 28 24 $7,846,962 $1,788 $7,846,962 4,389 $1,788
<br />Cherokee 29 28 $6,062,459 $1,730 $6,062,459 3,504 $1,730
<br />Onslow 30 67 $44,783,060 $1,729 $44,783,060 25,895 $1,729
<br />Cabarrus 31 31 $65,880,620 $1,714 $65,880,620 38,443 $1,714
<br />Jackson 32 27 $6,731,126 $1,711 $6,731,126 3,933 $1,711
<br />Iredell 33 32 $43,169,620 $1,496 $5,545,575.00 $48,715,195 28,858 $1,688
<br />Henderson 34 33 $23,525,770 $1,687 $23,525,770 13,943 $1,687
<br />Chowan 35 37 $3,488,455 $1,680 $3,488,455 2,077 $1,680
<br />Rowan 36 34 $33,056,918 $1,675 $33,056,918 19,731 $1,675
<br />Jones 37 36 $1,794,024 $1,660 $1,794,024 1,081 $1,660
<br />Stokes 38 35 $10,271,763 $1,643 $10,271,763 6,251 $1,643
<br />Davie 39 41 $10,282,445 $1,639 $10,282,445 6,273 $1,639
<br />Lee 40 39 $16,312,278 $1,631 $16,312,278 10,000 $1,631
<br />Pasquotank 41 38 $9,250,400 $1,590 $9,250,400 5,817 $1,590
<br />Franklin 42 44 $14,472,841 $1,553 $14,472,841 9,320 $1,553
<br />Cumberland 43 40 $78,236,913 $1,541 $78,236,913 50,773 $1,541
<br />Northampton 44 53 $3,575,511 $1,539 $3,575,511 2,323 $1,539
<br />Alamance 45 52 $36,417,749 $1,528 $36,417,749 23,841 $1,528
<br />Catawba 46 49 $36,342,228 $1,523 $36,342,228 23,867 $1,523
<br />Pitt 47 43 $36,576,287 $1,522 $36,576,287 24,038 $1,522
<br />Johnston 48 42 $53,493,000 $1,511 $53,493,000 35,409 $1,511
<br />Ashe 49 46 $4,641,903 $1,506 $4,641,903 3,082 $1,506
<br />Hertford 50 48 $4,273,524 $1,475 $4,273,524 2,898 $1,475
<br />Pender 51 45 $13,087,356 $1,463 $13,087,356 8,944 $1,463
<br />Craven 52 54 $20,542,791 $1,448 $20,542,791 14,183 $1,448
<br />Rutherford 53 68 $13,095,375 $1,418 $13,095,375 9,233 $1,418
<br />Wilson 54 57 $18,823,625 $1,409 $18,823,625 13,355 $1,409
<br />Granville 55 51 $12,385,287 $1,406 $12,385,287 8,812 $1,406
<br />Yancey 56 59 $3,091,472 $1,403 $3,091,472 2,204 $1,403
<br />Perquimans 57 58 $2,375,000 $1,397 $2,375,000 1,700 $1,397
<br />Martin 58 47 $4,988,144 $1,380 $4,988,144 3,614 $1,380
<br />Nash 59 55 $22,285,846 $1,363 $127,250.00 $22,413,096 16,353 $1,371
<br />Lincoln 60 61 $17,009,606 $1,348 $17,009,606 12,621 $1,348
<br />Person 61 62 $7,544,250 $1,330 $7,544,250 5,674 $1,330
<br />Davidson 62 50 $29,905,629 $1,209 $2,831,211.00 $32,736,840 24,731 $1,324
<br />Gaston 63 60 $43,816,704 $1,322 $43,816,704 33,134 $1,322
<br />Cleveland 64 63 $9,900,000 $626 $11,002,947.00 $20,902,947 15,814 $1,322
<br />Bladen 65 56 $6,400,245 $1,304 $6,400,245 4,908 $1,304
<br />McDowell 66 64 $8,001,390 $1,288 $8,001,390 6,213 $1,288
<br />Anson 67 75 $4,311,011 $1,258 $4,311,011 3,428 $1,258
<br />Montgomery 68 65 $5,078,602 $1,248 $5,078,602 4,070 $1,248
<br />Caldwell 69 66 $14,822,012 $1,234 $14,822,012 12,013 $1,234
<br />Rockingham 70 70 $15,834,840 $1,219 $15,834,840 12,987 $1,219
<br />Randolph 71 71 $22,153,194 $970 $5,426,043.00 $27,579,237 22,846 $1,207
<br />Mitchell 72 74 $2,260,622 $1,199 $2,260,622 1,885 $1,199
<br />Surry 73 69 $12,018,710 $1,045 $1,758,792.00 $13,777,502 11,502 $1,198
<br />Bertie 74 89 $3,003,000 $1,190 $3,003,000 2,523 $1,190
<br />Wilkes 75 72 $11,436,728 $1,187 $11,436,728 9,638 $1,187
<br />Alexander 76 82 $5,781,900 $1,168 $5,781,900 4,952 $1,168
<br />Stanly 77 73 $10,195,243 $1,165 $10,195,243 8,754 $1,165
<br />Camden 78 79 $2,072,942 $1,151 $2,072,942 1,801 $1,151
<br />Burke 79 77 $14,246,967 $1,129 $14,246,967 12,617 $1,129
<br />Yadkin 80 76 $6,040,725 $1,121 $6,040,725 5,388 $1,121
<br />Sampson 81 83 $10,847,520 $950 $1,718,250.00 $12,565,770 11,422 $1,100
<br />Lenoir 82 78 $9,900,000 $1,095 $9,900,000 9,044 $1,095
<br />Halifax 83 81 $5,419,231 $702 $3,009,592.00 $8,428,823 7,725 $1,091
<br />Harnett 84 80 $21,267,993 $1,034 $252,019.00 $21,520,012 20,576 $1,046
<br />Madison 85 84 $2,495,560 $1,044 $2,495,560 2,390 $1,044
<br />Wayne 86 85 $19,259,728 $1,012 $19,259,728 19,024 $1,012
<br />Edgecombe 87 90 $6,904,530 $1,000 $6,904,530 6,904 $1,000
<br />Washington 88 88 $1,603,000 $990 $1,603,000 1,620 $990
<br />Duplin 89 86 $9,553,920 $985 $9,553,920 9,703 $985
<br />Richmond 90 93 $7,175,000 $975 $7,175,000 7,360 $975
<br />Vance 91 87 $7,202,440 $971 $7,202,440 7,420 $971
<br />Caswell 92 91 $2,700,468 $936 $2,700,468 2,884 $936
<br />Tyrrell 93 92 $537,595 $921 $537,595 584 $921
<br />Clay 94 94 $1,207,500 $913 $1,207,500 1,323 $913
<br />Columbus 95 95 $7,181,259 $802 $7,181,259 8,957 $802
<br />Greene 96 96 $2,317,000 $736 $2,317,000 3,149 $736
<br />Graham 97 99 $731,078 $632 $731,078 1,156 $632
<br />Hoke 98 97 $4,812,418 $560 $4,812,418 8,600 $560
<br />Robeson 99 98 $12,375,000 $525 $12,375,000 23,589 $525
<br />Swain 100 100 $786,541 $395 $786,541 1,993 $395
<br />State Total/Average $27,678,645 $1,563 $62,235,216 $2,830,099,720 1,512,082 $1,596
|