13 <
<br />This table reflects the real estate wealth available to counties to support education. The ranking is based on the total adjusted property valuation for each county, divided by
<br />the number of students attending public school in the county. The property valuation was adjusted using a three-year weighted average of the Sales/Assessment Ratios.
<br />TABLE 1: RANKING OF ADJUSTED PROPERTY VALUATIONS PER STUDENT
<br />>
<br />A
<br />P
<br />P
<br />E
<br />N
<br />D
<br />I
<br />C
<br />E
<br />S
<br />COUNTY RANK PREVIOUS YEAR’S RANK LAST YEAR REVALUED EFFECTIVE COUNTY TAX RATE 2015-16 ADJUSTED PROPERTY TAX BASE 2015-16 FINAL ADM ADJUSTED PROPERTY TAX BASE PER ADM
<br />Dare 1 1 2013 $0.41 $13,654,055,530 4,953 $2,756,724.31
<br />Jackson 2 2 2008 $0.39 $8,689,673,928 3,933 $2,209,426.37
<br />Watauga 3 3 2014 $0.31 $8,884,262,849 4,455 $1,994,222.86
<br />Avery 4 4 2014 $0.41 $3,959,728,622 2,110 $1,876,648.64
<br />Hyde 5 5 2009 $0.69 $1,092,299,180 585 $1,867,178.09
<br />Macon 6 7 2015 $0.35 $8,006,810,394 4,389 $1,824,290.36
<br />Brunswick 7 6 2015 $0.48 $23,508,374,368 13,371 $1,758,161.27
<br />Carteret 8 8 2015 $0.30 $14,366,573,194 8,463 $1,697,574.52
<br />Transylvania 9 10 2009 $0.47 $5,894,964,628 3,727 $1,581,691.61
<br />Currituck 10 9 2013 $0.46 $6,211,367,553 3,991 $1,556,343.66
<br />Ashe 11 12 2015 $0.43 $3,872,258,299 3,082 $1,256,410.87
<br />Alleghany 12 17 2015 $0.51 $1,698,819,992 1,377 $1,233,710.96
<br />Polk 13 16 2009 $0.52 $2,774,224,892 2,289 $1,211,981.17
<br />Clay 14 11 2010 $0.49 $1,599,900,993 1,323 $1,209,297.80
<br />New Hanover 15 15 2012 $0.54 $31,638,285,155 26,789 $1,181,017.77
<br />Yancey 16 13 2008 $0.50 $2,592,958,148 2,204 $1,176,478.29
<br />Pamlico 17 14 2012 $0.56 $1,776,359,076 1,530 $1,161,019.00
<br />Perquimans 18 20 2008 $0.57 $1,802,277,976 1,700 $1,060,163.52
<br />Buncombe 19 19 2013 $0.56 $31,355,653,265 30,598 $1,024,761.53
<br />Chatham 20 21 2009 $0.63 $9,508,603,606 9,404 $1,011,123.31
<br />Warren 21 24 2009 $0.75 $2,382,278,968 2,400 $992,616.24
<br />Haywood 22 22 2011 $0.57 $7,318,554,819 7,388 $990,600.27
<br />Graham 23 18 2015 $0.58 $1,126,905,526 1,156 $974,831.77
<br />Madison 24 23 2012 $0.46 $2,324,672,591 2,390 $972,666.36
<br />Henderson 25 26 2015 $0.51 $13,257,474,456 13,943 $950,833.71
<br />Mitchell 26 27 2014 $0.53 $1,734,090,009 1,885 $919,941.65
<br />Moore 27 25 2015 $0.46 $11,933,104,925 13,288 $898,036.19
<br />Cherokee 28 28 2012 $0.55 $2,970,590,785 3,504 $847,771.34
<br />Northampton 29 29 2015 $0.91 $1,938,201,463 2,323 $834,352.76
<br />Orange 30 31 2009 $0.88 $16,700,296,598 20,127 $829,745.94
<br />Durham 31 30 2008 $0.81 $31,814,961,926 39,091 $813,869.23
<br />Mecklenburg 32 36 2011 $0.76 $126,717,841,727 160,979 $787,170.01
<br />Jones 33 39 2014 $0.75 $843,707,241 1,081 $780,487.73
<br />Wake 34 37 2008 $0.64 $127,543,747,293 166,189 $767,462.03
<br />Swain 35 34 2013 $0.38 $1,526,557,041 1,993 $765,959.38
<br />Person 36 35 2013 $0.72 $4,335,623,241 5,674 $764,121.12
<br />Iredell 37 38 2015 $0.52 $21,803,924,871 28,858 $755,559.11
<br />Beaufort 38 33 2010 $0.62 $5,286,005,933 7,171 $737,136.51
<br />Pender 39 40 2011 $0.70 $6,577,887,266 8,944 $735,452.51
<br />Montgomery 40 41 2012 $0.63 $2,970,546,045 4,070 $729,863.89
<br />Tyrrell 41 32 2009 $0.89 $409,170,055 584 $700,633.66
<br />Lincoln 42 44 2015 $0.60 $8,701,287,631 12,621 $689,429.33
<br />Chowan 43 46 2014 $0.69 $1,428,647,858 2,077 $687,842.01
<br />Rutherford 44 43 2012 $0.61 $6,294,931,141 9,233 $681,786.11
<br />Davie 45 45 2013 $0.74 $4,269,861,361 6,273 $680,672.94
<br />Catawba 46 42 2015 $0.57 $16,136,569,348 23,867 $676,103.80
<br />Craven 47 47 2010 $0.52 $9,137,932,858 14,183 $644,287.73
<br />Guilford 48 48 2012 $0.74 $48,450,769,224 76,736 $631,395.55
<br />Stokes 49 51 2013 $0.62 $3,731,728,219 6,251 $596,981.00
<br />Camden 50 57 2015 $0.67 $1,071,693,855 1,801 $595,054.89
<br />Rowan 51 54 2015 $0.68 $11,727,711,194 19,731 $594,379.97
<br />McDowell 52 53 2011 $0.54 $3,642,640,387 6,213 $586,293.32
<br />Forsyth 53 49 2013 $0.72 $33,072,760,622 56,663 $583,674.72
<br />Wilkes 54 50 2013 $0.66 $5,616,466,661 9,638 $582,741.92
<br />Washington 55 61 2013 $0.80 $897,093,632 1,620 $553,761.50
<br />Davidson 56 52 2015 $0.54 $13,620,526,962 24,731 $550,747.12
<br />Bladen 57 55 2015 $0.82 $2,701,913,113 4,908 $550,512.04
<br />Caldwell 58 56 2013 $0.60 $6,611,681,474 12,013 $550,377.21
<br />Caswell 59 59 2008 $0.68 $1,564,070,354 2,884 $542,326.75
<br />Cabarrus 60 60 2012 $0.67 $20,845,028,722 38,443 $542,232.10
<br />Union 61 68 2015 $0.77 $23,685,356,121 43,894 $539,603.50
<br />Rockingham 62 62 2011 $0.72 $6,963,024,697 12,987 $536,153.44
<br />Stanly 63 58 2013 $0.64 $4,641,237,807 8,754 $530,184.81
<br />Yadkin 64 66 2009 $0.69 $2,848,071,215 5,388 $528,595.25
<br />Alexander 65 71 2015 $0.77 $2,594,813,903 4,952 $523,993.11
<br />Onslow 66 63 2014 $0.67 $13,493,580,965 25,895 $521,088.28
<br />Bertie 67 73 2012 $0.81 $1,308,153,124 2,523 $518,491.13
<br />Martin 68 69 2009 $0.79 $1,851,451,702 3,614 $512,299.86
<br />Lee 69 65 2013 $0.79 $5,120,215,881 10,000 $512,021.59
<br />Alamance 70 70 2009 $0.63 $12,184,339,637 23,841 $511,066.63
<br />Burke 71 67 2013 $0.68 $6,426,630,377 12,617 $509,362.79
<br />Pasquotank 72 64 2014 $0.78 $2,936,763,842 5,817 $504,858.83
<br />Cleveland 73 77 2008 $0.76 $7,944,616,112 15,814 $502,378.66
<br />Franklin 74 78 2012 $0.89 $4,668,113,149 9,320 $500,870.51
<br />Pitt 75 75 2012 $0.68 $12,035,973,100 24,038 $500,706.09
<br />Anson 76 79 2010 $0.87 $1,714,150,730 3,428 $500,043.97
<br />Gates 77 72 2009 $0.84 $806,008,078 1,615 $499,076.21
<br />Hertford 78 74 2011 $1.00 $1,426,854,451 2,898 $492,358.33
<br />Wilson 79 80 2008 $0.80 $6,500,702,864 13,355 $486,761.73
<br />Surry 80 81 2012 $0.58 $5,544,267,321 11,502 $482,026.37
<br />Randolph 81 82 2014 $0.63 $10,767,128,431 22,846 $471,291.62
<br />Gaston 82 84 2015 $0.87 $15,382,809,363 33,134 $464,260.56
<br />Halifax 83 83 2015 $0.72 $3,517,722,903 7,725 $455,368.66
<br />Edgecombe 84 86 2009 $0.98 $3,102,668,596 6,904 $449,401.59
<br />Lenoir 85 85 2009 $0.86 $4,060,216,517 9,044 $448,940.35
<br />Granville 86 76 2010 $0.86 $3,912,442,462 8,812 $443,990.29
<br />Cumberland 87 87 2009 $0.78 $22,271,791,795 50,773 $438,654.24
<br />Nash 88 89 2009 $0.68 $7,165,697,664 16,353 $438,188.57
<br />Johnston 89 90 2011 $0.77 $15,134,988,925 35,409 $427,433.39
<br />Duplin 90 88 2009 $0.71 $4,136,834,716 9,703 $426,345.95
<br />Wayne 91 91 2011 $0.67 $8,086,359,150 19,024 $425,060.93
<br />Richmond 92 92 2008 $0.83 $3,120,804,020 7,360 $424,022.29
<br />Columbus 93 93 2013 $0.78 $3,675,672,621 8,957 $410,368.72
<br />Hoke 94 94 2014 $0.75 $3,387,319,050 8,600 $393,874.31
<br />Harnett 95 96 2009 $0.78 $7,737,878,999 20,576 $376,063.33
<br />Sampson 96 95 2011 $0.86 $4,200,100,445 11,422 $367,720.23
<br />Scotland 97 97 2011 $1.06 $2,091,682,789 5833 $358,594.68
<br />Greene 98 98 2013 $0.82 $1,058,818,848 3,149 $336,239.71
<br />Vance 99 99 2008 $0.98 $2,442,771,724 7,420 $329,214.52
<br />Robeson 100 100 2010 $0.77 $6,355,182,882 23,589 $269,412.98
<br />State Total/Average $0.669 $1,030,230,126,019 1,512,082 $780,843.25
|