Orange County Health Department
<br />Profit Loss Budget Performance
<br />2015-2016
<br />TOTAL HEALTH Q1 YTD ACTUAL ANNUAL BUDGET
<br />% OF ANNUAL
<br />BUDGET
<br />Expenditures
<br />Salaries 1,144,228 1,144,228 5,443,084 21.02%
<br />Benefits 386,879 386,879 1,910,294 20.25%
<br />Travel 1,654 1,654 8,997 18.39%
<br />Training 7,380 7,380 36,227 20.37%
<br />Certifications & Licensing 2,899 2,899 10,239 28.31%
<br />Mileage 3,932 3,932 34,977 11.24%
<br />Telephone 8,417 8,417 79,878 10.54%
<br />Postage 3,281 3,281 15,402 21.30%
<br />Motor Pool 12,776 12,776 48,807 26.18%
<br />Equip Repairs 2,166 2,166 9,529 22.73%
<br />Equip Rent 843 843 1,200 70.21%
<br />Duplicating 1,597 1,597 12,244 13.04%
<br />Printing 1,162 1,162 9,001 12.91%
<br />Advertising 1,237 1,237 14,897 8.30%
<br />Dues 425 425 5,370 7.91%
<br />Subscriptions 139 139 1,500 9.27%
<br />Dept Supplies 3,694 3,694 34,154 10.82%
<br />Edu Supplies 885 885 11,825 7.48%
<br />Office Supplies 7,366 7,366 29,200 25.22%
<br />Medical Supplies 33,088 33,088 146,317 22.61%
<br />Bloodborn Path Supplies 429 429 3,000 14.31%
<br />Pharmacy Supplies 46,630 46,630 226,080 20.63%
<br />Comp Supp/Software 1,149 1,149 2,750 41.77%
<br />Contracted Srv 150,443 150,443 587,025 25.63%
<br />X-Ray 2,839 2,839 23,625 12.02%
<br />Lab Srv 29,085 29,085 67,206 43.28%
<br />Bonds & Insurance 0 0 10,347 0.00%
<br />Uniforms 3,114 3,114 8,333 37.37%
<br />Community Proj 1,609 1,609 18,650 8.63%
<br />Innovations Project 2,394 2,394 20,000 11.97%
<br />Accreditation Project 2,750 2,750 2,750 0.00%
<br />Family Success Alliance 20,321 20,321 355,000 5.72%
<br />Credit Card Exp 1,429 1,429 10,000 14.29%
<br />Capital Exp Under $500 3,324 3,324 4,366 0.00%
<br />Nicotine Replacement Therapy 0 0 5,000 0.00%
<br />Grant Project Expenditures
<br />Health Disparities 12,767 12,767 56,916 22.43%
<br />Susan G. Komen Grant 771 771 46,620 1.65%
<br />NACCHO Grant 549 549 15,000 3.66%
<br />Capital Expenditures
<br />IT Equipment 3,600 3,600 3,601 99.98%
<br />Furnishings 969 969 1,101 87.97%
<br />Expenditures Total 1,908,218 1,908,218 9,330,512 20.45%
<br />Total County Revenue (Appropriation)1,329,347 1,329,347 6,254,006 21.26%
|