Orange County Health Department
<br />Profit Loss Budget Performance
<br />2015-2016
<br />TOTAL HEALTH Q3 YTD ACTUAL ANNUAL BUDGET
<br />% OF ANNUAL
<br />BUDGET
<br />Expenditures
<br />Salaries 1,192,252 3,748,633 5,131,664 73.05%
<br />Benefits 434,106 1,299,109 1,819,498 71.40%
<br />Travel 1,544 4,032 11,495 35.08%
<br />Training 5,893 24,480 35,567 68.83%
<br />Certifications & Licensing 2,227 6,563 14,756 44.48%
<br />Mileage 5,358 20,818 34,210 60.85%
<br />Telephone 14,740 43,792 75,714 57.84%
<br />Postage 2,144 8,864 16,157 54.86%
<br />Motor Pool 6,282 28,080 48,807 57.53%
<br />Equip Repairs 2,467 3,798 10,175 37.33%
<br />Equip Rent 228 706 1,200 58.82%
<br />Duplicating 2,967 8,251 13,065 63.15%
<br />Printing 494 4,454 16,756 26.58%
<br />Advertising 1,100 2,643 6,296 41.98%
<br />Dues 2,872 5,102 6,434 79.29%
<br />Subscriptions 366 865 2,827 30.60%
<br />Dept Supplies 3,822 11,681 42,161 27.71%
<br />Edu Supplies 4,477 7,401 22,680 32.63%
<br />Office Supplies 8,365 21,301 41,477 51.36%
<br />Medical Supplies 35,762 95,803 156,652 61.16%
<br />Bloodborn Path Supplies 308 191 9,001 2.12%
<br />Pharmacy Supplies 25,563 118,442 216,766 54.64%
<br />Comp Supp/Software 0 574 1,576 36.43%
<br />Other Supplies 0 420 488 86.06%
<br />Contracted Srv 95,841 274,306 551,371 49.75%
<br />X-Ray 1,710 5,276 25,625 20.59%
<br />Lab Srv 24,323 55,476 72,502 76.52%
<br />Bonds & Insurance 0 0 10,602 0.00%
<br />Uniforms 1,495 5,487 10,699 51.29%
<br />Community Proj 4,705 10,881 56,665 19.20%
<br />Employee Wellness 0 0 0 0.00%
<br />Innovations Project 3,365 5,171 20,000 25.85%
<br />Accreditation Project 0 2,750 2,750 100.00%
<br />Preparedness BT 0 0 0 0.00%
<br />Family Success Alliance 35,411 105,557 279,008 37.83%
<br />Credit Card Exp 9,137 14,257 10,000 142.57%
<br />Capital Exp Under $500 540 1,418 2,322 61.07%
<br />Nicotine Replacement Therapy 2,395 2,395 5,000 47.90%
<br />Grant Project Expenditures
<br />Health Disparities 22,745 70,342 70,810 99.34%
<br />Meaningful Use Incentive 13,072 38,801 46,997 82.56%
<br />Susan G. Komen Grant 1,299 11,766 49,624 23.71%
<br />Capital Expenditures
<br />Equipment 0 3,175 3,175 100.00%
<br />IT Equipment 282 7,343 9,515 77.17%
<br />Grand Total 1,969,658 6,080,403 8,962,087 67.85%
<br />Total County Revenue (Appropriation)1,310,919 3,805,795 5,747,369 66.22%
|