page 14
<br />
<br />INSTRUCTIONAL SERVICES 2016-20172016-20172017-20182017-20182018-20192018-2019
<br />Budget Actual Budget Estimate Supt Recom Board Appvd.
<br />5110 Regular Instructional 8,466,659$ 8,048,608$ 8,740,748$ 8,740,748$ 8,757,553$ 8,757,553$
<br />5111 Supplement - Tenured Teacher 1,093,095 1,061,828 1,168,467 1,168,467 1,170,713 1,170,713
<br />5112 Cultural Arts 901,635 1,011,965 1,055,466 1,055,466 1,057,495 1,057,495
<br />5113 Physical Education 845,463 721,178 844,189 844,189 845,812 845,812
<br />5114 Foreign Language 100,274 115,695 126,380 126,380 126,623 126,623
<br />5115 Technology - 653 - - - -
<br />5120 CTE 6,963 6,647 6,947 6,947 6,961 6,961
<br />5210 Children With Disabilities 2,440,361 1,559,322 2,137,793 2,137,793 2,141,903 2,141,903
<br />5220 Special Populations CTE 359,742 9,354 341,187 341,187 341,843 341,843
<br />5230 Pre-K Children With Disabilities 53,069 78,816 77,108 77,108 77,256 77,256
<br />5240 Speech and Language 38,000 15 - - - -
<br />5260 Academically/Intellectually Gifted 250,585 68,535 253,255 253,255 253,742 253,742
<br />5270 Limited English Proficiency 209,213 211,763 278,129 278,129 278,664 278,664
<br />5310 Alternative Instructional 32,503 34,496 41,451 41,451 41,531 41,531
<br />5320 Attendance/Social Work 241,679 345,354 360,677 360,677 361,371 361,371
<br />5330 Remedial and Supplemental 282,423 342,800 347,494 347,494 348,163 348,163
<br />5340 Pre-K Services 579,073 506,549 504,619 504,619 505,589 505,589
<br />5350 Extended Day/Year - - 217,980 217,980 218,399 218,399
<br />5400 School Leadership 35,440 40,839 36,290 36,290 36,360 36,360
<br />5401 School Principal 357,726 325,489 367,466 367,466 368,173 368,173
<br />5402 School Assistant Principal 846,348 900,882 851,368 851,368 853,005 853,005
<br />5403 School Treasurer 319,953 365,058 334,190 334,190 334,833 334,833
<br />5404 School Clerical Support 365,421 380,017 380,571 380,571 381,302 381,302
<br />5500 Co-Curricular 72,837 43,289 72,837 72,837 72,977 72,977
<br />5501 Athletics 605,965 651,743 696,834 696,834 698,174 698,174
<br />5502 Cultural Arts 132,547 116,323 130,631 130,631 130,882 130,882
<br />5503 School Clubs/Student Organizations 7,034 5,369 7,034 7,034 7,048 7,048
<br />5504 Before/After School Care 158,280 120,797 137,558 137,558 137,823 137,823
<br />5810 Education Media 117,272 166,010 124,105 124,105 124,344 124,344
<br />5820 Student Accounting 483,541 502,921 490,417 490,417 491,360 491,360
<br />5830 Guidance 616,396 684,780 607,763 607,763 608,932 608,932
<br />5840 Health Support 979,066 910,071 972,000 972,000 973,869 973,869
<br />5850 Safety and Security 200,617 537,150 200,617 200,617 201,003 201,003
<br />5860 Instructional Technology - - - - - -
<br />5880 Parent Involvement 23,666 604 46,986 46,986 47,076 47,076
<br />21,222,845$ 19,874,923$ 21,958,560$ 21,958,560$ 22,000,778$ 22,000,778$
<br />SUPPORT SERVICES
<br />6110 Regular Curricular Support 1,321,109$ 1,304,897$ 1,498,375$ 1,498,375$ 1,454,821$ 1,454,821$
<br />6113 Physical Education Support 6,281 3,801 - - - -
<br />6120 CTE Curricular Support - 109,584 - - - -
<br />6200 Special Population Support 168,954 174,751 166,156 166,156 166,475 166,475
<br />6300 Alternative Programs 62 30,758 - - - -
<br />6303 Remedial & Supplemental Svcs K-12 41,574 36,927 30,000 30,000 30,058 30,058
<br />6400 Technology Support Service 492,953 509,409 265,084 265,084 265,594 265,594
<br />6401 Technology Service 617,987 606,268 614,863 614,863 616,045 616,045
<br />5000 Total Instructional Services
<br />ORANGE COUNTY SCHOOLS
<br />Local Fund Expense/Budget Summary
<br />Summary by Purpose Code
<br />Local Fund Expense/Budget Summary
<br />Summary by Purpose Code
<br />AGENDA ITEM # 1
<br />ATTACHMENT A
|