Orange County Health Department
<br />Profit Loss Budget Performance
<br />2014-2015
<br />TOTAL HEALTH Q4 YTD ACTUAL ANNUAL BUDGET
<br />% OF ANNUAL
<br />BUDGET
<br />Expenditures
<br />Expenditures
<br />Salaries 1,295,613 4,900,595 5,196,834 94.30%
<br />Benefits 480,056 1,693,436 1,784,268 94.91%
<br />Travel 1,286 3,372 6,775 49.78%
<br />Training 7,834 26,872 30,156 89.11%
<br />Certifications & Licensing 3,635 16,113 17,043 94.54%
<br />Mileage 7,083 26,471 28,943 91.46%
<br />Telephone 20,700 81,349 77,391 105.11%
<br />Postage 5,042 14,699 16,450 89.36%
<br />Motor Pool 7,808 42,535 48,806 87.15%
<br />Equip Repairs 1,308 6,964 9,506 73.26%
<br />Equip Rent 228 941 1,200 78.44%
<br />Duplicating 4,255 9,492 10,600 89.55%
<br />Printing 3,773 8,057 12,304 65.48%
<br />Advertising 1,348 10,521 12,548 83.84%
<br />Dues 457 3,496 5,008 69.81%
<br />Subscriptions 234 1,838 1,944 94.54%
<br />Dept Supplies 12,354 30,159 33,059 91.23%
<br />Edu Supplies 3,186 4,578 8,979 50.99%
<br />Office Supplies 8,576 33,982 39,445 86.15%
<br />Medical Supplies 37,612 131,102 134,203 97.69%
<br />Bloodborn Path Supplies 242 1,168 1,011 115.55%
<br />Pharmacy Supplies 49,282 209,854 224,838 93.34%
<br />Comp Supp/Software 667 970 1,335 72.69%
<br />Other Supplies 4,947 5,797 6,073 95.45%
<br />Public Hlth Co 4,613 4,788 5,500 87.05%
<br />Contracted Srv 114,238 365,859 410,874 89.04%
<br />X-Ray 6,364 13,314 14,700 90.57%
<br />Lab Srv 23,471 56,711 68,433 82.87%
<br />Bonds & Insurance 11,950 11,950 11,950 100.00%
<br />Uniforms 1,237 7,727 9,227 83.74%
<br />Community Proj 16,475 21,243 28,416 74.76%
<br />Employee Wellness 0 484 500 96.77%
<br />Innovations Project 1,201 6,196 20,000 30.98%
<br />Accreditation Project 0 2,750 3,700 74.32%
<br />Wise Woman Program 0 0 0 0.00%
<br />Preparedness BT 0 50 50 100.00%
<br />Tobacco Project 0 13 0 0.00%
<br />Family Success Alliance 52,857 52,857 100,000 52.86%
<br />Credit Card Exp 2,582 10,005 9,500 105.32%
<br />Capital Exp Under $500 2,640 3,360 3,947 85.12%
<br />Civil Filing Fees 70 70 71 98.94%
<br />Litigation 43,296 43,296 43,296 100.00%
<br />NACCHO Grant 0 685 4,225 0.00%
|