Orange County Health Department
<br />Second Quarter Financial Report
<br />FY 2016-2017
<br />TOTAL HEALTH Q2 YTD ACTUAL ANNUAL BUDGET
<br />% OF ANNUAL
<br />BUDGET
<br />Expenditures
<br />Salaries 1,450,763 2,589,665 5,510,423 47.00%
<br />Benefits 521,918 925,273 1,981,371 46.70%
<br />Travel 1,774 3,429 9,997 34.30%
<br />Training 6,483 13,863 44,208 31.36%
<br />Certifications & Licensing 2,408 5,307 10,239 51.83%
<br />Mileage 7,410 11,342 35,575 31.88%
<br />Telephone 15,577 30,775 79,878 38.53%
<br />Postage 2,541 5,822 15,402 37.80%
<br />Motor Pool 7,467 20,243 48,807 41.47%
<br />Equip Repairs 1,013 1,013 450 225.16%
<br />Equip Rent 0 843 1,200 70.21%
<br />Duplicating 1,768 3,364 12,244 27.48%
<br />Printing 1,843 3,005 9,251 32.48%
<br />Advertising 7,558 8,795 15,793 55.69%
<br />Dues 645 1,070 5,370 19.93%
<br />Subscriptions 245 384 1,500 25.60%
<br />Dept Supplies 4,222 7,913 40,419 19.58%
<br />Edu Supplies 998 1,883 13,325 14.13%
<br />Office Supplies 6,888 16,658 39,379 42.30%
<br />Medical Supplies 31,506 64,593 146,317 44.15%
<br />Bloodborn Path Supplies 704 1,133 3,000 37.78%
<br />Pharmacy Supplies 44,320 90,950 217,030 41.91%
<br />Comp Supp/Software 25 1,174 2,854 41.12%
<br />Contracted Srv 172,727 323,178 966,245 33.45%
<br />X-Ray 3,153 5,992 23,625 25.36%
<br />Lab Srv 28,262 57,347 73,206 78.34%
<br />Bonds & Insurance 0 0 10,347 0.00%
<br />Uniforms 1,274 4,388 8,333 52.66%
<br />Community Proj 861 2,470 50,953 4.85%
<br />Innovations Project 1,866 4,253 20,000 21.26%
<br />Accreditation Project 0 2,750 2,750 0.00%
<br />Family Success Alliance 38,559 59,034 0 0.00%
<br />Credit Card Exp 1,531 2,960 10,000 29.60%
<br />Capital Exp Under $500 5,941 9,265 4,906 188.84%
<br />Nicotine Replacement Therapy 5,000 5,000 5,000 100.00%
<br />Grant Project Expenditures
<br />Health Disparities 0 (0)0 0.00%
<br />Susan G. Komen Grant 8,191 10,579 46,620 22.69%
<br />NACCHO Grant 5,837 6,386 15,000 42.57%
<br />Capital Expenditures
<br />Equipment 3,658 3,658 3,660 99.96%
<br />IT Equipment 0 3,600 3,601 99.98%
<br />Furnishings 0 969 1,101 87.97%
<br />Grand Total 2,394,938 4,310,326 9,489,379 45.42%
<br />Total County Revenue (Appropriation)1,804,305 3,092,331 6,366,271 48.57%
|