<br />Orange County, North Carolina
<br />Re-financing of Contract #001
<br />003-1523500-005
<br />Compound Period: Semiannual
<br />Nominal Annual Rate: 3.900 %
<br />AMORTIZATION SCHEDULE - Normal Amortization
<br />Date Payment
<br />
<br />
<br />
<br />
<br />36o Day Year
<br />Interest
<br />
<br />
<br />
<br />
<br />
<br />rincipal
<br />
<br />
<br />
<br />
<br />
<br />alance
<br />Loan 02/01/2005 2,921,776.18
<br />1 02/01/2005 236,116.05 0.00 236,116.05 2,685,660.13
<br />2005 Totals 236,116.05 0100 236,116,05
<br />2 08/01/2005 236,116.05 52,370.37 183,74568 2,501,91445
<br />3 02/01/2006 236,116.05 48,787.33 187,328-72 2,314,585.73
<br />2006 Totals 472,232.10 101,157.70 371,074.40
<br />4 08/01/2oo6 236,116,05 45,134.42 igo,981.63 2,123,604.10
<br />5 02/01/2007 236,116.05 41,410.28 194,705.77 1,928,898-33
<br />2007 Totals 472,232.10 86,544 70 385,68740
<br />6 08/01/2007 236,116.05 37,613.52 198,502.53 1,730,395.80
<br />7 02/01/2008 236,116.05 33,742.72 202,373.33 1,528,022,47
<br />2008 Totals 472,232.10 71,356.24 400,875.86
<br />8 08/01/2oo8 236,116.05 29,79644 206,319.61 1,321,702.86
<br />9 02/01/2009 236,116.05 25773-21 210,342.84 1,111,360.02
<br />2009 Totals 472,232.10 55,569.65 416,662.45
<br />10 08/01/2oo9 236,116.05 21,671.52 214,44453 896,915.49
<br />11 02/01/2010 236,116.05 17,489.85 218,626.20 678,289.29
<br />201o Totals 472,232.10 39,161.37 433,070.73
<br />12 08/01/2010 236,116,05 13,226.64 222,889.41 455,399-88
<br />13 02/01/2011 236,116,05 8,880.30 227,235.75 228,164.13
<br />2011 Totals 472,232.10 22,106.94 450,125.16
<br />14 12/20/2011 236,116.05 7,951.92 228,164.13 0.00
<br />2012 Totals 236,116.05 7,95192 228,164-13
<br />Grand Totals 3,305,624.70 383,848.52 2,921,776.18
<br />G
|