iD
<br />Orange County, North Carolina
<br />Re-financing of Contract #002
<br />003-1523500-006
<br />Compound Period: Semiannual
<br />Nominal Annual Rate: 3.690 %
<br />AMORTIZATION SCHEDULE - Normal Amortization, 36o Day Year
<br /> Date Payment Interest Principal Balance
<br />Loan 02/01/2005 5,258,222.67
<br />2005 Totals 0.00 0.00 0.00
<br />1 08/01/2005 429,615.62 97,014.21 332,60141 4,925,621.26
<br />2 02/01/2006 429,615.62 90,877-71 338,737.91 4,586,883.35
<br />2006 Totals 859,231.24 187,891.92 671,339,32
<br />3 08/01/2006 429,615.62 84,628.00 344,987.62 4,241,895.73
<br />4 02/01/2007 429,615.62 78,262.98 351,352.64 3,890,543.09
<br />2007 Totals 859,231.24 162,890.98 696,340.26
<br />5 08/01/2007 429615.62 71,780.52 357,835,10 3,532,707.99
<br />6 02/01/2008 429,615.62 65178.46 36443716 3468,270.83
<br />2008 Totals 859,231.24 136,958.98 722,272.26
<br />7 08/01/2oo8 429,615.62 58,454.60 371,161.02 2,797,109.81
<br />8 02/01/2009 429,615.62 51,606.68 378,008.94 2,419,100.87
<br />2oo9 Totals 859,231.24 110,061.28 74909.96
<br />9 08/01/2009 429,615.62 44,63241 384,983.21 2,034,11766
<br />10 02/01/2010 429,615.62 37,529.47 392,086.15 1,642,031.51
<br />201o Totals 859,231.24 82,161,88 777,069.36
<br />11 08/01/2010 429,615.62 30,295,48 399,320.14 1,242,711.37
<br />12 02/01/2011 429,615.62 22,928.02 406,687.60 836,02377
<br />2or1 Totals 859231-24 53223-50 806,007.74
<br />13 08/01/2011 429,615,62 15,424.64 414,190.98 421,832.79
<br />14 02/01/2012 429,615.62 7,782.83 421,83279 0.00
<br />2012 Totals 859,23124 23,207,47 836,023.77
<br />Grand Totals 6,014,618.68 756,396.01 5,258,222.67
<br />8
|