Delegation of Authority per NCGS 105-381 INFORMATION ITEM- RELEASES AND REFUNDS UNDER$100
<br /> To Finance Officer DECEMBER 4,2017
<br /> ACCOUNT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by
<br /> NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO Additional Explanation
<br /> Bradshaw,Wade Vernon 324312 2016 5,070 0 (52.63) (52.63) Assessed in error(illegal tax) Personal Approved 11/3/2017 Property sold in 2015
<br /> Brown,Elizabeth Anne 39468597 2017 9,110 6,586 (22.87) (22.87) Damage(appraisal appeal) RMV-VTS Approved 11/3/2017
<br /> Chapman,Robert 39502151 2017 5,000 5,000 (36.17) (30.00) (66.17) 'Situs error(illegal tax) RMV-VTS Approved 11/3/2017 Same bill on both adjustments,but there are two
<br /> Chapman,Robert 39502151 2017 5,000 500 (40.75) (40.75) Antique plate(appraisal appeal) RMV-VTS Approved 11/3/2017 types of adjustments.
<br /> Jaram il lo-Velasco,Adolfo 38817277 2016 20,850 20,850 (13.64) (13.64) 'Situs error(illegal tax) RMV-VTS Approved 11/3/2017
<br /> Kenion,Angelia 213706 2017 1,170 0 (11.96) (11.96) Double billing(illegal tax) Personal Approved 11/3/2017 Also billed on account 201653
<br /> Lopez,Anabel 1058733 2017 2,370 0 (26.99) (26.99) Double billed(illegal tax) Personal Approved 11/15/2017 Also billed on account 195286
<br /> Mwiza,Jean 39179144 2017 17,580 13,185 (68.02) (68.02) Total loss title(appraisal appeal) RMV-VTS Approved 11/3/2017
<br /> Shakhloul,Tamer Ghaly 39008711 2017 4,971 4,971 (34.78) (30.00) (64.78) 'Situs error(illegal tax) RMV-VTS Approved 11/3/2017
<br /> Smith,Elizabeth Dawn 1065973 2017 for 2016 2,140 0 (25.24) (25.24) Double billing(illegal tax) Personal Approved 11/3/2017 Also billed on account 141643
<br /> Smith,Elizabeth Dawn 1065973 2017 for 2015 2,280 0 (28.98) (28.98) Double billing(illegal tax) Personal Approved 11/3/2017 Also billed on account 141643
<br /> Stump,Joseph James 39273636 2016 11,240 11,240 (81.40) (30.00) (111.40) 'Situs error(illegal tax) RMV-VTS Approved 11/3/2017
<br /> Torres,Aristeo 1033989 2017 950 0 (13.68) (13.68)l Double billing(illegal tax) Personal Approved 11/3/2017 Also billed on account 1051706
<br /> Torres,Aristeo 1033989 2016 950 0 (13.00) (13.00) Double billing(illegal tax) Personal Approved 11/3/2017 Also billed on account 1051706
<br /> Torres,Aristeo 1033989 2015 950 0 (9.17) (9.17) Double billing(illegal tax) Personal Approved 11/3/2017 Also billed on account 1051706
<br /> Torres,Aristeo 1033989 2014 950 0 (9.17) (9.17) Double billing(illegal tax) Personal Approved 11/3/2017 Also billed on account 1051706
<br /> Torres,Aristeo 1033989 2013 950 0 (8.97) (8.97) Double billing(illegal tax) Personal Approved 11/3/2017 Also billed on account 1051706
<br /> Vargas,Teresa Hernandez 20121304 2013 1,640 1,640 (11.78) (30.00) (41.78) 'Situs error(illegal tax) RMV-VTS Approved 11/3/2017
<br /> Wynn,Judy 39506044 2017 4,250 2,125 (19.24) (19.24) Adjustment(appraisal appeal) RMV-VTS Approved 11/3/2017
<br /> (648.44)TOTAL
<br /> 'Situs error:An incorrect rate code was used to calculate bill.Value remains constant but bill amount changes due to the change in specific tax rates applied to that physical location.
<br /> The spreadsheet represents the financial impact that approval of the requested release or refund would have on the principal amount of taxes.Approval of the release or refund of the principal tax amount also constitutes approval of the release or refund of all
<br /> associated interest,penalties,fees,and costs appurtenant to the released or refunded principal tax amount.
<br /> October 17,2017 thru November 15,2017
<br /> 1
<br />
|