| Article 10: Definitis
<br />       															Section 10.1: Definitions
<br />       		and Area Measurement Definitions
<br />     		(S-- Lot Line, Lot Line Front, Lot Line Rear, Lot Line Side, Open Side, Open Space Front, Ope  .pace
<br />     		Rear
<br />     		Land-Di   urbing Activity
<br />     		Any use of th- and that results in a change in the natural cover or topography that m.• cause or
<br />     		contribute to se.   entation.
<br />     		Landfill
<br />     		A site within which is de..sited solid waste material, including trash, constr   tion debris, stumps,
<br />     		branches and limbs, garba.- and industrial waste.
<br />     		Landfill, Discharging
<br />     		A landfill facility with liners, monitors'• equipment and other mea   res to detect and/or prevent leachate
<br />     		from entering the environment and in  •  ich the leachate is tre. ed on site and discharged to a receiving
<br />     		stream.  Discharging landfills require a   :tional Pollution S : em (NPDES) Permit from the North
<br />     		Carolina Division of Water Quality.
<br />     		Land Use Intensity Definitions
<br />     		(See Non-residential Land Area, Non-residential . .3r Area, Residential Floor Area, Floor Area Ratio,
<br />     		Open Space, Open Space Ratio, Livability Sp.,e, Livability Space Ratio, Floor Area Ratio, Open Space,
<br />     		Open Space Ratio, Recreation Space, Recr:  tion Space 'atio, Pedestrian/Landscaped Space,
<br />     		Pedestrian/Landscaped Space Ratio.)
<br />     		Land Use Permit
<br />    		A zoning permit, subdivision appr. al, building permit, site plan, sp-. ial use permit, or conditional use
<br />     		permit.
<br />     		Land Use Plan
<br />    		A set of documents an. maps that categorize existing patterns of land develop lent and set guidelines for
<br />    		the desirable intensi  , density, quantity, type, location and timing of future devel.'ment based upon the
<br />    		goals and policies .et forth in the Plan.  The Land Use Plan can be found in the Lan. Use Element of the
<br />    		Comprehensive 'Ian.
<br />     		Length '  Wall
<br />    		The hor. ontal distance from corner to corner. Where walls in continuous general frontage (as   the case
<br />    		of at .ched dwellings) are off-set by angles or setbacks of six feet or more, the length of each se.  ent so
<br />    		se .ff shall be measured separately in establishing pertinent yard depth.  Length of the wall of a cir   lar
<br />     		6  ilding shall be construed as the diameter of the building.
<br />    		Letter of Map Change (LOMC)
<br />    		An official determination issued by FEMA that amends or revises an effective Flood Insurance Rate Map
<br />    		or Flood Insurance Study.  Letters of Map Change include:
<br />    			(a)    Letter of Map Amendment (LOMA):  An official amendment, by letter, to an effective National
<br />    				Flood Insurance Program map.  A LOMA is based on technical data showing that a property
<br />    				had been inadvertently mapped as being in the floodplain, but is actually on natural high
<br />    				ground  above  the  base  flood  elevation.  A  LOMA  amends  the  current effective  Flood
<br />    				Insurance Rate Map and establishes that a specific property,  portion of a  property,  or
<br />    				structure is not located in a special flood hazard area.
<br />    			(b)    Letter of Map Revision (LOMR):  A revision based on technical data that may show changes
<br />    				to  flood  zones,  flood  elevations,  special  flood  hazard  area  boundaries  and  floodway
<br />    				delineations, and other planimetric features.
<br />    			(c)     Letter of Map Revision Based on Fill (LOMR-F):  A determination that a structure or parcel of
<br />    				land has been elevated by fill above the BFE and is, therefore, no longer located within the
<br />    				special flood hazard area.  In order to qualify for this determination, the fill must have been
<br />    				permitted  and  placed  in  accordance  with  the  community's  floodplain  management
<br />    		Orange County, North Carolina—Unified Development Ordinance 					Page 10-21
<br /> |