7
<br /> Revenue by Category (1st Quarter)
<br /> Summary-General Fund
<br /> FY2017-18 FY2016-17
<br /> YTD% YTD
<br /> Original Budget Revised Budget YTD Actual* Expended Original Budget Revised Budget YTD Actual Expended
<br /> Property Taxes
<br /> Property Taxes 139,606,313 139,606,313 16,196,151 11.6% 137,207,067 137,207,067 17,225,276 12.6%
<br /> Motor Vehicles 9,646,027 9,646,027 2,805,058 29.1% 10,064,360 10,064,360 2,846,416 28.3%
<br /> Gross Receipts 70,000 70,000 24,355 34.8% 64,634 64,634 26,374 40.8%
<br /> Gross Motor Vehicle 0 0 0 0.0% 0 0 0 0.0%
<br /> Motor Vehicles-Interest 0 0 2,388 0.0% 0 0 2,446 0.0%
<br /> Delinquent Taxes 1,180,000 1,180,000 286,610 24.3% 1,150,000 1,150,000 386,455 33.6%
<br /> Interest on Delinquent Taxes 500,000 500,000 63,591 12.7% 475,000 475,000 61,824 13.0%
<br /> Late List Penalties 100,000 100,000 13,433 13.4% 75,000 75,000 13,364 17.8%
<br /> Animal Taxes 185,000 185,000 48,691 26.3% 195,000 195,000 51,906 26.6%
<br /> Beer and Wine 270,428 270,428 0 0.0% 267,750 267,750 0 0.0%
<br /> Property Taxes Total 151,557,768 151,557,768 19,440,277 12.8% 149,498,811 149,498,811 20,614,060 13.8%
<br /> Sales Tax
<br /> Article 39 One Cent 10,770,001 10,770,001 0 0.0% 10,048,024 10,048,024 10 0.0%
<br /> Article 40 Half Cent 7,403,167 7,403,167 0 0.0% 6,995,840 6,995,840 0 0.0%
<br /> Article 42 Half Cent 5,393,616 5,393,616 0 0.0% 5,022,777 5,022,777 0 0.0%
<br /> Sales Tax Total 23,566,784 23,566,784 0 0.0% 22,066,641 22,066,641 10 0.0%
<br /> Licenses and Permits
<br /> Privilege License 13,000 13,000 573 4.4% 13,000 13,000 1,601 12.3%
<br /> Franchise Fee 315,000 315,000 0 0.0% 315,000 315,000 0 0.0%
<br /> Licenses and Permits Total 328,000 328,000 573 0.2% 328,000 328,000 1,601 0.5%
<br /> Charges for Services
<br /> Aging 80,100 80,100 14,323 17.9% 90,100 90,100 23,234 25.8%
<br /> Animal Services 189,150 189,150 52,500 27.8% 196,850 196,850 45,401 23.1%
<br /> Asset Management 2,000 2,000 125 6.3% 2,000 2,000 0 0.0%
<br /> Board Of Elections 59,900 59,900 60 0.1% 110 110 0 0.0%
<br /> Child Support 1,000 1,000 225 22.5% 1,100 1,100 300 27.3%
<br /> Cooperative Extension 20,500 20,500 200 1.0% 45,000 45,000 1,375 3.1%
<br /> DEAPR 406,186 406,186 39,228 9.7% 335,993 335,993 85,309 25.4%
<br /> Emergency Services 2,445,715 2,445,715 716,284 29.3% 2,642,215 2,642,215 295,924 11.2%
<br /> General Revenue 691,585 691,585 0 0.0% 629,890 629,890 0 0.0%
<br /> Health 1,858,817 1,783,095 435,009 24.4% 1,805,877 1,805,877 446,019 24.7%
<br /> Library 26,297 26,297 3,977 15.1% 27,550 27,550 6,824 24.8%
<br /> OPT 88,144 88,144 5,064 5.7% 105,100 105,100 7,927 7.5%
<br /> Planning&Inspections 1,413,050 1,413,050 336,249 23.8% 1,079,017 1,079,017 519,778 48.2%
<br /> Register Of Deeds 1,778,900 1,778,900 517,466 29.1% 1,552,000 1,552,000 476,232 30.7%
<br /> Sheriff 2,100,000 2,100,000 352,357 16.8% 2,785,000 2,785,000 199,932 7.2%
<br /> Social Serices 21,000 21,000 7,195 34.3% 0 21,000 7,690 36.6%
<br /> Tax 368,701 368,701 13,174 3.6% 383,701 383,701 11,048 2.9%
<br />
|