TABI TTANM FAI ftORT
<br /> This is a measure comparing Actual Effort(from Table 2)and Ability to Pay(from Table 4).Actual effort includes county appropriations for current expenses,and,when
<br /> appropriate,supplemental tax levies for schools.Low-wealth counties with comparatively high spending levels have tended to rank highest on this measure.
<br /> COUNTY RELATIVE EFFORT ABILITY REVENUE EFFORT TOTAL EFFORT AS PERCENTAGE
<br /> RANK:CURRENT RANK PER ADM RANK CURRENT SPENDING OF REVENUE PER STUDENT:
<br /> SPENDING PER ADM CURRENT SPENDING
<br /> Scotland 1 97 $2,304.32 23 $1,791 77.7%
<br /> Gates 2 88 $3,126.29 22 $1,803 57.7%
<br /> Orange 3 13 $9,199.18 1 $4,734 51.5%
<br /> Johnston 4 86 $3,142.89 42 $1,489 47.4%
<br /> Franklin 5 87 $3,139.13 44 $1,477 47.1%
<br /> Hertford 6 84 $3,208.12 48 $1,454 45.3%
<br /> Union 7 50 $4,348.16 18 $1,934 44.5%
<br /> Stokes 8 69 $3,624.87 35 $1,589 43.8%
<br /> Harnett 9 95 $2,557.98 80 $1,071 41.9%
<br /> Granville 10 75 $3,397.71 51 $1,415 41.6%
<br /> Vance 11 96 $2,379.83 87 $977 41.1%
<br /> Guilford 12 29 $5,772.47 12 $2,356 40.8%
<br /> Rowan 13 59 $3,981.19 34 $1,615 40.6%
<br /> Cleveland 14 81 $3,282.89 63 $1,313 40.0%
<br /> Pasquotank 15 57 $4,049.57 38 $1,571 38.8%
<br /> Bladen 16 71 $3,534.90 56 $1,355 38.3%
<br /> Martin 17 64 $3,815.18 47 $1,454 38.1%
<br /> Cumberland 18 58 $4,007.19 40 $1,511 37.7%
<br /> Lee 19 56 $4,136.49 39 $1,541 37.3%
<br /> Gaston 20 70 $3,587.16 60 $1,331 37.1%
<br /> Nash 21 67 $3,670.97 55 $1,357 37.0%
<br /> Sampson 22 92 $2,842.38 83 $1,034 36.4%
<br /> Randolph 23 80 $3,305.67 71 $1,196 36.2%
<br /> McDowell 24 74 $3,464.90 64 $1,244 35.9%
<br /> Caldwell 25 73 $3,483.08 66 $1,235 35.5%
<br /> Anson 26 85 $3,147.05 75 $1,115 35.4%
<br /> Wilson 27 65 $3,802.62 57 $1,347 35.4%
<br /> Pitt 28 54 $4,222.64 43 $1,481 35.1%
<br /> Chowan 29 46 $4,531.78 37 $1,573 34.7%
<br /> Cabarrus 30 43 $4,802.65 31 $1,660 34.6%
<br /> Durham 31 15 $8,953.20 3 $3,075 34.3%
<br /> Cherokee 32 40 $4,964.55 28 $1,701 34.3%
<br /> Pender 33 52 $4,309.39 45 $1,476 34.3%
<br /> Forsyth 34 30 $5,642.28 19 $1,919 34.0%
<br /> Richmond 35 94 $2,711.53 93 $922 34.0%
<br /> Robeson 36 100 $1,548.97 98 $523 33.8%
<br /> Davidson 37 53 $4,294.05 50 $1,435 33.4%
<br /> Yadkin 38 77 $3,354.86 76 $1,102 32.8%
<br /> Halifax 39 82 $3,251.72 81 $1,060 32.6%
<br /> Rockingham 40 66 $3,688.85 70 $1,202 32.6%
<br /> N Alamance 41 51 $4,341.42 52 $1,394 32.1%
<br /> Greene 42 99 $2,165.68 96 $691 31.9%
<br /> W Bertie 43 91 $3,042.40 89 $969 31.8%
<br /> (, Alexander 44 79 $3,313.63 82 $1,053 31.8%
<br /> Rutherford 45 62 $3,851.89 68 $1,214 31.5%
<br /> Q Northampton 46 49 $4,402.25 53 $1,385 31.5%
<br /> Warren 47 34 $5,591.58 25 $1,758 31.4%
<br /> Z Burke 48 72 $3,485.66 77 $1,095 31.4%
<br /> W Beaufort 49 32 $5,629.20 26 $1,754 31.2%
<br /> EL Surry 50 61 $3,898.84 69 $1,208 31.0%
<br /> a Edgecombe 51 90 $3,044.00 90 $943 31.0%
<br /> Caswell 52 89 $3,045.79 91 $940 30.9%
<br /> < Washington 53 83 $3,232.04 88 $971 30.0%
<br /> Wilkes 54 63 $3,826.37 72 $1,147 30.0%
<br /> Jones 55 37 $5,301.67 36 $1,584 29.9%
<br /> Lenoir 56 68 $3,635.45 78 $1,084 29.8%
<br /> Duplin 57 78 $3,337.84 86 $977 29.3%
<br /> Chatham 58 12 $9,987.60 4 $2,906 29.1%
<br /> Wayne 59 76 $3,396.65 85 $985 29.0%
<br /> Stanly 60 60 $3,916.99 73 $1,135 29.0%
<br /> Haywood 61 24 $6,810.98 17 $1,972 29.0%
<br /> Columbus 62 93 $2,719.91 95 $775 28.5%
<br /> Transylvania 63 11 $10,181.40 5 $2,864 28.1%
<br /> Catawba 64 38 $5,292.65 49 $1,452 27.4%
<br /> Davie 65 35 $5,514.95 41 $1,510 27.4%
<br /> Montgomery 66 47 $4,523.52 65 $1,236 27.3%
<br /> Mecklenburg 67 14 $8,983.47 9 $2,448 27.3%
<br /> Lincoln 68 42 $4,872.08 61 $1,317 27.0%
<br /> Person 69 41 $4,927.06 62 $1,314 26.7%
<br /> Camden 70 55 $4,195.28 79 $1,080 25.7%
<br /> Iredell 71 28 $6,369.88 32 $1,632 25.6%
<br /> Craven 72 36 $5,388.20 54 $1,376 25.5%
<br /> Buncombe 73 16 $8,853.16 14 $2,223 25.1%
<br /> Henderson 74 26 $6,500.99 33 $1,628 25.0%
<br /> Polk 75 17 $8,409.11 15 $2,085 24.8%
<br /> Mitchell 76 45 $4,543.16 74 $1,118 24.6%
<br /> New Hanover 77 10 $10,529.37 7 $2,568 24.4%
<br /> Wake 78 19 $8,236.23 16 $1,989 24.1%
<br /> Hoke 79 98 $2,180.52 97 $524 24.0%
<br /> Alleghany 80 22 $7,039.75 30 $1,663 23.6%
<br /> Moore 81 20 $7,896.01 21 $1,843 23.3%
<br /> Onslow 82 31 $5,632.13 67 $1,214 21.6%
<br /> Tyrrell 83 48 $4,408.85 92 $938 21.3%
<br /> Watauga 84 4 $12,807.35 6 $2,698 21.1%
<br /> Hyde 85 9 $10,826.48 13 $2,256 20.8%
<br /> Yancey 86 27 $6,498.00 59 $1,337 20.6%
<br /> Ashe 87 21 $7,154.27 46 $1,462 20.4%
<br /> Pamlico 88 18 $8,257.52 29 $1,679 20.3%
<br /> Madison 89 39 $5,102.53 84 $1,021 20.0%
<br /> Currituck 90 6 $12,150.31 10 $2,420 19.9%
<br /> Perquimans 91 23 $6,966.64 58 $1,339 19.2%
<br /> Brunswick 92 5 $12,376.32 11 $2,373 19.2%
<br /> Avery 93 8 $10,922.37 20 $1,862 17.0%
<br /> Carteret 94 2 $14,948.00 8 $2,457 16.4%
<br /> Dare 95 1 $25,452.46 2 $4,091 16.1%
<br /> Macon 96 7 $11,371.78 24 $1,786 15.7%
<br /> Clay 97 25 $6,505.95 94 $888 13.6%
<br /> Jackson 98 3 $13,010.81 27 $1,739 13.4%
<br /> Graham 99 33 $5,622.69 99 $514 9.1%
<br /> Swain 100 44 $4,650.26 100 $387 8.3%
<br /> State Total/Average $5,577 $1,537 31%
<br /> >18
<br />
|