This is a measure of a county's per student fiscal capacity to support-puTbk s oTs.�i 7r ne-d meassu a of revenue that would have been generated at the
<br /> state average tax rate based on 2013-14 property valuations per student(adjusted to reflect current market prices and to account for differences in income levels)
<br /> and the value of non-property tax revenues.Each county's mandated social services payments were also subtracted from total adjusted revenues.Large,urban
<br /> counties combining high adjusted property valuations with broad-based economic activity and high per capita incomes tend to rank highest on this measure.
<br /> COUNTY RANK PREVIOUS 2014-15 2014-15 ADJUSTED 2014-15 2014-15 2014-15 TOTAL 2014 PER PERCENT 2014-15 2014-15 2014-15
<br /> YEAR'S ADJUSTED PROPERTY TAX REVENUE NON-PROPERTY MANDATED REVENUES LESS CAPITA OF STATE INCOME FINAL ADM REVENUE
<br /> RANK TAX BASE (BASED ON STATE AVG. TAX REVENUE SOCIAL SERVICES SOCIAL SECURITY INCOME** AVERAGE ADJUSTED PER ADM
<br /> EFFECTIVE PROPERTY PAYMENTS* PAYMENTS PER CAPITA TOTAL
<br /> TAX RATE OF 0.6540) INCOME REVENUES
<br /> Dare 1 1 $13,773,978,472 $91,183,737 $24,414,821 $4,738,491 $110,860,068 $44,328 113% $125,455,186 4,929 $25,452
<br /> Carteret 2 2 $14,584,268,350 $96,547,856 $21,954,796 $4,525,832 $113,976,821 $43,903 112% $127,745,638 8,546 $14,948
<br /> Jackson 3 3 $8,565,015,216 $56,700,401 $10,394,524 $2,415,038 $64,679,887 $30,935 79% $51,080,450 3,926 $13,011
<br /> Watauga 4 4 $8,856,420,803 $58,629,506 $15,918,173 $2,188,292 $72,359,387 $30,998 79% $57,261,655 4,471 $12,807
<br /> Brunswick 5 5 $23,656,886,298 $156,608,587 $31,376,004 $6,429,427 $181,555,165 $35,279 90% $163,515,985 13,212 $12,376
<br /> Currituck 6 6 $6,197,657,449 $41,028,492 $8,753,952 $2,323,551 $47,458,893 $38,760 99% $46,960,933 3,865 $12,150
<br /> Macon 7 8 $7,525,029,837 $49,815,698 $9,926,707 $2,081,582 $57,660,822 $33,937 87% $49,956,226 4,393 $11,372
<br /> Avery 8 7 $3,904,306,609 $25,846,510 $5,066,151 $1,187,415 $29,725,246 $30,715 78% $23,308,338 2,134 $10,922
<br /> Hyde 9 9 $1,038,680,710 $6,876,066 $1,395,169 $930,406 $7,340,829 $32,987 84% $6,181,918 571 $10,826
<br /> New Hanover 10 10 $30,892,816,238 $204,510,443 $84,466,534 $16,949,629 $272,027,349 $40,076 102% $278,312,222 26,432 $10,529
<br /> Transylvania 11 11 $5,920,650,832 $39,194,709 $7,536,385 $2,178,714 $44,552,380 $33,112 85% $37,660,984 3,699 $10,181
<br /> Chatham 12 12 $9,062,545,947 $59,994,054 $13,464,443 $3,483,562 $69,974,935 $51,593 132% $92,165,551 9,228 $9,988
<br /> Orange 13 13 $16,111,418,726 $106,657,592 $40,312,115 $10,127,296 $136,842,411 $52,989 135% $185,115,073 20,123 $9,199
<br /> Mecklenburg 14 14 $119,536,776,063 $791,333,458 $411,090,512 $72,650,312 $1,129,773,657 $49,099 125% $1,416,117,965 157,636 $8,983
<br /> Durham 15 15 $30,939,621,895 $204,820,297 $137,297,801 $26,450,028 $315,668,069 $42,830 109% $345,154,921 38,551 $8,953
<br /> Buncombe 16 17 $32,098,626,632 $212,492,908 $94,063,078 $28,293,035 $278,262,951 $38,128 97%$270,853,688 30,594 $8,853
<br /> Polk 17 18 $2,763,595,358 $18,295,001 $3,603,534 $1,295,137 $20,603,398 $37,842 97% $19,904,363 2,367 $8,409
<br /> Pamlico 18 16 $1,799,956,856 $11,915,714 $2,397,413 $1,187,627 $13,125,501 $37,926 97% $12,708,324 1,539 $8,258
<br /> Wake 19 19 $120,037,251,515 $794,646,605 $294,252,246 $36,911,221 $1,051,987,630 $49,695 127%$1,334,623,198 162,043 $8,236
<br /> Moore 20 20 $11,873,225,659 $78,600,754 $24,531,895 $4,531,192 $98,601,457 $41,613 106% $104,748,472 13,266 $7,896
<br /> Ashe 21 21 $3,881,469,873 $25,695,331 $5,650,319 $3,451,834 $27,893,816 $31,215 80% $22,228,318 3,107 $7,154
<br /> Alleghany 22 22 $1,591,645,095 $10,536,691 $2,033,763 $808,105 $11,762,348 $32,540 83% $9,771,178 1,388 $7,040
<br /> Perquimans 23 23 $1,782,888,033 $11,802,719 $2,034,790 $720,574 $13,116,935 $35,742 91% $11,968,688 1,718 $6,967
<br /> Haywood 24 24 $7,108,612,706 $47,059,016 $16,711,752 $6,386,297 $57,384,470 $33,930 87% $49,706,545 7,298 $6,811
<br /> Clay 25 27 $1,625,667,654 $10,761,920 $2,051,249 $1,100,232 $11,712,937 $28,176 72% $8,425,205 1,295 $6,506
<br /> Henderson 26 25 $12,314,704,324 $81,523,343 $25,695,583 $7,840,986 $99,377,939 $35,518 91% $90,110,175 13,861 $6,501
<br /> Yancey 27 26 $2,604,002,702 $17,238,498 $3,412,286 $1,686,627 $18,964,157 $29,783 76% $14,419,072 2,219 $6,498
<br /> Iredell 28 28 $20,735,292,806 $137,267,638 $46,762,370 $9,932,649 $174,097,359 $40,747 104% $181,101,966 28,431 $6,370
<br /> Guilford 29 30 $47,158,441,570 $312,188,883 $141,810,153 $27,301,417 $426,697,620 $40,344 103% $439,475,346 76,133 $5,772
<br /> Forsyth 30 33 $32,599,197,022 $215,806,684 $102,944,388 $18,568,761 $300,182,311 $41,437 106% $317,547,534 56,280 $5,642
<br /> Onslow 31 29 $13,156,558,309 $87,096,416 $48,834,537 $10,128,549 $125,802,404 $44,538 114% $143,039,174 25,397 $5,632
<br /> Beaufort 32 31 $5,566,100,776 $36,847,587 $11,301,255 $4,372,316 $43,776,526 $36,372 93% $40,648,434 7,221 $5,629
<br /> Graham 33 32 $1,260,320,089 $8,343,319 $1,564,396 $634,680 $9,273,035 $28,264 72% $6,690,997 1,190 $5,623
<br /> Warren 34 38 $2,327,039,290 $15,405,000 $5,922,818 $2,055,901 $19,271,917 $28,356 72% $13,950,997 2,495 $5,592
<br /> Davie 35 34 $4,107,027,038 $27,188,519 $8,360,149 $1,990,081 $33,558,587 $40,542 104% $34,733,150 6,298 $5,515
<br /> Craven 36 35 $8,959,758,269 $59,313,600 $23,460,885 $6,476,503 $76,297,982 $39,436 101% $76,814,154 14,256 $5,388
<br /> Jones 37 37 $814,599,203 $5,392,647 $1,359,285 $792,537 $5,959,394 $38,925 99% $5,921,969 1,117 $5,302
<br /> Catawba 38 36 $16,239,244,460 $107,503,798 $47,297,113 $18,211,815 $136,589,096 $36,742 94% $128,119,184 24,207 $5,293
<br /> Madison 39 42 $2,304,969,325 $15,258,897 $3,312,612 $1,699,341 $16,872,169 $28,964 74% $12,475,696 2,445 $5,103
<br /> Cherokee 40 43 $2,942,083,971 $19,476,596 $6,586,044 $2,301,770 $23,760,870 $28,064 72% $17,023,437 3,429 $4,965 N
<br /> Person 41 40 $4,337,414,806 $28,713,686 $8,132,232 $3,775,222 $33,070,696 $33,113 85% $27,956,140 5,674 $4,927 W
<br /> Lincoln 42 41 $8,293,790,238 $54,904,891 $16,811,628 $4,509,540 $67,206,979 $35,879 92% $61,558,786 12,635 $4,872 V
<br /> Cabarrus 43 44 $19,890,707,130 $131,676,481 $65,071,963 $13,961,548 $182,786,896 $38,521 98% $179,753,747 37,428 $4,803
<br /> Swain 44 47 $1,565,402,624 $10,362,965 $3,243,258 $1,142,498 $12,463,725 $29,712 76% $9,453,989 2,033 $4,650 Q
<br /> Mitchell 45 39 $1,677,882,498 $11,107,582 $3,543,872 $2,930,614 $11,720,840 $29,501 75% $8,827,360 1,943 $4,543
<br /> Chowan 46 46 $1,408,518,433 $9,324,392 $2,867,738 $1,172,814 $11,019,316 $35,054 89% $9,861,150 2,176 $4,532 Z
<br /> Montgomery 47 53 $2,845,961,681 $18,840,266 $5,301,597 $1,909,421 $22,232,442 $32,334 83% $18,351,938 4,057 $4,524 Lii
<br /> Tyrrell 48 45 $450,243,398 $2,980,611 $775,156 $467,955 $3,287,812 $30,098 77% $2,526,271 573 $4,409 a
<br /> Northampton 49 48 $1,977,625,463 $13,091,881 $2,857,901 $2,712,046 $13,237,735 $31,042 79% $10,490,561 2,383 $4,402
<br /> Union 50 55 $21,932,788,772 $145,195,062 $43,623,986 $10,259,772 $178,559,276 $41,166 105% $187,653,395 43,157 $4,348 a
<br /> Alamance 51 51 $11,981,954,384 $79,320,538 $45,175,614 $8,400,826 $116,095,326 $34,801 89% $103,143,485 23,758 $4,341 Q
<br /> Pender 52 50 $6,279,345,854 $41,569,270 $10,538,113 $4,554,479 $47,552,904 $31,366 80% $38,077,772 8,836 $4,309
<br /> Davidson 53 63 $12,842,985,665 $85,020,565 $31,523,819 $6,953,333 $109,591,052 $34,650 88% $96,942,379 22,576 $4,294 n
<br /> Pitt 54 52 $11,717,278,616 $77,568,384 $44,459,602 $9,836,448 $112,191,538 $35,410 90% $101,419,478 24,018 $4,223
<br /> Camden 55 54 $1,015,487,998 $6,722,531 $1,570,043 $506,393 $7,786,181 $39,320 100% $7,815,798 1,863 $4,195
<br /> Lee 56 56 $5,120,468,379 $33,897,501 $16,204,894 $3,562,107 $46,540,288 $34,648 88% $41,166,370 9,952 $4,136
<br /> Pasquotank 57 49 $2,960,690,088 $19,599,768 $10,121,067 $3,180,829 $26,540,007 $34,331 88% $23,260,703 5,744 $4,050
<br /> Cumberland 58 59 $22,016,263,541 $145,747,665 $93,997,424 $27,057,476 $212,687,613 $37,592 96% $204,114,083 50,937 $4,007
<br /> Rowan 59 58 $11,259,177,187 $74,535,753 $30,973,719 $7,098,945 $98,410,527 $31,587 81% $79,357,007 19,933 $3,981
<br /> Stanly 60 62 $4,673,195,759 $30,936,556 $13,015,988 $3,002,374 $40,950,169 $32,571 83% $34,050,394 8,693 $3,917
<br /> Surry 61 61 $5,436,959,608 $35,992,673 $20,641,122 $3,829,267 $52,804,527 $33,538 86% $45,210,953 11,596 $3,899
<br /> Rutherford 62 65 $6,118,178,876 $40,502,344 $13,625,086 $4,597,077 $49,530,353 $28,379 72% $35,884,248 9,316 $3,852
<br /> Wilkes 63 64 $5,691,382,227 $37,676,950 $15,281,069 $5,426,809 $47,531,210 $30,988 79% $37,601,724 9,827 $3,826
<br /> Martin 64 57 $1,841,977,261 $12,193,889 $5,615,091 $2,037,488 $15,771,493 $34,567 88% $13,917,776 3,648 $3,815
<br /> Wilson 65 60 $6,383,334,626 $42,257,675 $20,363,421 $7,348,676 $55,272,420 $36,044 92% $50,860,052 13,375 $3,803
<br /> Rockingham 66 66 $6,870,888,083 $45,485,279 $18,345,508 $5,493,216 $58,337,571 $32,638 83% $48,607,941 13,177 $3,689
<br /> Nash 67 68 $7,097,538,045 $46,985,702 $23,095,616 $5,957,129 $64,124,189 $37,505 96% $61,396,893 16,725 $3,671
<br /> Lenoir 68 67 $4,019,401,665 $26,608,439 $13,110,759 $4,848,407 $34,870,792 $37,297 95% $33,202,520 9,133 $3,635
<br /> Stokes 69 70 $3,680,998,433 $24,368,210 $6,860,985 $2,484,076 $28,745,118 $31,742 81% $23,293,445 6,426 $3,625
<br /> Gaston 70 69 $14,522,754,080 $96,140,632 $48,065,025 $17,179,305 $127,026,352 $36,404 93% $118,053,339 32,910 $3,587
<br /> Bladen 71 71 $2,754,164,083 $18,232,566 $6,222,992 $3,361,990 $21,093,568 $32,743 84% $17,632,093 4,988 $3,535
<br /> Burke 72 74 $6,509,738,449 $43,094,469 $17,148,975 $5,614,931 $54,628,513 $31,827 81% $44,386,451 12,734 $3,486
<br /> Caldwell 73 78 $6,529,663,185 $43,226,370 $16,443,154 $5,423,467 $54,246,057 $30,091 77% $41,671,596 11,964 $3,483
<br /> McDowell 74 73 $3,565,217,616 $23,601,741 $9,079,544 $3,265,547 $29,415,738 $28,985 74% $21,766,490 6,282 $3,465
<br /> Granville 75 77 $4,267,902,029 $28,253,511 $9,802,278 $2,889,321 $35,166,468 $33,123 85% $29,736,768 8,752 $3,398
<br /> Wayne 76 72 $7,911,148,633 $52,371,804 $27,580,252 $6,874,907 $73,077,149 $35,181 90% $65,633,432 19,323 $3,397
<br /> Yadkin 77 76 $2,782,452,952 $18,419,839 $6,557,383 $2,617,619 $22,359,603 $31,890 81% $18,203,460 5,426 $3,355
<br /> Duplin 78 75 $4,147,894,351 $27,459,061 $11,136,431 $2,894,504 $35,700,988 $35,546 91% $32,397,113 9,706 $3,338
<br /> Alexander 79 81 $2,585,542,924 $17,116,294 $5,997,453 $2,920,924 $20,192,823 $32,956 84% $16,988,963 5,127 $3,314
<br /> Randolph 80 79 $10,638,836,581 $70,429,098 $29,391,208 $6,903,221 $92,917,085 $31,896 81% $75,660,140 22,888 $3,306
<br /> Cleveland 81 80 $7,675,904,292 $50,814,486 $21,673,606 $8,189,037 $64,299,056 $31,699 81% $52,033,794 15,850 $3,283
<br /> Halifax 82 84 $3,618,719,274 $23,955,922 $12,722,265 $5,759,477 $30,918,709 $32,376 83% $25,555,235 7,859 $3,252
<br /> Washington 83 83 $873,763,562 $5,784,315 $2,389,988 $1,687,220 $6,487,083 $32,221 82% $5,336,098 1,651 $3,232
<br /> Hertford 84 82 $1,443,565,419 $9,556,403 $5,722,746 $2,429,407 $12,849,742 $28,752 73% $9,431,870 2,940 $3,208
<br /> Anson 85 90 $1,673,538,984 $11,078,828 $4,375,722 $1,631,220 $13,823,330 $31,230 80% $11,020,975 3,502 $3,147
<br /> Johnston 86 85 $14,367,973,346 $95,115,984 $38,251,095 $9,901,096 $123,465,982 $34,930 89% $110,098,460 35,031 $3,143
<br /> Franklin 87 86 $4,506,862,776 $29,835,432 $10,245,738 $3,941,122 $36,140,048 $31,826 81% $29,363,385 9,354 $3,139
<br /> Gates 88 87 $808,543,771 $5,352,560 $1,556,336 $730,667 $6,178,229 $32,368 83% $5,105,229 1,633 $3,126
<br /> Caswell 89 89 $1,572,693,767 $10,411,233 $2,867,138 $1,417,822 $11,860,549 $29,443 75% $8,915,017 2,927 $3,046
<br /> Edgecombe 90 88 $3,064,749,681 $20,288,643 $10,336,997 $4,651,938 $25,973,701 $32,176 82% $21,335,422 7,009 $3,044
<br /> Bertie 91 94 $1,273,289,295 $8,429,175 $2,849,180 $1,755,378 $9,522,977 $32,312 82% $7,855,466 2,582 $3,042
<br /> Sampson 92 93 $4,242,142,878 $28,082,986 $12,895,691 $5,197,032 $35,781,644 $35,821 91% $32,721,510 11,512 $2,842
<br /> Columbus 93 91 $3,679,831,524 $24,360,485 $10,835,754 $3,819,419 $31,376,820 $30,852 79% $24,713,121 9,086 $2,720
<br /> Richmond 94 92 $3,058,879,036 $20,249,779 $9,244,820 $2,897,926 $26,596,674 $29,991 77% $20,363,556 7,510 $2,712
<br /> Harnett 95 95 $7,473,992,661 $49,477,831 $21,255,977 $5,747,294 $64,986,514 $31,324 80% $51,967,975 20,316 $2,558
<br /> Vance 96 96 $2,342,693,853 $15,508,633 $10,723,520 $3,339,991 $22,892,163 $30,024 77% $17,546,509 7,373 $2,380
<br /> Scotland 97 97 $2,057,998,716 $13,623,951 $7,492,264 $2,690,056 $18,426,160 $29,039 74% $13,660,035 5,928 $2,304
<br /> Hoke 98 98 $3,269,359,196 $21,643,158 $6,777,107 $3,113,762 $25,306,503 $28,790 73% $18,599,837 8,530 $2,181
<br /> Greene 99 99 $1,073,412,892 $7,105,993 $2,766,656 $1,314,986 $8,557,663 $31,087 79% $6,791,557 3,136 $2,166
<br /> Robeson 100 100 $6,163,056,348 $40,799,433 $27,215,853 $14,107,595 $53,907,691 $26,639 68% $36,660,973 23,668 $1,549
<br /> State Total/Average $1,000,062,479,472 $6,620,413,614 $2,745,693,422 $660,623,729 $8,705,483,307 $39,171 $89,599,645 1,500,399 $5,577
<br /> *Beginning with 2016 study,includes only WC302 report.Medicaid payments from WD667 no longer included. **County and state averages from the Bureau of Economic Analysis 17<
<br />
|