- TABLE 3:ACTUAL EFFORT WITH SUPPLF1ME�'�Cj'{JcTGBOR LOW-WEALTH AND SMALL COUNTIES -
<br /> This table uses many of the same figures as Table 2 but adds state supplemental funding for low-wealth and small counties to the total current spending.Counties are
<br /> ranked based on their total current spending combined with low-wealth and small county supplemental funding.
<br /> COUNTY RANK PREVIOUS 2014-15 2014-15 2014-15 2014-15 SMALL 2014-15 TOTAL 2014-15 2014-15 TOTAL CHANGE IN SPENDING
<br /> YEAR'S TOTAL CURRENT TOTAL CURRENT LOW-WEALTH COUNTY FUNDING CURRENT SPENDING FINAL CURRENT SPENDING PER PER ADM WI LOW
<br /> RANK SPENDING(FROM SPENDING FUNDING W/LOW WEALTH& ADM ADM W/LOW WEALTH WEALTH&SMALL
<br /> TABLE 2) PER ADM SMALL COUNTY &SMALL COUNTY COUNTY
<br /> Jones 1 5 $1,769,342 $1,584 $11,324,023 1,521,273 $14,614,638 1,117 $13,084 $11,500
<br /> Orange 2 3 $95,270,629 $4,734 $95,270,629 20,123 $4,734 $0
<br /> Hyde 3 1 $1,288,286 $2,256 $1,330,127 $2,618,413 571 $4,586 $2,329
<br /> Dare 4 4 $20,163,320 $4,091 $20,163,320 4,929 $4,091 $0
<br /> Tyrrell 5 2 $537,595 $938 $107,667 $1,359,781 $2,005,043 573 $3,499 $2,561
<br /> Gates 6 6 $2,945,000 $1,803 $812,031 $1,672,919 $5,429,950 1,633 $3,325 $1,522
<br /> Durham 7 7 $118,563,483 $3,075 $118,563,483 38,551 $3,075 $0
<br /> Chatham 8 9 $26,818,413 $2,906 $26,818,413 9,228 $2,906 $0
<br /> Transylvania 9 12 $10,595,738 $2,864 $10,595,738 3,699 $2,864 $0
<br /> Alleghany 10 10 $2,308,274 $1,663 $1,661,631 $3,969,905 1,388 $2,860 $1,197
<br /> New Hanover 11 15 $67,879,109 $2,568 $5,299,720 $73,178,829 26,432 $2,769 $201
<br /> Pamlico 12 8 $2,583,812 $1,679 $1,605,660 $4,189,472 1,539 $2,722 $1,043
<br /> Watauga 13 11 $12,062,834 $2,698 $12,062,834 4,471 $2,698 $0
<br /> Polk 14 13 $4,934,788 $2,085 $1,377,058 $6,311,846 2,367 $2,667 $582
<br /> Avery 15 14 $3,973,725 $1,862 $1,467,041 $5,440,766 2,134 $2,550 $687
<br /> Mecklenburg 16 21 $385,936,594 $2,448 $2,170,121 $388,106,715 157,636 $2,462 $14
<br /> Carteret 17 27 $21,000,000 $2,457 $21,000,000 8,546 $2,457 $0
<br /> Currituck 18 22 $9,353,526 $2,420 $9,353,526 3,865 $2,420 $0
<br /> Washington 19 29 $1,603,000 $971 $687,582 $1,667,130 $3,957,712 1,651 $2,397 $1,426
<br /> Perquimans 20 25 $2,300,000 $1,339 $148,130 $1,649,034 $4,097,164 1,718 $2,385 $1,046
<br /> Warren 21 26 $4,385,066 $1,758 $265,211 $1,278,094 $5,928,371 2,495 $2,376 $619
<br /> Brunswick 22 16 $31,349,382 $2,373 $31,349,382 13,212 $2,373 $0
<br /> Northampton 23 20 $3,300,000 $1,385 $795,621 $1,548,523 $5,644,144 2,383 $2,369 $984
<br /> Scotland 24 24 $10,614,325 $1,791 $3,413,206 $14,027,531 5,928 $2,366 $576
<br /> Guilford 25 19 $179,360,398 $2,356 $179,360,398 76,133 $2,356 $0
<br /> Hertford 26 18 $4,273,524 $1,454 $1,375,248 $1,248,984 $6,897,756 2,940 $2,346 $893
<br /> Chowan 27 17 $3,421,929 $1,573 $192,836 $1,411,335 $5,026,100 2,176 $2,310 $737
<br /> Buncombe 28 31 $68,009,074 $2,223 $68,009,074 30,594 $2,223 $0
<br /> Martin 29 23 $5,305,028 $1,454 $1,464,900 $1,327,763 $8,097,691 3,648 $2,220 $766
<br /> Clay 30 35 $1,150,000 $888 $1,636,556 $2,786,556 1,295 $2,152 $1,264
<br /> Camden 31 41 $2,012,565 $1,080 $358,140 $1,606,936 $3,977,641 1,863 $2,135 $1,055
<br /> Anson 32 30 $3,904,353 $1,115 $2,114,044 $1,292,886 $7,311,283 3,502 $2,088 $973
<br /> Union 33 38 $83,457,494 $1,934 $3,688,819 $87,146,313 43,157 $2,019 $85
<br /> Wake 34 33 $322,372,340 $1,989 $322,372,340 162,043 $1,989 $0
<br /> Haywood 35 39 $14,393,249 $1,972 $14,393,249 7,298 $1,972 $0
<br /> Bertie 36 28 $2,503,000 $969 $1,371,909 $1,168,750 $5,043,659 2,582 $1,953 $984
<br /> Yancey 37 37 $2,967,225 $1,337 $1,342,535 $4,309,760 2,219 $1,942 $605
<br /> Mitchell 38 42 $2,172,622 $1,118 $1,582,697 $3,755,319 1,943 $1,933 $815
<br /> Stokes 39 40 $10,211,763 $1,589 $2,140,728 $12,352,491 6,426 $1,922 $333
<br /> N Forsyth 40 36 $108,020,219 $1,919 $108,020,219 56,280 $1,919 $0
<br /> W Moore 41 46 $24,446,931 $1,843 $973,501 $25,420,432 13,266 $1,916 $73
<br /> Ashe 42 43 $4,541,475 $1,462 $1,237,965 $5,779,440 3,107 $1,860 $398
<br /> U Granville 43 44 $12,385,287 $1,415 $3,865,894 $16,251,181 8,752 $1,857 $442
<br /> Franklin 44 51 $13,818,840 $1,477 $3,542,994 $17,361,834 9,354 $1,856 $379
<br /> Graham 45 32 $611,893 $514 $10,618 $1,572,068 $2,194,579 1,190 $1,844 $1,330
<br /> Z Macon 46 50 $7,845,651 $1,786 $247,031 $8,092,682 4,393 $1,842 $56
<br /> W Beaufort 47 49 $12,669,163 $1,754 $610,758 $13,279,921 7,221 $1,839 $85
<br /> Rowan 48 48 $32,198,980 $1,615 $4,111,615 $36,310,595 19,933 $1,822 $206
<br /> a Johnston 49 47 $52,150,000 $1,489 $11,209,401 $63,359,401 35,031 $1,809 $320
<br /> EL Pasquotank 50 34 $9,021,858 $1,571 $1,329,447 $10,351,305 5,744 $1,802 $231
<br /> Q Cherokee 51 59 $5,832,950 $1,701 $319,191 $6,152,141 3,429 $1,794 $93
<br /> McDowell 52 63 $7,814,056 $1,244 $3,422,705 $11,236,761 6,282 $1,789 $545
<br /> ^ Lee 53 54 $15,338,050 $1,541 $2,404,265 $17,742,315 9,952 $1,783 $242
<br /> Jackson 54 55 $6,826,102 $1,739 $6,826,102 3,926 $1,739 $0
<br /> Greene 55 45 $2,168,000 $691 $1,990,883 $1,265,091 $5,423,974 3,136 $1,730 $1,038
<br /> Lenoir 56 85 $9,900,000 $1,084 $5,813,595 $15,713,595 9,133 $1,721 $637
<br /> Pitt 57 58 $35,576,287 $1,481 $5,695,141 $41,271,428 24,018 $1,718 $237
<br /> Bladen 58 61 $6,757,745 $1,355 $1,752,443 $8,510,188 4,988 $1,706 $351
<br /> Caswell 59 53 $2,751,306 $940 $941,234 $1,249,124 $4,941,664 2,927 $1,688 $748
<br /> Caldwell 60 57 $14,778,726 $1,235 $5,314,900 $20,093,626 11,964 $1,680 $444
<br /> Nash 61 65 $22,696,472 $1,357 $5,299,720 $27,996,192 16,725 $1,674 $317
<br /> Pender 62 56 $13,044,356 $1,476 $1,734,869 $14,779,225 8,836 $1,673 $196
<br /> Cabarrus 63 62 $62,112,349 $1,660 $260,331 $62,372,680 37,428 $1,666 $7
<br /> Iredell 64 67 $46,403,919 $1,632 $46,403,919 28,431 $1,632 $0
<br /> Henderson 65 73 $22,560,051 $1,628 $22,560,051 13,861 $1,628 $0
<br /> Davidson 66 84 $32,398,371 $1,435 $4,238,464 $36,636,835 22,576 $1,623 $188
<br /> Madison 67 66 $2,495,560 $1,021 $212,316 $1,247,150 $3,955,026 2,445 $1,618 $597
<br /> Lincoln 68 91 $16,638,846 $1,317 $3,770,983 $20,409,829 12,635 $1,615 $298
<br /> Cleveland 69 60 $20,808,431 $1,313 $4,529,239 $25,337,670 15,850 $1,599 $286
<br /> Wilson 70 70 $18,013,038 $1,347 $3,086,634 $21,099,672 13,375 $1,578 $231
<br /> Davie 71 74 $9,507,445 $1,510 $406,586 $9,914,031 6,298 $1,574 $65
<br /> Randolph 72 69 $27,379,251 $1,196 $8,494,082 $35,873,333 22,888 $1,567 $371
<br /> Sampson 73 68 $11,902,772 $1,034 $6,120,099 $18,022,871 11,512 $1,566 $532
<br /> Alamance 74 75 $33,117,119 $1,394 $3,980,225 $37,097,344 23,758 $1,561 $168
<br /> Rutherford 75 76 $11,310,489 $1,214 $3,155,328 $14,465,817 9,316 $1,553 $339
<br /> Harnett 76 72 $21,753,969 $1,071 $9,699,718 $31,453,687 20,316 $1,548 $477
<br /> Rockingham 77 71 $15,834,840 $1,202 $4,550,251 $20,385,091 13,177 $1,547 $345
<br /> Cumberland 78 79 $76,985,248 $1,511 $1,808,886 $78,794,134 50,937 $1,547 $36
<br /> Surry 79 77 $14,004,963 $1,208 $3,629,916 $17,634,879 11,596 $1,521 $313
<br /> Duplin 80 78 $9,485,760 $977 $5,161,340 $14,647,100 9,706 $1,509 $532
<br /> Richmond 81 82 $6,925,000 $922 $4,289,801 $11,214,801 7,510 $1,493 $571
<br /> Montgomery 82 83 $5,013,616 $1,236 $973,501 $5,987,117 4,057 $1,476 $240
<br /> Yadkin 83 87 $5,982,160 $1,102 $1,971,333 $7,953,493 5,426 $1,466 $363
<br /> Catawba 84 80 $35,151,688 $1,452 $35,151,688 24,207 $1,452 $0
<br /> Vance 85 86 $7,202,440 $977 $3,380,764 $10,583,204 7,373 $1,435 $459
<br /> Person 86 52 $7,456,720 $1,314 $664,875 $8,121,595 5,674 $1,431 $117
<br /> Gaston 87 92 $43,816,704 $1,331 $3,232,567 $47,049,271 32,910 $1,430 $98
<br /> Halifax 88 88 $8,332,707 $1,060 $2,786,408 $11,119,115 7,859 $1,415 $355
<br /> Edgecombe 89 81 $6,610,530 $943 $3,269,073 $9,879,603 7,009 $1,410 $466
<br /> Stanly 90 90 $9,863,046 $1,135 $2,389,312 $12,252,358 8,693 $1,409 $275
<br /> Wilkes 91 93 $11,273,988 $1,147 $2,548,220 $13,822,208 9,827 $1,407 $259
<br /> Craven 92 95 $19,615,914 $1,376 $261,097 $19,877,011 14,256 $1,394 $18
<br /> Burke 93 94 $13,945,431 $1,095 $3,644,666 $17,590,097 12,734 $1,381 $286
<br /> Wayne 94 89 $19,039,728 $985 $7,074,163 $26,113,891 19,323 $1,351 $366
<br /> Columbus 95 96 $7,040,450 $775 $5,070,597 $12,111,047 9,086 $1,333 $558
<br /> Alexander 96 97 $5,400,000 $1,053 $1,322,677 $6,722,677 5,127 $1,311 $258
<br /> Onslow 97 64 $30,836,918 $1,214 $1,895,644 $32,732,562 25,397 $1,289 $75
<br /> Robeson 98 98 $12,375,000 $523 $17,311,222 $29,686,222 23,668 $1,254 $731
<br /> Swain 99 99 $786,797 $387 $148,314 $1,532,494 $2,467,605 2,033 $1,214 $827
<br /> Hoke 100 100 $4,470,416 $524 $4,165,603 $8,636,019 8,530 $1,012 $488
<br /> State Total/Average $2,682,096,826 $1,537 $227,824,376 $$38,860,605 $2,948,781,807 1,500,399 $2,085 $548
<br /> >16
<br />
|