TAB 1 hF1 big-F13ORT
<br /> This table reflects the actual dollar effort of communities to fund schools,without taking into account property wealth.This ranking is based on 2014-15 total
<br /> current spending for each county(including supplemental school taxes),divided by the number of students attending public school in the county.High-wealth
<br /> communities with corresponding high levels of spending tend to rank highest in this measure.
<br /> COUNTIES RANK PREVIOUS 2014-15 2014-15 2014-15 2014-15 TOTAL 2014-15 2014-15
<br /> THIS YEAR'S CURRENT CURRENT SPENDING SUPPLEMENTAL CURRENT SPENDING FINAL TOTAL CURRENT
<br /> YEAR RANK SPENDING PER ADM SCHOOL TAXES (WITH SUPPLEMENTAL) ADM SPENDING PER ADM
<br /> Orange 1 1 $73,135,134 $3,634 $22,135,495 $95,270,629 20,123 $4,734
<br /> Dare 2 2 $20,163,320 $4,091 $0 $20,163,320 4,929 $4,091
<br /> Durham 3 3 $118,563,483 $1075 $0 $118,563,483 38,551 $3,075
<br /> Chatham 4 4 $26,818,413 $2,906 $0 $26,818,413 9,228 $2,906
<br /> Transylvania 5 6 $10,595,738 $2,864 $0 $10,595,738 3,699 $2,864
<br /> Watauga 6 5 $12,062,834 $2,698 $0 $12,062,834 4,471 $2,698
<br /> New Hanover 7 7 $67,879,109 $2,568 $0 $67,879,109 26,432 $2,568
<br /> Carteret 8 12 $21,000,000 $2,457 $0 $21,000,000 8,546 $2,457
<br /> Mecklenburg 9 10 $385,936,594 $2,448 $0 $385,936,594 157,636 $2,448
<br /> Currituck 10 11 $9,353,526 $2,420 $0 $9,353,526 1865 $2,420
<br /> Brunswick 11 8 $31,349,382 $2,373 $0 $31,349,382 13,212 $2,373
<br /> Guilford 12 9 $179,360,398 $2,356 $0 $179,360,398 76,133 $2,356
<br /> Hyde 13 15 $1,288,286 $2,256 $0 $1,288,286 571 $2,256
<br /> Buncombe 14 13 $59,872,901 $1,957 $8,136,173 $68,009,074 30,594 $2,223
<br /> Polk 15 16 $4,934,788 $2,085 $0 $4,934,788 2,367 $2,085
<br /> Wake 16 14 $322,372,340 $1,989 $0 $322,372,340 162,043 $1,989
<br /> Haywood 17 18 $14,393,249 $1,972 $0 $14,393,249 7,298 $1,972
<br /> Union 18 19 $83,457,494 $1,934 $0 $83,457,494 43,157 $1,934
<br /> Forsyth 19 17 $108,020,219 $1,919 $0 $108,020,219 56,280 $1,919
<br /> Avery 20 21 $3,973,725 $1,862 $0 $3,973,725 2,134 $1,862
<br /> Moore 21 20 $24,446,931 $1,843 $0 $24,446,931 13,266 $1,843
<br /> Gates 22 27 $2,945,000 $1,803 $0 $2,945,000 1,633 $1,803
<br /> Scotland 23 28 $10,614,325 $1,791 $0 $10,614,325 5,928 $1,791
<br /> Macon 24 22 $7,845,651 $1,786 $0 $7,845,651 4,393 $1,786
<br /> Warren 25 42 $4,385,066 $1,758 $0 $4,385,066 2,495 $1,758
<br /> Beaufort 26 25 $12,669,163 $1,754 $0 $12,669,163 7,221 $1,754
<br /> Jackson 27 26 $6,826,102 $1,739 $0 $6,826,102 3,926 $1,739
<br /> Cherokee 28 30 $5,832,950 $1,701 $0 $5,832,950 3,429 $1,701
<br /> Pamlico 29 29 $2,583,812 $1,679 $0 $2,583,812 1,539 $1,679
<br /> Alleghany 30 24 $2,308,274 $1,663 $0 $2,308,274 1,388 $1,663
<br /> Cabarrus 31 31 $62,112,349 $1,660 $0 $62,112,349 37,428 $1,660
<br /> Iredell 32 35 $40,109,402 $1,411 $6,294,517 $46,403,919 28,431 $1,632
<br /> Henderson 33 39 $22,560,051 $1,628 $0 $22,560,051 13,861 $1,628
<br /> Rowan 34 34 $32,198,980 $1,615 $0 $32,198,980 19,933 $1,615
<br /> Stokes 35 36 $10,211,763 $1,589 $0 $10,211,763 6,426 $1,589
<br /> Jones 36 59 $1,769,342 $1,584 $0 $1,769,342 1,117 $1,584
<br /> Chowan 37 37 $3,421,929 $1,573 $0 $3,421,929 2,176 $1,573
<br /> Pasquotank 38 23 $9,021,858 $1,571 $0 $9,021,858 5,744 $1,571
<br /> Lee 39 38 $15,338,050 $1,541 $0 $15,338,050 9,952 $1,541
<br /> N Cumberland 40 44 $76,985,248 $1,511 $0 $76,985,248 50,937 $1,511
<br /> W Davie 41 47 $9,507,445 $1,510 $0 $9,507,445 6,298 $1,510
<br /> Johnston 42 40 $52,150,000 $1,489 $0 $52,150,000 35,031 $1,489
<br /> U Pitt 43 43 $35,576,287 $1,481 $0 $35,576,287 24,018 $1,481
<br /> - Franklin 44 50 $13,818,840 $1,477 $0 $13,818,840 9,354 $1,477
<br /> CI Pender 45 41 $13,044,356 $1,476 $0 $13,044,356 8,836 $1,476
<br /> Z Ashe 46 49 $4,541,475 $1,462 $0 $4,541,475 3,107 $1,462
<br /> W Martin 47 46 $5,305,028 $1,454 $0 $5,305,028 3,648 $1,454
<br /> Hertford 48 51 $4,273,524 $1,454 $0 $4,273,524 2,940 $1,454
<br /> CL Catawba 49 45 $35,151,688 $1,452 $0 $35,151,688 24,207 $1,452
<br /> CL Davidson 50 62 $29,516,340 $1,307 $2,882,031 $32,398,371 22,576 $1,435
<br /> Q Granville 51 48 $12,385,287 $1,415 $0 $12,385,287 8,752 $1,415
<br /> Alamance 52 55 $33,117,119 $1,394 $0 $33,117,119 23,758 $1,394
<br /> ^ Northampton 53 52 $3,300,000 $1,385 $0 $3,300,000 2,383 $1,385
<br /> Craven 54 56 $19,615,914 $1,376 $0 $19,615,914 14,256 $1,376
<br /> Nash 55 60 $21,892,636 $1,309 $803,836 $22,696,472 16,725 $1,357
<br /> Bladen 56 64 $6,757,745 $1,355 $0 $6,757,745 4,988 $1,355
<br /> Wilson 57 58 $18,013,038 $1,347 $0 $18,013,038 13,375 $1,347
<br /> Perquimans 58 63 $2,300,000 $1,339 $0 $2,300,000 1,718 $1,339
<br /> Yancey 59 61 $2,967,225 $1,337 $0 $2,967,225 2,219 $1,337
<br /> Gaston 60 57 $43,816,704 $1,331 $0 $43,816,704 32,910 $1,331
<br /> Lincoln 61 53 $16,638,846 $1,317 $0 $16,638,846 12,635 $1,317
<br /> Person 62 33 $7,456,720 $1,314 $0 $7,456,720 5,674 $1,314
<br /> Cleveland 63 54 $9,900,000 $625 $10,908,431 $20,808,431 15,850 $1,313
<br /> McDowell 64 65 $7,814,056 $1,244 $0 $7,814,056 6,282 $1,244
<br /> Montgomery 65 66 $5,013,616 $1,236 $0 $5,013,616 4,057 $1,236
<br /> Caldwell 66 67 $14,778,726 $1,235 $0 $14,778,726 11,964 $1,235
<br /> Onslow 67 32 $30,836,918 $1,214 $0 $30,836,918 25,397 $1,214
<br /> Rutherford 68 68 $11,310,489 $1,214 $0 $11,310,489 9,316 $1,214
<br /> Surry 69 69 $12,295,715 $1,060 $1,709,248 $14,004,963 11,596 $1,208
<br /> Rockingham 70 70 $15,834,840 $1,202 $0 $15,834,840 13,177 $1,202
<br /> Randolph 71 71 $21,899,017 $957 $5,480,234 $27,379,251 22,888 $1,196
<br /> Wilkes 72 72 $11,273,988 $1,147 $0 $11,273,988 9,827 $1,147
<br /> Stanly 73 73 $9,863,046 $1,135 $0 $9,863,046 8,693 $1,135
<br /> Mitchell 74 74 $2,172,622 $1,118 $0 $2,172,622 1,943 $1,118
<br /> Anson 75 75 $3,904,353 $1,115 $0 $3,904,353 3,502 $1,115
<br /> Yadkin 76 77 $5,982,160 $1,102 $0 $5,982,160 5,426 $1,102
<br /> Burke 77 76 $13,945,431 $1,095 $0 $13,945,431 12,734 $1,095
<br /> Lenoir 78 78 $9,900,000 $1,084 $0 $9,900,000 9,133 $1,084
<br /> Camden 79 92 $2,012,565 $1,080 $0 $2,012,565 1,863 $1,080
<br /> Harnett 80 80 $21,523,700 $1,059 $230,269 $21,753,969 20,316 $1,071
<br /> Halifax 81 79 $5,202,231 $662 $3,130,476 $8,332,707 7,859 $1,060
<br /> Alexander 82 81 $5,400,000 $1,053 $0 $5,400,000 5,127 $1,053
<br /> Sampson 83 83 $10,169,280 $883 $1,733,492 $11,902,772 11,512 $1,034
<br /> Madison 84 88 $2,495,560 $1,021 $0 $2,495,560 2,445 $1,021
<br /> Wayne 85 84 $19,039,728 $985 $0 $19,039,728 19,323 $985
<br /> Duplin 86 89 $9,485,760 $977 $0 $9,485,760 9,706 $977
<br /> Vance 87 85 $7,202,440 $977 $0 $7,202,440 7,373 $977
<br /> Washington 88 91 $1,603,000 $971 $0 $1,603,000 1,651 $971
<br /> Bertie 89 86 $2,503,000 $969 $0 $2,503,000 2,582 $969
<br /> Edgecombe 90 87 $6,610,530 $943 $0 $6,610,530 7,009 $943
<br /> Caswell 91 94 $2,751,306 $940 $0 $2,751,306 2,927 $940
<br /> Tyrrell 92 82 $537,595 $938 $0 $537,595 573 $938
<br /> Richmond 93 90 $6,925,000 $922 $0 $6,925,000 7,510 $922
<br /> Clay 94 93 $1,150,000 $888 $0 $1,150,000 1,295 $888
<br /> Columbus 95 95 $7,040,450 $775 $0 $7,040,450 9,086 $775
<br /> Greene 96 96 $2,168,000 $691 $0 $2,168,000 3,136 $691
<br /> Hoke 97 98 $4,470,416 $524 $0 $4,470,416 8,530 $524
<br /> Robeson 98 99 $12,375,000 $523 $0 $12,375,000 23,668 $523
<br /> Graham 99 97 $611,893 $514 $0 $611,893 1,190 $514
<br /> Swain 100 100 $786,797 $387 $0 $786,797 2,033 $387
<br /> State Total/Average $26,186,526 $1,503 $63,444,202 $2,682,096,826 1,500,399 $1,537
<br /> >14
<br />
|