TABLE 1: RANKING OF ADJI5IS�TT11BVALUATIONS PER STUDENT
<br /> This table reflects the real estate wealth available to counties to support education.The ranking is based on the total adjusted property valuation for each county,divided by
<br /> the number of students attending public school in the county.The property valuation was adjusted using a three-year weighted average of the Sales/Assessment Ratios.
<br /> COUNTIES RANK PREVIOUS LAST YEAR EFFECTIVE COUNTY 2014-15 ADJUSTED 2014-15 ADJUSTED PROPERTY
<br /> YEAR'S RANK REVALUED TAX RATE PROPERTY TAX BASE FINAL ADM TAX BASE PER ADM
<br /> Dare 1 1 2013 $0.399 $13,773,978,472 4,929 $2,794,477.27
<br /> Jackson 2 2 2008 $0.386 $8,565,015,216 3,926 $2,181,613.66
<br /> Watauga 3 4 2014 $0.311 $8,856,420,803 4,471 $1,980,859.05
<br /> Avery 4 3 2014 $0.477 $3,904,306,609 2,134 $1,829,571.98
<br /> Hyde 5 6 2009 $0722 $1,038,680,710 571 $1,819,055.53
<br /> Brunswick 6 5 2011 $0.476 $23,656,886,298 13,212 $1,790,560.57
<br /> Macon 7 7 2007 $0.357 $7,525,029,837 4,393 $1,712,959.22
<br /> Carteret 8 8 2011 $0.325 $14,584,268,350 8,546 $1,706,560.77
<br /> Currituck 9 10 2013 $0.451 $6,197,657,449 3,865 $1,603,533.62
<br /> Transylvania 10 9 2009 $0.464 $5,920,650,832 1699 $1,600,608.50
<br /> Clay 11 12 2010 $0.480 $1,625,667,654 1,295 $1,255,341.82
<br /> Ashe 12 11 2011 $0.432 $1881,469,873 3,107 $1,249,266.13
<br /> Yancey 13 16 2008 $0.492 $2,604,002,702 2,219 $1,173,502.79
<br /> Pamlico 14 14 2012 $0.546 $1,799,956,856 1,539 $1,169,562.61
<br /> New Hanover 15 13 2012 $0.530 $30,892,816,238 26,432 $1,168,765.75
<br /> Polk 16 15 2009 $0.519 $2,763,595,358 2,367 $1,167,551.90
<br /> Alleghany 17 17 2007 $0.549 $1,591,645,095 1,388 $1,146,718.37
<br /> Graham 18 18 2010 $0.460 $1,260,320,089 1,190 $1,059,092.51
<br /> Buncombe 19 20 2013 $0.532 $32,098,626,632 30,594 $1,049,180.45
<br /> Perquimans 20 19 2008 $0.000 $1,782,888,033 1,718 $1,037,769.53
<br /> Chatham 21 21 2009 $0.645 $9,062,545,947 9,228 $982,070.43
<br /> Haywood 22 22 2011 0.558 $7,108,612,706 7,298 $974,049.43
<br /> Madison 23 25 2012 $0.461 $2,304,969,325 2,445 $942,727.74
<br /> Warren 24 24 2009 $0746 $2,327,039,290 2,495 $932,681.08
<br /> Moore 25 26 2007 $0.486 $11,873,225,659 13,266 $895,011.73
<br /> Henderson 26 27 2011 $0.523 $12,314,704,324 11861 $888,442.70
<br /> Mitchell 27 23 2014 $0.554 $1,677,882,498 1,943 $863,552.50
<br /> Cherokee 28 28 2012 $0.542 $2,942,083,971 3,429 $858,000.57
<br /> Northampton 29 30 2011 $0.979 $1,977,625,463 2,383 $829,888.99
<br /> Durham 30 31 2008 $0.816 $30,939,621,895 38,551 $802,563.41
<br /> Orange 31 32 2009 $0.897 $16,111,418,726 20,123 $800,646.96
<br /> Tyrrell 32 29 2009 $0787 $450,243,398 573 $785,765.09
<br /> Beaufort 33 34 2010 $0.584 $5,566,100,776 7,221 $770,821.32
<br /> Swain 34 35 2013 $0.370 $1,565,402,624 2,033 $769,996.37
<br /> Person 35 36 2013 $0707 $4,337,414,806 5,674 $764,436.87
<br /> Mecklenburg 36 33 2011 $0792 $119,536,776,063 157,636 $758,308.86
<br /> Wake 37 37 2008 $0.621 $120,037,251,515 162,043 $740,774.06
<br /> Iredell 38 40 2011 $0.497 $20,735,292,806 28,431 $729,319.86
<br /> Jones 39 38 2014 $0749 $814,599,203 1,117 $729,274.13
<br /> Pender 40 39 2011 $0.000 $1,782,888,033 8,836 $710,654.80
<br /> Montgomery 41 41 2012 $0.598 $2,845,961,681 4,057 $701,494.13
<br /> Catawba 42 44 2011 $0.545 $16,239,244,460 24,207 $670,849.11 (/)
<br /> Rutherford 43 46 2012 $0.618 $6,118,178,876 9,316 $656,738.82 W
<br /> Lincoln 44 43 2011 $0.620 $8,293,790,238 12,635 $656,413.95
<br /> Davie 45 45 2013 $0.669 $4,107,027,038 6,298 $652,116.07 V
<br /> Chowan 46 42 2014 $0.682 $1,408,518,433 2,176 $647,297.07
<br /> Craven 47 48 2010 $0529 $8,959,758,269 14,256 $628,490.34 CI
<br /> Guilford 48 47 2012 $0.756 $47,158,441,570 76,133 $619,421.82 Z
<br /> Forsyth 49 49 2013 $0704 $32,599,197,022 56,280 $579,232.36 W
<br /> Wilkes 50 53 2013 $0.643 $5,691,382,227 9,827 $579,157.65
<br /> Stokes 51 54 2013 $0.637 $3,680,998,433 6,426 $572,828.89 a
<br /> Davidson 52 67 2007 $0.572 $12,842,985,665 22,576 $568,877.82 a
<br /> McDowell 53 52 2011 $0.532 $3,565,217,616 6,282 $567,529.07
<br /> Rowan 54 51 2011 $0.692 $11,259,177,187 19,933 $564,851.11
<br /> Bladen 55 56 2007 $0722 $2,754,164,083 4,988 $552,158.00 n
<br /> Caldwell 56 66 2013 $0.586 $6,529,663,185 11,964 $545,775.93
<br /> Camden 57 59 2007 $0735 $1,015,487,998 1,863 $545,082.12
<br /> Stanly 58 61 2013 $0.618 $4,673,195,759 8,693 $537,581.47
<br /> Caswell 59 60 2008 $0.667 $1,572,693,767 2,927 $537,305.69
<br /> Cabarrus 60 57 2012 $0.689 $19,890,707,130 37,428 $531,439.22
<br /> Washington 61 62 2013 $0.807 $873,763,562 1,651 $529,232.93
<br /> Rockingham 62 64 2011 $0716 $6,870,888,083 13,177 $521,430.38
<br /> Onslow 63 55 2014 $0.675 $13,156,558,309 25,397 $518,035.92
<br /> Pasquotank 64 50 2014 $0760 $2,960,690,088 5,744 $515,440.47
<br /> Lee 65 63 2013 $0708 $5,120,468,379 9,952 $514,516.52
<br /> Yadkin 66 65 2009 $0.692 $2,782,452,952 5,426 $512,800.03
<br /> Burke 67 73 2013 $0.665 $6,509,738,449 12,734 $511,209.24
<br /> Union 68 69 2008 $0.871 $21,932,788,772 43,157 $508,209.30
<br /> Martin 69 58 2009 $0764 $1,841,977,261 3,648 $504,927.98
<br /> Alamance 70 68 2009 $0.569 $11,981,954,384 23,758 $504,333.46
<br /> Alexander 71 70 2007 $0.673 $2,585,542,924 5,127 $504,299.38
<br /> Gates 72 72 2009 $0.830 $808,543,771 1,633 $495,127.85
<br /> Bertie 73 85 2012 $0.812 $1,273,289,295 2,582 $493,140.70
<br /> Hertford 74 77 2011 $0.927 $1,443,565,419 2,940 $491,008.65
<br /> Pitt 75 71 2012 $0.682 $11,717,278,616 24,018 $487,854.05
<br /> Granville 76 82 2010 $0.878 $4,267,902,029 8,752 $487,648.77
<br /> Cleveland 77 74 2008 $0.771 $7,675,904,292 15,850 $484,284.18
<br /> Franklin 78 75 2012 $0.841 $4,506,862,776 9,354 $481,811.29
<br /> Anson 79 78 2010 $0.834 $1,673,538,984 3,502 $477,880.92
<br /> Wilson 80 76 2008 $0799 $6,383,334,626 13,375 $477,258.66
<br /> Surry 81 79 2012 $0.578 $5,436,959,608 11,596 $468,865.09
<br /> Randolph 82 80 2014 $0.632 $10,638,836,581 22,888 $464,821.59
<br /> Halifax 83 81 2007 $0.689 $3,618,719,274 7,859 $460,455.44
<br /> Gaston 84 83 2007 $0.932 $14,522,754,080 32,910 $441,286.97
<br /> Lenoir 85 86 2009 $0.855 $4,019,401,665 9,133 $440,096.54
<br /> Edgecombe 86 84 2009 $0.924 $3,064,749,681 7,009 $437,259.19
<br /> Cumberland 87 87 2009 $0770 $22,016,263,541 50,937 $432,225.37
<br /> Duplin 88 88 2009 $0709 $4,147,894,351 9,706 $427,353.63
<br /> Nash 89 89 2009 $0.674 $7,097,538,045 16,725 $424,367.00
<br /> Johnston 90 92 2011 $0.783 $14,367,973,346 35,031 $410,150.25
<br /> Wayne 91 90 2011 $0.669 $7,911,148,633 19,323 $409,416.17
<br /> Richmond 92 93 2008 $0.829 $3,058,879,036 7,510 $407,307.46
<br /> Columbus 93 91 2013 $0762 $3,679,831,524 9,086 $405,000.17
<br /> Hoke 94 95 2014 $0733 $3,269,359,196 8,530 $383,277.75
<br /> Sampson 95 96 2011 $0.867 $4,242,142,878 11,512 $368,497.47
<br /> Harnett 96 94 2009 $0785 $7,473,992,661 20,316 $367,887.02
<br /> Scotland 97 97 2011 $1.076 $2,057,998,716 5,928 $347,165.78
<br /> Greene 98 98 2013 $0783 $1,073,412,892 3,136 $342,287.27
<br /> Vance 99 99 2008 $1.036 $2,342,693,853 7,373 $317,739.57
<br /> Robeson 100 100 2010 $0763 $6,163,056,348 21668 $260,396.16
<br /> State Total/Average $0.662 $1,000,062,479,472 1,500,399 $769,764.
<br /> 13<
<br />
|