11
<br /> FY2017-18 FY2016-17
<br /> YTD% YTD%
<br /> Original Budget Revised Budget YTD Actual* Expended Original Budget Revised Budget YTD Actual Expended
<br /> Human Services
<br /> Child Support Services 1,062,393 1,062,393 228,253 21.5% 990,868 990,868 215,161 21.7%
<br /> Department of Social Services 18,772,740 19,110,185 3,846,620 20.1% 19,001,659 20,461,929 5,214,229 25.5%
<br /> Department on Aging 2,092,869 2,239,684 543,960 24.3% 1,995,475 2,165,743 499,535 23.1%
<br /> Health Department 9,912,099 10,099,879 2,493,380 24.7% 9,206,976 9,313,821 2,224,040 23.9%
<br /> Housing,Human Rights,&
<br /> Community Development 386,298 386,298 37,141 9.6% 519,341 520,099 49,671 9.6%
<br /> Library Services 2,243,717 2,243,717 494,579 22.0% 2,146,214 2,218,186 474,587 21.4%
<br /> Library Municipal 568,839 568,839 142,735 25.1% 568,839 568,839 142,735 25.1%
<br /> Non-Departmental 1,419,326 1,418,326 102,408 7.2% 1,492,131 1,492,131 13,500 0.9%
<br /> OPC Area Program 1,050,187 1,050,187 262,547 25.0% 1,328,474 1,328,474 0 0.0%
<br /> Human Services Total 37,508,468 38,179,508 8,151,624 21.4% 37,249,977 39,060,089 8,833,458 22.6%
<br /> Education
<br /> Current Expenses 80,745,847 80,745,847 20,186,712 25.0% 77,201,412 77,201,412 19,300,353 25.0%
<br /> Health and Safety Contracts 3,354,000 3,354,000 0 0.0% 3,354,000 3,354,000 0 0.0%
<br /> One Time Discretionary 2,100,000 2,100,000 525,000 25.0% 0 0 0 0.0%
<br /> Other Related County Support 716,751 716,751 179,188 25.0% 703,928 703,928 175,982 25.0%
<br /> Recurring Capital 3,000,000 3,000,000 750,000 25.0% 3,000,000 3,000,000 750,000 25.0%
<br /> Education Total 89,916,598 89,916,598 21,640,900 24.1% 84,259,340 84,259,340 20,226,335 24.0%
<br /> Support Services
<br /> Asset Management Services 4,541,095 4,541,095 1,187,576 26.2% 4,347,271 4,574,463 1,426,355 31.2%
<br /> Community Relations 291,874 291,874 47,275 16.2% 211,430 212,680 23,546 11.1%
<br /> Finance&Administrative
<br /> Services 11405,885 1,405,885 285,406 20.3% 1,306,220 1,326,782 311,158 23.5%
<br /> Human Resources 935,443 935,443 190,232 20.3% 937,651 943,283 210,684 22.3%
<br /> Information Technologies 3,328,135 3,328,135 1,379,560 41.5% 3,209,342 3,290,132 1,288,152 39.2%
<br /> Non-Departmental 3,598,765 3,598,765 264,076 7.3% 4,046,095 4,054,928 234,561 5.8%
<br /> Support Services Total 14,101,197 14,101,197 3,354,125 23.8% 14,058,009 14,402,267 3,494,456 24.3%
<br /> Non-Departmental
<br /> Debt Service 26,759,536 26,759,536 9,135,117 34.1% 26,211,196 26,211,196 7,851,241 30.0%
<br /> Transfers to Other Funds 1,500,270 1,696,770 0 0.0% 5,719,204 5,814,204 0 0.0%
<br /> Non-Departmental Total 28,259,806 28,456,306 9,135,117 32.1% 31,930,400 32,025,400 7,851,241 24.5%
<br /> Total Expenditures 219,656,033 220,548,926 53,953,307 24.5% 215,843,812 218,603,672 52,150,593 23.9%
<br /> *YTD Actuals include Encumbrances
<br />
|