DocuSign Envelope ID: 5D25D6E0-716B-4244-AEA3-02E6A45FD852
<br /> EXHIBIT A
<br /> PROVIDER'S OUTSIDE AGENCY APPLICATION
<br /> Agency Budget
<br /> Operating Budget for Entire Agency
<br /> Fiscal Year:January 1 - December 31
<br /> Agency Name: Community Empowerment Fund
<br /> Actual 2016 Estimated Projected Percent
<br /> Income 2017 2018 Change
<br /> Individual Contributions 70,267 90,808 92,409 2%
<br /> Contract Income (Agency Generated Revenue) 25,609 33,470 33,591 0%
<br /> Grants 0
<br /> Local Government Grants 0
<br /> Human Services-Town of Carrboro 1,875 2,375 3,000 26%
<br /> Other-Town of Carrboro 0 0 0 0
<br /> Human Services-Town of Chapel Hill 4,000 7,250 10,000 38%
<br /> Other-Town of Chapel Hill 0 0 0 0
<br /> Human Services-Orange County 7,500 13,750 20,000 45%
<br /> Other-Orange County 0 0 0 0
<br /> Other-Town of Hillsborough 0 0 0 0
<br /> Other Government Grants 0
<br /> Triangle United Way 0 0 0 0
<br /> State Government 0 0 0 0
<br /> Federal Government(CDBG/HOME/etc.) 0 0 0 0
<br /> Private Foundation Grants 210,000 183,032 183,032 0%
<br /> Corporate Grants 31,450 56,750 56,750 0%
<br /> University Grants 26,825 34,500 26,825 -22%
<br /> Contributions for Direct Member Support 23,520 2,192 0 -100%
<br /> Rental Income 0 13,400 13,400 0%
<br /> Fundraising Events 6,510 10,118 11,130 10%
<br /> Total Income 407,556 447,645 450,137 1%
<br /> Expenses
<br /> Matching Savings Contributions 5,453 18,000 19,800 10%
<br /> Personnel
<br /> Program Coordinator 36,828 39,950 39,950 0%
<br /> Operations Coordinator 36,828 39,950 39,950 0%
<br /> Durham Program Coordinator 31,575 36,751 36,751 0%
<br /> Advocate Program Coordinator(DU) 23,324 23,333 29,960 28%
<br /> Housing Stabilization Specialist(DU) 16,955 20,384 21,811 7%
<br /> Member Services Coordinator(CH) 26,002 33,348 34,682 4%
<br /> Advocate Program Coordinator(CH) 13,020 30,530 31,751 4%
<br /> Advocate Program Associate (CH) 10,850 14,560 16,575 14%
<br /> Opportunity Class Leaders 9,600 10,961 14,928 36%
<br />
|