DocuSign Envelope ID:B3B563FD-6D63-4031-A74C-538395FA5A15
<br /> 2015-2016 Art Residency Program Budget
<br /> INCOME
<br /> The ArtsCenter $52,500
<br /> Orange County Schools (District/School PTAs) 12,000
<br /> Orange County Arts Commission $5,000
<br /> 1,r or ir COffua $ ,,51)'D
<br /> EXPENSE TA Fees Supplies Show Total
<br /> Efland Cheeks Elementary
<br /> Pre-Kindergarten 1 $375 $100 $315 $790
<br /> Kindergarten 4 $1,500 $100 $840 $2,440
<br /> First Grade 4 $1,500 $100 $840 $2,440
<br /> Second Grade 4 $1,500 $100 $840 $2,440
<br /> Third Grade 4 $1,500 $100 $840 $2,440
<br /> Fourth Grade 4 $1,500 $100 $840 $2,440
<br /> Fifth Grade 4 $1,500 $100 $840 $2,440
<br /> Professional Development Workshops (1) $200 $50 $250
<br /> $9,575 $750 $5,355 $15,680
<br /> New Hope Elementary
<br /> Pre-Kindergarten 1 $375 $100 $315 $790
<br /> Kindergarten 4 $1,500 $100 $840 $2,440
<br /> First Grade 4 $1,500 $100 $840 $2,440
<br /> Second Grade 4 $1,500 $100 $840 $2,440
<br /> Third Grade 5 $1,875 $100 $1,015 $2,990
<br /> Fourth Grade 5 $1,875 $100 $1,015 $2,990
<br /> Fifth Grade 5 $1,875 $100 $1,015 $2,990
<br /> Professional Development Workshops (1) $200 $50 $250
<br /> $10,700 $750 $5,880 $17,330
<br /> Central Elementary
<br /> Pre-Kindergarten 2 $750 $100 $490 $1,340
<br /> Kindergarten 3 $1,125 $100 $665 $1,890
<br /> First.Grade 3 $1,125 $100 $665 $1,890
<br /> Second Grade 3 $1,125 $100 $665 $1,890
<br /> Third Grade 3 $1,125 $100 $665 $1,890
<br /> Fourth Grade 3 $1,125 $100 $665 $1,890
<br /> Fifth Grade 3 $1,125 $100 $665 $1,890
<br /> Professional Development Workshops (1) $200 $50 $250
<br /> $7,700 $750 $4,480 $12,930
<br /> Partnership Academy
<br /> Residency(school wide) $2,000 $300 $2,300
<br />
|