Initial Third
<br /> Square Footage Inspection Reinspection Inspection
<br /> 10,001 to 12,500 SgFt 105.00 40.00 240.00
<br /> 12,501 to 15,000 SgFt 115.00 40.00 260.00
<br /> 15,001 to 17,500 SgFt 125.00 40.00 280.00
<br /> 17,501 to 20,000 SgFt 135.00 40.00 300.00
<br /> 20,001 to 22,500 SgFt 145.00 45.00 320.00
<br /> 22,501 to 25,000 SgFt 155.00 45.00 340.00
<br /> 25,001 to 27,500 SgFt 165.00 45.00 360.00
<br /> 27,501 to 30,000 S Ft 175.00 45.00 380.00
<br /> 30,001 to 32,500 SgFt 185.00 50.00 400.00
<br /> 32,501 to 35,000 SgFt 195.00 50.00 400.00
<br /> 35,001 to 37,500 SgFt 205.00 50.00 400.00
<br /> 37,501 and over 215.00 50.00 400.00
<br /> Business (every three years)
<br /> Storage (every three years)
<br /> Foster Care (every year)
<br /> Residential (e.g. group homes, common areas of multifamily complexes - every year)
<br /> Private Educational (every two years)
<br /> Initial Third
<br /> Square Footage Inspection Reinspection Inspection
<br /> Up to 1,000 S Ft $ 25.00 $ 20.00 $ 100.00
<br /> 1,001 to 2,500 S Ft 35.00 30.00 100.00
<br /> 2,501 to 5,000 S Ft 45.00 30.00 120.00
<br /> 5,001 to 7,500 S Ft 55.00 35.00 140.00
<br /> 7,501 to 10,000 S Ft 65.00 35.00 160.00
<br /> 10,001 to 12,500 S Ft 75.00 35.00 180.00
<br /> 12,501 to 15,000 S Ft 85.00 35.00 200.00
<br /> 15,001 to 17,500 S Ft 95.00 40.00 220.00
<br /> 17,501 to 20,000 S Ft 105.00 40.00 240.00
<br /> 20,001 to 22,500 S Ft 115.00 40.00 260.00
<br /> 22,501 to 25,000 S Ft 125.00 45.00 280.00
<br /> 25,001 to 27,500 S Ft 135.00 45.00 300.00
<br /> 27,501 to 30,000 S Ft 145.00 45.00 320.00
<br /> 30,001 to 32,500 S Ft 155,00 45.00 340.00
<br /> 32,501 to 35,000 S Ft 165.00 45.00 360.00
<br /> 35,001 to 37,500 S Ft 175.00 45.00 380.00
<br /> 37,501 and over 185.00 50.00 400.00
<br /> Proposed Fee Schedule Page 22
<br />
|