North Carolina Association of County Commissioners
<br /> North Carolina League of Municipalities
<br /> ° of Total
<br /> Local Governments Reimbursements Sales Tax 2002-03 Aug 1 Effective ONE= 2004-05
<br /> Sale Tax '8rtt ..
<br /> i
<br /> Conway 17,048 0.005% 14 558 (2,490) 17,924 877 18,839 1,791
<br /> Ga sbur 9,452 0.007% 20,175 10,724 24,841 15,389 26,108 16,656
<br /> Gaston 10,666 0.007% 20,325 9,659 25,025 14,359 26,301 15,635
<br /> Jackson 6,158 0.003% 10 508 4,350 12,938 6,780 13,598 7,439
<br /> Lasker 892 0.001% 2,837 1,945 3,493 2,601 3,671 2,779
<br /> Rich Square 11,316 0.007% 20,157 8,841 24,818 13,502 26,084 14,768
<br /> Seaboard 12,676 0.005% 15,080 2,405 18,568 5,892 19,515 6,839
<br /> Severn 21,293 0.002% 4,741 16,552 5,837 15,456 6,135 15,158
<br /> Woodland 8,134 0.004% 13,867 5,733 17,074 8,940 17,945 9,810
<br /> Onslow 1,650,487 1.057% 3,267,258 1,616,771 4 022 851 2,372,364 4 228 017 2,577 530
<br /> Holly Ride 21,215 0.006% 17,671 (3,544) 21,758 542 22,867 1,652,
<br /> Jacksonville 514,329 0.528% 1,630 214 1,115,8851 2,007,221 1 492 892 21109,589 1,595,261
<br /> North Topsail Beach 42,466 0.008% 25,096 17,370 30,900 11,566 32,476 9,990
<br /> Richlands 13,412 0.009% 27,982 14,570 34,454 21,042 36,211 22,799
<br /> Swansboro 20,921 0.011% 33,248 12,328 40,937 20,017 43,025 22,105
<br /> Orange 3,183,344 0.872% 2,695,339 488,005 3,318,669 135,325 3,487,921 304,577
<br /> Carrboro 246,322 0.127% 393,251 146,929 484,195 237,873 508,889 262,567
<br /> Chapel Hill 729,467 0.355% 1,096,513 367,046 1,350 095 620,628 1,418,950 689,483
<br /> Hillsborough 103,392 0.043% 132,156 28,764 162,719 59,327 171,018 67,626
<br /> Pamlico 249,962 0.107% 332,018 82,056 408,801 158,839 429,650 179,688
<br /> Alliance 0.000% -
<br /> Arapahoe 1,044 0.000% 243 801 299 745 314 730
<br /> Ba boro 4,727 0.001% 3556 1172 4,378 349 4,601 126
<br /> Grantsboro 1,319 0.000% 655 664 807 513 848 472
<br /> Mesic 1,424 0.000% 894 530 1,101 323 1,157 267
<br /> MinnesottBeach 2,503 0.001% 2,789 286 3,434 931 3,609 1,106
<br /> Oriental 12,538 0.004% 12,7 1 203 15,688 3,150 16,488 3,950
<br /> Stonewall 1,170 0.000% 778 392 958 212 1,007 163
<br /> Vandemere 1,766 0.000% 1340 426 1,650 116 1,734 32
<br /> Pas uotank 800,342 0.328% 1,015,000 214,658 1,249,731 449 389 1313468 513,126
<br /> Elizabeth City 294,253 0.118% 364,529 70,276 448,830 154,577 471,721 177,468
<br /> Pender 608,771 0.314% 969,849 361,078 11194138 585,367 1,255,039 646,268
<br /> Atkinson 2,456 0.003% 8,287 5,831 10,204, 7,748 10,724 8,268
<br /> Bur aw 36,821 0.030% 92,8761 56,055 114,355 77,534 120,1871 83,366
<br /> Saint Helena 1,855 0.003% 9,183 7,328 11,307 9,452 11,8831 10,028
<br /> Surf City 36,737 0.009% 29,195 7,542 35,947 790 37,780 1,044
<br /> Topsail Beach 17,994 0.004% 11,398 6,596 14,034 3,960 14,750 3,245
<br /> Watha 531 0.001% 4,355 3,824 5,362 4,831 5 636 5,105
<br /> Per uimans 187,613 0.078% 239,657 52,044 295,081 107,468 310,130 122,517
<br /> Hertford 18,578 0.017% 51,163 32,586 62,995 44,418 66,208 47,630
<br /> Winfall 3,991 0.003% 10,338 6,347 12.729 8,738 13,379 9,387
<br /> Person 764,084 0.305% 943,810 179,726 1,162,078 397,994 1,221,344 457,260
<br /> Roxboro 212,482 0.057% 174,702 37,779 215,104 2,623 226,075 13,593
<br /> Pitt 2 968158 1.054% 3,256,97 9 288,821 4,010 195 1,042,037 4,214 714 1,246 556
<br /> A den 37,102 0.036% 111,249 74,147 136,977 99,875 143,963 106,860
<br /> Bethel 16,991 0.014% 43,400 26,408 53.436 36,445 56,161 39,170
<br /> Falkland 688 0.001% 3,005 2,318 3,700 3,013 3,889 3,201
<br /> Farmville 149,829 0.037% 115,376 34,453 142,057 7,771 149,302 526
<br /> Fountain 5,910 0.003% 9,347 3,438 11,509 5,599 12,096 6,186
<br /> Greenville 931,830 0.481% 1,486 308 554,478 1,830,034 898,204 1.923,366 991,536
<br /> Grifton 21,312 0.020% 62,511 41,199 76,968 55,656 80,893 59,581
<br /> Grimesland 3,309 0.004% 12,047 8,738 14,833 11,524 15,590 1 12,281
<br /> 6112/0210:11 AM Page 9
<br />
|