Delegation of Authority per NCGS 105-381 INFORMATION ITEM- RELEASES AND REFUNDS UNDER$100
<br /> To Finance Officer
<br /> JUNE 6,2017
<br /> ACCOUNT BILLING ORIGINAL ADJUSTED FINANCIAL TAX Approved by
<br /> NAME NUMBER YEAR VALUE VALUE TAX FEE IMPACT REASON FOR ADJUSTMENT CLASSIFICATION ACTION CFO Additional Explanation
<br /> Bailey,Billy Dale 37178062 2016 1,720 1,720 (12.52) (30.00) (42.52) 'Situs error(illegal tax) RMV-VTS Approved 5/17/2017
<br /> Cameron,Ricky 25214525 2016 9,800 500 (96.47) (96.47) Antique plate(appraisal appeal) RMV-VTS Approved 5/17/2017
<br /> Compton,Harry 36777600 2016 12,060 12,060 (87.77) (30.00) (117.77) 'Situs error(illegal tax) RMV-VTS Approved 5/4/2017
<br /> Compton,Harry 36777600 2016 12,060 9,045 (28.58) (28.58) Total loss title(appraisal appeal) RMV-VTS Approved 5/4/2017
<br /> Compton,Harry 23472824 2014 4,880 4,880 (35.51) (30.00) (65.51) 'Situs error(illegal tax) RMV-VTS Approved 5/4/2017
<br /> Daye,Clarence Junior 21303775 2013 2,250 2,250 (16.29) (30.00) (46.29) 'Situs error(illegal tax) RMV-VTS Approved 5/4/2017
<br /> Daye,Clarence Junior 21736447 2014 5,000 5,000 (36.21) (30.00) (66.21) 'Situs error(illegal tax) RMV-VTS Approved 5/4/2017
<br /> Daye,Clarence Junior 27186192 2015 2,520 2,520 (18.25) (30.00) (48.25) 'Situs error(illegal tax) RMV-VTS Approved 5/4/2017
<br /> Daye,Clarence Junior 31754209 2015 1,200 1,200 (8.69) (30.00) (38.69) 'Situs error(illegal tax) RMV-VTS Approved 5/4/2017
<br /> Daye,Clarence Junior 36741119 2016 800 800 (5.80) (30.00) (35.80) 'Situs error(illegal tax) RMV-VTS Approved 5/4/2017
<br /> Hume,Patricia 23515269 2016 15,760 11,032 (44.82) (44.82) High mileage(appraisal appeal) RMV-VTS Approved 5/17/2017
<br /> Ky,Lydie 29455061 2016 5,440 4,570 (14.02) (14.02) High mileage(appraisal appeal) RMV-VTS Approved 5/17/2017
<br /> Lamantia,Anthony S 1050328 2014 4,000 0 (72.82) (72.82) Real property sold(illegal tax) REAL Approved 5/17/2017 Real property sold in 2013
<br /> Lamantia,Anthony S 1050328 2015 4,000 0 (70.86) (70.86) Real property sold(illegal tax) REAL Approved 5/17/2017 Real property sold in 2013
<br /> Lamantia,Anthony S 1050328 2016 4,000 0 (70.86) (70.86) Real property sold(illegal tax) REAL Approved 5/17/2017 Real property sold in 2013
<br /> Paz,Freddy 1057390 2015 3,850 0 (40.57) (40.57) Double billed(illegal tax) Personal Approved 5/4/2017 Also billed on account 988938
<br /> Quatrone,Daniel 36300097 2016 2,500 2,500 (18.20) (30.00) (48.20) "Situs error(illegal tax) RMV-VTS Approved 4/20/2017
<br /> Reed,Cheryl 35920231 2016 740 740 (5.38) (30.00) (35.38) 'Situs error(illegal tax) RMV-VTS Approved 5/17/2017
<br /> Reitz,John Charles 37201716 2016 3,320 3,320 (24.17) (30.00) (54.17) 'Situs error(illegal tax) RMV-VTS Approved 5/17/2017
<br /> Scoggins,Gary 36592947 2016 3,950 3,950 (6.28) (30.00) (36.28) 'Situs error(illegal tax) RMV-VTS Approved 5/10/2017 error in amount-resumbitted 5/10/17 for($59.91)
<br /> Smith,Laurence 36538957 2016 4,820 500 (69.57) (69.57) Antique plate(appraisal appeal) RMV-VTS Approved 4/20/2017
<br /> Tudorica,Florin 16122526 2016 12,250 11,025 (19.73) (19.73) High mileage(appraisal appeal) RMV-VTS Approved 4/20/2017
<br /> Villines,Billy 36600647 2016 12,998 12,998 (94.13) (30.00) (124.13) 'Situs error(illegal tax) RMV-VTS Approved 5/17/2017
<br /> Warden,Christy 147753 2014 3,070 0 (40.60) (40.60) Double billed(illegal tax) Personal Approved 5/17/2017 Also billed on account 1063002
<br /> Warden,Christy 147753 2015 2,930 0 (31.51) (31.51) Double billed(illegal tax) Personal Approved 5/17/2017 Also billed on account 1063002
<br /> Warden,Christy 147753 2016 2,750 0 (29.72) (29.72) Double billed(illegal tax) Personal Approved 5/17/2017 Also billed on account 1063002
<br /> Watson,Wayne 35743357 2016 3,790 3,032 (9.00) (9.00) High mileage(appraisal apeal) RMV-VTS Approved 5/17/2017
<br /> (1,398.33)TOTAL
<br /> 'Situs error:An incorrect rate code was used to calculate bill.Value remains constant but bill amount changes due to the change in specific tax rates applied to that physical location.
<br /> The spreadsheet represents the financial impact that approval of the requested release or refund would have on the principal amount of taxes.Approval of the release or refund of the principal tax amount also constitutes approval of the release or
<br /> refund of all associated interest,penalties,fees,and costs appurtenant to the released or refunded principal tax amount.
<br /> April 6,2017 thru May 17,2017
<br /> 1
<br />
|