| 
								    The following table shows the County-wide levy and the levies by the County on behalf
<br />of the special school district and the special fire districts for the fiscal years ended or ending June
<br />30:
<br />	2003	2004 2005	2006 bud eg ted
<br />County-wide	$79,035,412	$82,444,007 $88,705,740	$100,923,960
<br />Special School District	11,333,902	12,750,072 13,079,166	13,333,124
<br />Special Fire Districts	1,821,516	2,258,834 2,304,866	2,382,673
<br />Total Levy	$92,190,830	$97,452,913 $104,089,772	$116,639,757
<br />TaY Collections.			
<br />			Percentage of
<br />Fiscal Year Ended	Prior Years'	Current Year's	Current Year's
<br />June 30	Levies Collected	Total Levy Collected T	otal Levy Collected
<br />			
<br />2002	$ 996,708	$ 87,791,088	99.87%
<br />2003	1,069,986	90,917,919	99.78
<br />2004	1,045,909	97,333,391	99.57
<br />2005	1,050,633	102,876,135	98.83
<br />Ten Largest Taxpayers for Fiscal Year 2004-2005.
<br />Name
<br />Duke Energy Company
<br />VAC Limited Partnership
<br />Piedmont Electric 1Vlembership
<br />Corporation
<br />Blue Cross and Blue Shield of
<br />North Carolina
<br />Bell South Telephone and
<br />Telegraph Company
<br />US CT LLC
<br />University Mall
<br />Corium LLC
<br />Europa Center
<br />Exchange at Meado«~mont
<br />2005-06 Budget C"ommentary
<br />	Assessed	Percentage of
<br />Type of Enterprise	Valuation	Assessed Value
<br />		
<br />Public Utility	$ 80,340,341	.67%
<br />Apartment Rental	62,458,685	.52
<br />Public Utility	40,641,781	.34
<br />Health Insurance	45,196,539	.38
<br />Public Utility	34,864,985	.29
<br />Property Owners Trust	49,985,519	.42
<br />Retail Outlet	35,492,447	.30
<br />Health Insurance	32,408,893	.27
<br />Hotel and Office Rental	24,868,917	.21
<br />Office Complex	21,027,895	.18
<br />	$426,890,002	3.57°io
<br />Ad valorem tax collections through January 2006 for real property were approximately
<br />95.8% of the levy which is on target with budget expectations. Motor Vehicle tax collections
<br />were also coming within budget estimates. It is expected that other revenues will also come in
<br />on target and that expenditures will be on target. The 2005-2006 budget includes a General Fund
<br />C-883836v4 13361.00022 2
<br />
								 |