Tax Information
<br />General Information.
<br />Fiscal Y"ear Ended or Ending June 30
<br />2003 2004 2005 2006 bud~~eted
<br />Assessed Valuation:
<br />Assessment Ratios 100% 100% 100% 100%
<br />Real Property $8,109,564,008 $8,482,244,767 $8,759,945,346 $ 10,399,337,354
<br />Personal Property 322,889,307 302,801,644 314,390,577 373,227,633
<br />Public Sen~ice CompaniesZ 215,850,689 212,895,468 208,965,580 248,072,732
<br />Estimated Motor V"ehicles 789,002,881 794,693,852 801,385,829 951,362,2813
<br />Total Assessed Valuation $,437;306,885 $9,828,614,420 $10,084,687,332 $ 11,972,000,000
<br />Tax Rate per $1004 .83 .845 .88 .843
<br />Levy $92,190,830 $97,452,913 $104,089,772 $116,639,757
<br />1 Percentage of appraised value has been established by statute.
<br />2 ~~aluation of railroads, telephone companies and other utilities as determined by the North Carolina Property Tax
<br />Commission.
<br />3 Revaluation of real property became effective with the 2006 tax levy. The County revalues property every four
<br />years.
<br />4 In addition to the County-wide rate shown, all taxable property within the Chapel Hill-Carrboro City School
<br />Ac~ninistrative Unit is subject to a special school district tax and parts of the rural area of the County are subject to
<br />special fire district taxes. Such special districts and their respective tax rates per $100 assessed valuation are as
<br />follows:
<br /> Fiscal Y ear Ended or Ending June 30
<br /> 2003 2004 2005 2006
<br />Special School District
<br />Chapel Hill-Carrboro City Schools $.192 $.20 $.20 $.1834
<br />Special Fire Districts
<br />Cedar Grove Fire District .073 .073 .073 .073
<br />Chapel Hill Fire District .02 .02 .02 .019
<br />Damascus Fire District .026 .03 .03 .026
<br />Efland Fire District .0285 .0375 .0465 .03475
<br />Eno Fire District .044 .064 .064 .057
<br />Little River Fire District .045 .045 .0520 .046
<br />New Hope Fire District .OS .065 .065 .0625
<br />Orange Fire District .046 .051 .051 .056
<br />Orange Grove Fire District .039 .039 .039 .034
<br />South Orange Fire District .0850 .092 .092 .092
<br />Southern Triangle Fire District .026 .03 .03 .026
<br />«'hite Cross Fire District .048 .048 .048 .042
<br />C-883836v4 13361.00022 27
<br />
|