| ATTACHMENT C
<br />		2016    520    Jones County Schools  				1,794,024  1,666     48
<br />		2016    730    Person County Schools				7,544,250  1,651     49
<br />		2016    300    Davie County Schools				10,282,445  1,641     50
<br />		2016    530    Lee County Schools   				16,312,278  1,634     51
<br />		2016    490    Iredell-Statesville Schools    			33,712,250  1,633     52
<br />		2016    862    Mount Airy City Schools				2,574,335  1,615     53
<br />		2016    700    Pasquotank County Schools  			9,250,400  1,612     54
<br />		2016     10     Alamance-Burlington Schools       		36,417,749  1,611     55
<br />		2016    810    Rutherford County Schools  			13,095,375  1,603     56
<br />		2016    390    Granville County Schools    			12,385,287  1,574     57
<br />		2016    740    Pitt County Schools   				36,576,287  1,574     58
<br />		2016    260    Cumberland County Schools			78,236,913  1,567     59
<br />		2016    181    Hickory City Schools    				6,642,357  1,560     60
<br />		2016    980    Wilson County Schools       			18,823,625  1,559     61
<br />		2016    510    Johnston County Schools    			53,493,000  1,553     62
<br />		2016    580    Martin County Schools 				4,988,144  1,550     63
<br />		2016    182    Newton-Conover City Schools			4,785,471  1,550     64
<br />		2016    180    Catawba County Schools    			24,914,400  1,525     65
<br />		2016     50     Ashe County Schools  				4,641,903  1,514     66
<br />		2016    821    Clinton City Schools    				4,563,120  1,498     67
<br />		2016    550    Lincoln County Schools       			17,009,606  1,491     68
<br />		2016    460    Hertford County Schools       			4,273,524  1,482     69
<br />		2016    250    Craven County Schools      			20,542,791  1,467     70
<br />		2016    710    Pender County Schools      			13,087,356  1,467     71
<br />		2016    640    Nash-Rocky Mount Schools 			22,413,096  1,454     72
<br />		2016    720    Perquimans County Schools  			2,375,000  1,410     73
<br />		2016    995    Yancey County Schools				3,091,472  1,406     74
<br />		2016    230    Cleveland County Schools   			20,902,947  1,402     75
<br />		2016    421    Roanoke Rapids City Schools			4,011,876  1,401     76
<br />		2016    360    Gaston County Schools      			43,816,704  1,401     77
<br />		2016     90     Bladen County Schools				6,400,245  1,382     78
<br />		2016     80     Bertie County Schools  				3,003,000  1,317     79
<br />		2016    590    McDowell County Schools     			8,001,390  1,294     80
<br />		2016    620    Montgomery County Schools 			5,078,602  1,286     81
<br />		2016     40     Anson County Schools 				4,311,011  1,262     82
<br />		2016    790    Rockingham County Schools			15,834,840  1,258     83
<br />		2016    140    Caldwell County Schools     			14,822,012  1,239     84
<br />		2016    610    Mitchell County Schools       			2,260,622  1,210     85
<br />		2016    290    Davidson County Schools    			22,992,424  1,200     86
<br />		2016    840    Stanly County Schools				10,195,243  1,197     87
<br />		2016    970    Wilkes County Schools       			11,436,728  1,195     88
<br />		2016     20     Alexander County Schools    			5,781,900  1,170     89
<br />		2016    330    Edgecombe County Schools  			6,904,530  1,160     90
<br />		2016    120    Burke County Schools				14,246,967  1,153     91
<br />		2016    150    Camden County Schools      			2,072,942  1,152     92
<br />		2016    910    Vance County Schools 				7,202,440  1,144     93
<br />		2016    990    Yadkin County Schools				6,040,725  1,134     94
<br />		2016    760    Randolph County Schools   			19,646,961  1,125     95
<br />		2016    860    Surry County Schools  				9,122,880  1,124     96
<br />		2016    540    Lenoir County Schools 				9,900,000  1,119     97
<br />		2016    430    Harnett County Schools      			21,520,012  1,063     98
<br />		2016    570    Madison County Schools      			2,495,560  1,051     99
<br />		2016    940    Washington County Schools  			1,603,000  1,049    100
<br /> |