POPULATION COUNTS AND NON-ADJUSTED PROJECTIONS 1980 TO 2040
<br /> FOR ORANGE COUNTY TOWNSHIPS AND MUNICIPALITIES
<br /> Prepared by the Orange County Planning and Inspections Department, April 2002
<br /> The population projections contained herein are based strictly on previous mathematical growth rates, and do not include adjustments for amount
<br /> of developable land; economic trends or conditions; current land use policies; and/or other similar factors. The constraints of land and policy on
<br /> projected populations will be factored in as coordinated land use conditions and policies unfold from the local jurisdictions.
<br /> TOWNSHIP POPULATION' AVG 10-YEAR POPULATION PROJECTIONS3
<br /> Municipality 1980 1990 T-2000 GROWTH RATE' 2010 2020 2030 2040
<br /> BINGHAM 3,954 5,184 6,181 0.250 7,726 9,658 12,073 15,091
<br /> CEDAR GROVE 3,166 3,691 4,930 0.255 6,187 7,765 9,745 12,230
<br /> CHAPEL HILL 50,572 61,973 79,274 0.255 98,574 125,671 161,739 210,316
<br /> Town of Carrboro 7,517 12,134 16,782 0.499 23,210 34,783 52,127 78,119
<br /> Town of Chapel Hi114 32,038 37,596 46,798 0.209 56,584 68,417 82,724 100,023
<br /> Unincorporated 11,017 12,243 15,694 0.197 18,779 22,471 26,888 32,174
<br /> CHEEKS 4,821 5,422 7,064 0.210 8,586 10,446 12,724 15,518
<br /> City of Mebane 4 379 485 675 0.336 902 1,204 1,607 2,147
<br /> Unincorporated 4,442 4,937 6,389 0.203 7,685 9,243 11,117 13,371
<br /> ENO 4,450 5,262 6,092 0.170 7,128 8,340 9,758 11,417
<br /> HILLSBOROUGH 8,599 10,136 11,639 0.165 13,848 16,722 20,484 25,437
<br /> Town of Hillsborough 3,019 4,263 5,446 0.345 7,324 9,848 13,243 17,809
<br /> Unincorporated 5,580 5,873 6,193 0.053 6,524 6,873 7,241 7,628
<br /> LITTLE RIVER 1,493 2,183 3,047 0.430 4,357 6,231 8,910 12,742
<br /> TOTAL COUNTY 77,055 93,851 118,227 N/A 146,406 184,833 235,434 302,751
<br /> Notes and Sources:
<br /> 1 The Population figures for 1980, 1990,and 2000 are from the US Census.
<br /> 2 The Average 10-Year Growth Rate is the average between the 1980 to 1990 and 1990 to 2000 growth rates.
<br /> 3 The Population Projections for 2010 to 2040 are based upon the population figure for the previous timeframe multipled by the Average 10-Year Growth Rate,which is the
<br /> growth figure.The growth figure is then added to the previous timeframe figure to get the projected population(i.e.for Bingham Township from 2000 to 2010:6181 x.250=
<br /> 1545; 1545+6181 =7726). In Townships with Municipalities,the total population for the Township is the sum of the Unincorporated areas and the Municipal populations.The
<br /> total population for those Townships is not based upon the Township's growth rate.The Population Projections for the County from 2010 to 2040 are based upon the sum of the
<br /> population figures for each of the Townships.
<br /> 4 For the municipalities,only the portions within Orange County are included. The Town of Chapel Hill's population figures do not include portions in Durham County,and the
<br /> City Mebane's population figures do not include the portions in Alamance County.
<br /> GATTEMPIAWOG Pop Proj handout.xls Page 1
<br />
|